![]() |
|
BULLDOG WINCH ACCESSORIESRigging, Pulley/Snatch Blocks, Synthetic Rope, Bow Shackles, Hooks, Fairleads, Electrical, Misc.
|
| Rigging Kits | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truck 7 Piece Kit (Upgraded gloves, bag & chain) - 3" x 10 ft tree saver, snatch block, 3/4" bow shackles, 5/16" x 10 ft G70 chain, trail gloves, rock bag wire rope dampener, storage bag | 20072 | $134.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truck 8 Piece Kit 8,000Lb Working Load Limit - 3" x 10 ft tree saver, 3" x 30 ft recovery strap, snatch block, 3/4" bow shackles, trail gloves, rock bag wire rope dampener, storage bag | 20073 | $212.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truck 8 Piece Kit 9,000Lb Working Load Limit - 3" x 10 ft tree saver, 3" x 30 ft recovery strap, snatch block, 3/4" bow shackles, trail gloves, rock bag wire rope dampener, storage bag | 20074 | $247.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truck 7 Piece Kit 12,000Lb WLL - 4" x 30 ft recovery strap, snatch block, 7/8" bow shackles, trail gloves, rock bag wire rope dampener, storage bag | 20075 | $260.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATV 7 Piece Kit - includes 1.18" x 8' tree saver, snatch block, 2 - 5/8" bow shackles, Heavy-duty leather palm glove, Rock bag, storage bag. Weather resistant storage bag attaches to ATV rack | 20034 | $69.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Rigging Parts | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rigging Bag, Heavy-Duty Large Mouth with 100lb Capacity | 20058 | $22.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trail Gloves, XL, Black Form Fit w/synthetic leather palm | 20070 | $13.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winch Rope made with high quality high molecular polyethylene (HMPE) fibers that are lightweight, stronger than steel (on weight for weight basis), safer than steel (stores less kinetic energy), easy to handle (no sharp strands), easier to spool | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthetic rope for 8K winch (100 feet) | 20082 | $220.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthetic rope for up to 12K winch (100 feet) | 20083 | $266.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthetic Rope, ATV 6mm x 50ft for up to 4,000 lb ATV winch | 20095 | $73.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthetic Rope 10mm x 100ft, Premium with 10ft sliding Abrasion Sleeve with drum attaching loop, heavy duty gusseted thimbles, up to 12k, | 20084 | $292.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthetic Rope 10mm x 75ft with 10ft sliding Abrasion Sleeve with drum attaching loop, heavy duty gusseted thimbles | 20124 | $207.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthetic Rope Extension, 10mm x 100ft with 10ft sliding Abrasion Sleeve, double loop ends with heavy duty gusseted thimbles | 20091 | $391.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthetic Rope Extension 10mm x 50ft with 10ft sliding Abrasion Sleeve, double loop ends with heavy duty gusseted thimbles | 20116 | $213.69 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Rope | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire rope, 5/32" x 50ft Includes Hook. OE on BullDog 15001 2K | 20102 | $12.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire rope, 3/16" x 40ft OE on BullDog 15006 2.5K | 20103 | $13.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire rope, 7/32" x 55ft OE on BullDog 15004 4K | 20104 | $20.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire rope, 7/32" x 50ft OE on BullDog 15005 3.5K | 20105 | $17.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire rope, 3/16" x 50ft OE on BullDog 15006 2.5K | 20106 | $11.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire rope, 1/4" x 50ft OE on BullDog 15007 4.5K | 20107 | $20.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire rope, 5/16" x 100ft OE on BullDog 10001 8K | 20108 | $89.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire rope, 21/64" x 100ft OE on BullDog 10002 9.5K | 20109 | $94.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire rope, 3/8" x 90ft OE on BullDog 10003 12K | 20110 | $107.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire rope, 9/32" x 85ft OE on BullDog 10004 6K | 20111 | $67.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire rope, 9/25" x 87ft OE on BullDog 10005 10K | $103.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Rope, 8.3mm x 100ft on BullDog 10013 9300 Alpha | 20128 | $89.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Heat Sheathing - High heat fiberglass and abrasion resistant | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Sheathing, high heat fiberglass 14mm x 25ft (1/2") red | 20137 | $17.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Sheathing, high heat fiberglass 10mm x 25ft (3/8") red | 20138 | $8.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Sheathing, high heat fiberglass 5mm x 25ft (3/16") red | 20139 | $5.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulley Blocks/Snatch Blocks - Increases your winch's pulling power. Changes direction of your pull without damaging the wire rope. A must for all winching jobs. | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 & 3000 lb Pulley Blocks/Snatch Blocks | 20004 | $7.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6000 lb Pulley Blocks/Snatch Blocks | 20023 | $22.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8000 to 12000 lb Pulley Blocks/Snatch Blocks | 20005 | $27.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19000 lb Pulley Blocks/Snatch Blocks | 20049 | $39.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24000 lb Pulley Blocks/Snatch Blocks | 20027 | $72.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30000 lb Pulley Blocks/Snatch Blocks | 20028 | $93.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32000 lb Pulley Blocks/Snatch Blocks | 20077 | $183.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bow Shackles - Safely connects the looped ends of cables, chains, snatch bocks and straps. Threaded pin for easy removal and securing. | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8", 3/4" pin for up to 5000 lbs Bow Shackle | 20006 | $6.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4", 7/8" pin for up to 10000 lbs Bow Shackle | 20020 | $7.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/8", 1" pin for up to 13000 lbs Bow Shackle | 20021 | $11.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1", 1-1/8" pin Bow Shackle, 17k lb WLL | 20117 | $21.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" Receiver Mount Bow Shackle (2" x 2" receiver) | 20037 | $29.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hooks - Great anchor points to add to the vehicle. | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tow hook includes two 12mm x 45mm bolts and 12mm nuts. Mounting holes are 35mm OC, 10000 lb capacity | 20016 | $16.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" Hitch Receiver mount recovery hook, 10000 lb capacity | 20017 | $35.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hook for Synthetic Rope | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sling Hook 3/8" CrMo with Heavy Duty Clasp. 28000 lb breaking strength | 20118 | $35.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hooks for Wire Rope (Forged Alloy G70 Steel with Spring Loaded Clasp) | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" Hook | 20119 | $4.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16" Hook | 20120 | $6.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" Hook | 20121 | $9.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16" Hook | 20122 | $16.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" Hook | 20123 | $20.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum Hawse Fairleads - CNC machined, black anodized. Designed to work with synthetic rope. Includes round head hardware. | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawse Fairlead, Alumimum with 10" mount for standard drum | 20085 | $36.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawse Fairlead, Alumimum with 10" mount for short drum | 20086 | $44.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawse Fairlead, Alumimum with 8" mount for short drum | 20087 | $36.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawse Fairlead, Alumimum with 122.5mm mount | 20089 | $31.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawse Fairlead, Alumimum with 164.5mm mount | 20090 | $34.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roller Fairleads - Guides and protects the wire rope into the drum. Reduces wear on the rope. Great for angled pulls. | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winch 15001, 15002 early production Roller Fairlead | 20001 | $11.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winch 15001, 15002, 15005, 15006 current production Roller Fairlead | 20055 | $13.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winch 15004 Roller Fairlead | 20059 | $16.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6000 lbs Roller Fairlead | 20022 | $41.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8000 to 12000 lbs Roller Fairlead | 20002 | $66.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawse Fairlead 8000 to 12000 lbs - A simple, rounded inside surface designed to guide the wire rope to and from the drum. | 20003 | $25.31 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring Kits - Master Shut-off Switch allows interruption of the main power cable for effective protection against unauthorized use of accessories. Positive or negative cable can be switched off as required. Key can be removed in "off" position, current interrupted. Also a great safety item when accessory is not in use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring Kit 24ft. Universal fit cut to length. Includes everything shown and 6 piece cable ties. | 20026 | $119.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring Kit 16 ft. Universal fit cut to length. Includes everything shown and 6 piece cable ties. | 20043 | $109.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring Kit 7.5 ft. Includes everything shown and 12 piece 10" cable ties. | 20025 | $54.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Shut-off Switch | 20039 | $16.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Power Shut-off Kit - includes 20039, mounting bracket, 1 ft. power cable, 2 removable keys, 2 terminal boots | 20079 | $29.54 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini Rocker Switch - replacement handlebar mounted mini-rocker switch from our current ATV/UTV winch program. These are a popular replacement item in the ATV program. -- Universal - Water/Weather Resistant - 8ft Wiring | 20151 | $16.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Controller from any position within a 100 ft radius. Complete power in/power out control. | 20156 | $59.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Controller for ATV's with relays - Convenient power in/power out control from any position within 45ft radius • Allows operator to keep clear from dangerous rigging & monitor winching from different positions • Includes complete replacement relay control pack with wireless controller installed. Replaces original relay controller and provides wiring for original handlebar rocker switch. • Fits Bulldog 15001 and 15002 | 20099 | $61.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Unit Remote Mount Kit - Allows power unit to be mounted under hood, within 7.5ft of winch and 6ft from battery. Includes: Mounting plate, 3 - 7.5ft cables, mounting screws and 12 cable ties. | 20044 | $90.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3ft Hand Control Plug Extension - 3-prong push-in plug - Wen the winch is installed inside a bumper it allows the plug to be located in an easily accessible location. It has a disconnect in the middle of the wire to allow the installer to drill out a hole for the plug and feed the wire through. | 20135 | $22.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Ft Hand Control Plug Extension | 20062 | $22.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Interrupt Kit | 20038 | $36.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Connect, UL 2 to 4 ga, with Dust Cover & Wire Tether (Compatible with Warn and other industry connectors - exceptional value.) | 20133 | $29.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Connector for double 2 gauge wires. Fits most truck winch wiring. | 20018 | $18.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick connector for double 4 to 6 gauge wires. Fits most ATV winch wiring. | 20047 | $13.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Winch Cover - Keeps winch protected from the elements. Durable, long lasting polyester material. Polyurethane interior coating for improved water resistance and superior cold weather characteristics. |
20046 |
$15.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock Bag Winch Rope Dampener - Helps absorb energy from wire rope failure. Easy to use: fill with rocks and zip up. Easy to store: empty and fold flat. Heavy duty tear resistant material. Reinforced saddle to reduce wear. Hook & loop closure to secure position on rope. | 20048 | $12.71 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts | Part # | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winch Hand Control w/3 Prong Push-in Plug - 12ft lead. Works with Bulldog 6k to 12k winches with 3-prong plug. | 20080 | $22.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winch Hand Control w/Twist-Lock Plug - 12ft lead. Works with Bulldog 8k to 12k winches with twist-lock plug.. | 20081 | $23.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solenoid, replacement for truck winch. Compatible with Bulldog 4.5k through 12k winches | 20088 | $19.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Unit Assembly, Truck - Complete power unit assembly including solenoids and wiring. Compatible with Bulldog 8k through 12k truck winches | 20100 | $111.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Pack, Premium Truck - Replaces standard solenoid power unit on Bulldog truck winches 8k to 12k. Includes premium contactor switch. Mounts direct to motor terminals allowing improved visibility and access over drum | 20078 | $105.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contactor, truck - Replacement for 20078 Truck Power Unit | 20114 | $61.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contactor - 2.5k, 3.5k & 4k - OE Replacement for 15006 2.5k, 15005 3.5k, 15004 4k | 20113 | $27.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay, 2k & 3k Winches - 5-prong, 60/80A 14VDC. OE replacement for Bulldog 2k and 3k winches | 20101 | $4.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Unit, 2k & 3k Winch - Complete power unit assembly including relays and wiring. Compatible with Bulldog 2k & 3k winches | 20115 | $41.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contactor 10013 Alpha 9300 | 20129 | $83.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand Control, 10013 Alpha 9300 | 20125 | $33.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Limiting Switch,10013 Alpha 9300 | 20130 | $21.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Unit Remote Mount Kit, 6ft for 10013 Alpha 9300 | 20132 | $140.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||

