![]() |
BUSHWACKER DODGE FENDER FLARES
|
| Year | Dodge Street Fender Flares | |||
| Front only | Set | Price | ||
| 94-01 | Ram Pickup 1500 | 50501-02 | $293 | |
| 02-05 | Ram Pickup 1500 | 50504-02 | $326 | |
| 06> | Ram 1500, 2500, 3500 | 50031-02 | $223 | |
| 06> | Ram 1500, 2500, 3500 Short bed only | 50504-02 | $326 | |
| 06> | Ram 1500, 2500, 3500, Power Wagon Long bed only | 50505-02 | $326 | |
| 09 | Ram 1500 | 50913-02 | $418 | |
| 94-02 | Ram Pickup 2500, 3500 | 50501-02 | $293 | |
| 03-05 | Ram Pickup 2500, 3500 | 50504-02 | $326 | |
| 9-04 | Dakota Pickup, Reg, Club & Quad cab | 51501-02 | $293 |
| Year | OE Style Fender Flares | ||||||
| Front | Price | Rear | Price | Set | Price | ||
| 94-01 | Ram Pickup 1500 | 50011-02 | $197 | 50012-02 | $219 | 50903-02 | $427 |
| 02-05 | Ram Pickup 1500 | 50015-02 | $197 | 50905-02 | $427 | ||
| 06> | Ram 1500, 2500, 3500 Short bed only | 50023-02 | $230 | 50910-02 | $427 | ||
| 06> | Ram 1500, 2500, 3500, Power Wagon Long bed only | 50023-02 | $230 | 50909-02 | $427 | ||
| 09 | Ram 1500 | 50916-02 | $418 | ||||
| 94-02 | Ram Pickup 2500, 3500 | 50011-02 | $197 | 50012-02 | $219 | 50903-02 | $427 |
| 03-05 | Ram Pickup 2500, 3500 | 50015-02 | $197 | 50905-02 | $427 |
| Year | Pocket Style Fender Flares | ||||||
| Front | Price | Rear | Price | Set | Price | ||
| No vehicle body side drilling or cutting. Installs using existing factory holes. Adds 1-2.5" of additional tire coverage. Decorative stainless steel torque screws give the "bolt on look" without actually touching the vehicle's surface. | |||||||
| 94-01 | Ram Pickup 1500 | 50908-02 | $460 | ||||
| 94-02 | Ram Pickup 2500, 3500 | 50908-02 | $460 | ||||
| 02-05 | Dodge 1500 | 50017-02 | $211 | 50018-02 | $245 | 50907-02 | $454 |
| 03-05 | Dodge 2500, 3500 | 50017-02 | $211 | 50018-02 | $245 | 50907-02 | $454 |
| 06> | Dodge 1500, 2500, 3500 & Power Wagon, Short bed only | 50017-02 | $211 | 50018-02 | $245 | 50907-02 | $454 |
| 06> | Dodge 1500, 2500, 3500 & Power Wagon, Long bed only | 50911-02 | $454 | ||||
| 09 | Ram 1500 | 50915-02 | $454 | ||||
| Year | Extend-A-Fender Flares (See Footnotes) | ||||||
| Front | Price | Rear | Price | Set | Price | ||
| 81-93 | Ramcharger, Trailduster, Pickup 2&4WD | 50003-01 | $173 | 50004-01 | $173 | 50901-01 | $342 |
| 94-01 | Ram Pickup 1500 | 50009-11** | $201 | 50010-11** | $226 | 50902-11 | $419 |
| 02-05 | Ram Pickup 1500 | 50013-02 | $201 | 50014-02 | $226 | 50904-02 | $424 |
| 06> | Ram 1500, 2500, 3500 Short bed only | 50014-02 | $226 | 50904-02 | $424 | ||
| 06> | Ram 1500, 2500, 3500 Long bed only | 50912-02 | $424 | ||||
| 09 | Ram 1500 | 50914-02 | $424 | ||||
| 94-02 | Ram Pickup 2500, 3500 | 50009-11** | $201 | 50010-11** | $226 | 50902-11 | $419 |
| 03-05 | Ram Pickup 2500, 3500 | 50013-02 | $201 | 50014-02 | $226 | 50904-02 | $424 |
| 87-96 | Dakota | 51902-01 | $352 | ||||
| 97-04 | Dakota Pickup, Reg, Club & Quad cab | 51905-02 | $365 | ||||
| 05> | Dakota Pickup Club cab | 51907-02 | $365 | ||||
| 05> | Dakota Pickup Quad cab | 51908-02 | $365 | ||||
| 97-03 | Durango | 51904-02 | $396 | ||||
| ** This is a taller extended coverage flare 2" wide by 3.5" tall. | |||||||
| Year | Cut-Out Flares (No pocket cut outs) | ||||
| Front | Price | Rear | Price | ||
| 72-80 | Ramcharger, Trailduster, Pickup 2&4WD | 50006-11 | $264 | ||
| 81-93 | Ramcharger, Trailduster, Pickup 2&4WD | 50007-11 | $251 | 50006-11 | $264 |

