![]() |
BUSHWACKER TOYOTA FENDER FLARES
FREE SHIPPING TO CONTINENTAL USA
|
| Year | Toyota Street Fender Flares | Front | Price | Rear | Price | Set | Price |
| 93-98 | T100 | 31507-02 | $318 | ||||
| 95.5-04 | Tacoma 4WD | 31502-02 | $318 | ||||
| 95.5-04 | Tacoma 2WD Prerunner | 31502-02 | $318 | ||||
| 00-04 | Tacoma 2WD | 31502-02 | $318 | ||||
| Year | Toyota OE Style Fender Flares | ||||||
| Front | Price | Rear | Price | Set | Price | ||
| 2012 | Tacoma Base & Prerunner Fleetside 73.5" Bed | 31079-02 | $246 | 31052-02 | $239 | 31927-02 | $492 |
| 2012 | Tacoma Base & Prerunner Fleetside 60.3." Bed | 31079-02 | $246 | 31080-02 | $246 | 31928-02 | $492 |
| 05-12 | Tacoma Base & Prerunner Fleetside 73.5" Bed | 31052-02 | $239 | ||||
| 05-12 | Tacoma Base & Prerunner Fleetside 60.3." Bed | 31080-02 | $246 | ||||
| 00-04 | Tacoma 2WD | 31914-02 | $355 | ||||
| 95.5-04 | Tacoma 2WD Prerunner | 31914-02 | $355 | ||||
| 07-12 | Tundra with factory mud flap | 30019-02 | $225 | 30020-02 | $225 | 30909-02 | $449 |
| 07-12 | Tundra without factory mud flap | 30910-02 | $449 | ||||
| 98-07 | Landcruiser | 30901-02 | $445 | ||||
| 08-11 | Landcruiser | 30913-02 | $458 | ||||
| 06-08 | RAV4 | 31061-02 | $205 | 31070-02 | $257 | 31921-02 | $429 |
| 09-11 | RAV4 | 31070-02 | $257 | 31926-02 | $465 | ||
| 08-11 | Sequoia | 30912-02 | $449 | ||||
| Year | Toyota Pocket Style Fender Flares | Set | Price | ||||
| 07-12 | FJ Cruiser | 31063-02 | $246 | 31064-02 | $246 | 31922-02 | $492 |
| 05-11 | Tacoma Access Cab, PreRunner, Regular Cab | 31053-02 | $239 | 31052-02 | $239 | 31920-02 | $492 |
| 05-11 | Tacoma Double Cab, Short Bed | 31925-02 | $492 | ||||
| 07-12 | Tundra without Factory Mud flap (remove mud flaps if equipped | 30023-02 | $246 | 30024-02 | $246 | 30911-02 | $492 |
| Year | Toyota Extend-a-Fender Flares | ||||||
| Front | Price | Rear | Price | Set | Price | ||
| 84-88 | Pickup (Compatible with domestic bed) - While supplies last | 31902-01 | $250 | ||||
| 89-95 | Pickup 2WD | 31016-01 | $173 | ||||
| 89-95 | Pickup 4WD | 31017-01 | $173 | 31016-01 | $173 | 31906-01 | $342 |
| 93-98 | T100 | 31910-11 | $370 | ||||
| 00-02 | Tundra | 30902-02 | $429 | ||||
| 03-06 | Tundra Reg & Ext cab | 30906-02 | $429 | ||||
| 90-95 | 4Runner 2 & 4 door ( without factory running boards) | 31017-01 | $173 | 31907-11 | $390 | ||
| 96-02 | 4Runner | 31913-11 | $482 | ||||
| 95.5-99 | Tacoma 2WD | 31030-11 | $196 | ||||
| 00-04 | Tacoma 2WD | 31029-11 | $201 | 31030-11 | $196 | 31911-11 | $392 |
| 95.5-04 | Tacoma 4WD, 2WD Prerunner | 31029-11 | $201 | 31030-11 | $196 | 31911-11 | $392 |
| 07-12 | FJ Cruiser | 31924-02 | $429 | ||||
| 62-84 | Landcruiser | 30002-07 | $188 | ||||
| Year | Toyota Cut-Out Fender Flares | Front | Price | Rear | Price | Set | Price |
| 84-88 | Pickup 4WD | 31009-11 | $204 | 31010-11 | $206 | ||
| 89-95 | Pickup 4WD | 31019-11 | $214 | 31020-11 | $205 | ||
| 95.5-04 | Tacoma 4WD and PreRunner | 31919-02 | $492 | ||||
| 00-04 | Tacoma 2WD | 31919-02 | $492 | ||||
| 84-89 | 4Runner | 31009-11 | $204 | 31022-11 | $226 | ||
| 62-84 | Landcruiser | 30002-07 | $188 |

