![]() |
SKYJACKER ADD A LEAFS
|
|
Skyjacker offers two types of rear add-a-leafs. The Softride Long Add-A-Leafs that bring new life and lift to you fatigued stock springs. Heavy-Duty Add-A-Leafs that are shorter and are designed for extra payload capacity. Tie Bolts are included in each pair of Skyjacker Add-A-Leafs. Also available are 'Fitted Leafs' designed exclusively for Skyjacker Softride Lifted Leaf Springs. See application chart listed on Skyjacker Leaf Springs page. |
| Tie Bolts | ||||
| Chevrolet / GMC Add A Leaf | Amt of Front Lift | Front Softride | Amt of Rear Lift | Rear Softride | Rear Heavy-Duty |
| 04-12 Colorado/Canyon 4WD/2WD | 2.5" | RCC25 | |||
| 99-06 1/2 & 3/4 Ton Pickup 4WD - IFS | 1.5" | R1115 | |||
| 88-98 1/2, 3/4 Ton Pickup 4WD - IFS | 2" | R225 | |||
| 73-87 1/2 & 3/4 Ton Pickup 4WD | 2" | F1100 | 2" | R1120 | R225 |
| 67-72 1/2 & 3/4 Ton Pickup 4WD | 2" | F1100 | 2" | R1120 | R225 |
| 73-87 1 Ton Pickup 4WD | 1.5-2" | F1100 | 1.5-2" | R1120 | R225 |
| 67-91 Blazer / Jimmy 4WD | 2" | F1100 | 2" | R1120 | R225 |
| 73-91 Suburban 4WD | 2" | F1100 | 1.5-2" | R1120 | R225 |
| 67-72 Suburban 4WD | 2" | F1100 | |||
| 83-97 S10 / S15 Models 4WD - Except ZR2 | 2" | R225 | |||
| Dodge Add A Leaf | Amt of Front Lift | Front Softride | Amt of Rear Lift | Rear Softride | Rear Heavy-Duty |
| 03-12 2500/3500 Ram Pickup 4WD | 2" | R332 | |||
| 03-12 2500/3500 Ram Pickup 4WD | 4" | R334 | |||
| 94-01 1/2 & 3/4 Ton Ram Pickup 4WD with 2.5" Wide Rear Springs | 2" | R222 | |||
| 94-01 1/2 & 3/4 Ton Ram Pickup 4WD with 2.5" Wide Rear Springs | 4" | R224 | |||
| 94-02 3/4 & 1 Ton Ram Pickup 4WD with 3" Wide Rear Springs | 1-1.5" | R372 | |||
| 94-02 3/4 & 1 Ton Ram Pickup 4WD with 3" Wide Rear Springs | 3" | R370 | |||
| 61-93 1/2, 3/4 & 1 Ton Pickup 4WD - Full-Size | 2" | F1100 | 2" | R1120 | R225 |
| Ford Add A Leaf | Amt of Front Lift | Front Softride | Amt of Rear Lift | Rear Softride | Rear Heavy-Duty |
| 09-12 F150 Pickup 4WD | 4" | R3940 | |||
| 04-08 F150 Pickup 4WD | 1.5" | R3415 | |||
| 04-08 F150 Pickup 4WD | 4" | R3440 | |||
| 80-96 F100, F150 Pickup 4WD | 2" | R3120 | R300 | ||
| 80-96 F100, F150 Pickup 2WD | 2" | R225 | |||
| 73-79 F100, F150 Pickup 4WD | 2" | R3120 | R300 | ||
| 70-72 F100, F150 Pickup 4WD | 2" | R225 | |||
| 66-69 F100, F150 Pickup 4WD | 2" | R225 | |||
| 00-05 Excursion 4WD Front Add-a-leafs REQUIRE Part TB9203 Track Bar Bracket | 2.5 -3" | F9320 | 2.5" | R300 | |
| 08-12 F250 Super Duty 4WD | 1.5" | R3815 | |||
| 05-07 F250 Super Duty 4WD | 1" | R3510 | |||
| 05-07 F250 Super Duty 4WD | 2.5" | R300 | |||
| 99-04 F250 Super Duty 4WD - Built AFTER March '99 Front Add-a-leafs REQUIRE Part TB9203 Track Bar Bracket | 2-2.5" | F9320 | 2.5" | R300 | |
| 99-04 F250 Super Duty 4WD - Built BEFORE March '99 Front Add-A-Leafs REQUIRE Part TB920 Track Bar Bracket | 2-2.5" | F9320 | 2.5" | R300 | |
| 87-98 F250 4WD IFS with 460 & Diesel Engine | 2" | F46D | 1.5-2" | R3120 | R300 |
| 87-98 F250 4WD IFS with 302 & 351 Gas Engine | 2" | F35G | 1.5-2" | R3120 | R300 |
| 80-86 F250 4WD IFS with 460 & Diesel Engine | 2" | F46D | 1.5-2" | R3120 | R300 |
| 80-86 F250 4WD IFS with 302 & 351 Gas Engine | 2" | F35G | 1.5-2" | R3120 | R300 |
| 80-98 F250 2WD | 2" | R225 | |||
| Ford Add A Leaf | Amt of Front Lift | Front Softride | Amt of Rear Lift | Rear Softride | Rear Heavy-Duty |
| 77.5-79 F250 4WD | 2" | F46D | 1.5-2" | R3120 | R300 |
| 66-77 F250 4WD | 1.5-2" | R225 | |||
| 08-12 F350 Super Duty 4WD | 1.5" | R3815 | |||
| 05-07 F350 Super Duty 4WD | 1" | R3510 | |||
| 05-07 F350 Super Duty 4WD | 2.5" | R300 | |||
| 99-04 F350 Super Duty 4WD | 2-2.5" | F9320 | 2.5" | R300 | |
| 86-98 F350 4WD - Except Crew Cabs | 1.5" | F35G | 1.5-2" | R3120 | R300 |
| 86-98 F350 Crew Cab 4WD Front Add-A-Leafs. Order both parts for lift. Requires Part UFF Front U-Bolt Kit | 2-2.5" | F35G & F46D | 1.5-2" | R3120 | R300 |
| 80-85 F350 4WD IFS with 460 & Diesel Engine | 2" | F46D | 1.5-2" | R3120 | R300 |
| 80-85 F350 4WD IFS with 302 & 351 Gas Engine | 2" | F35G | 1.5-2" | R3120 | R300 |
| 80-96 Bronco 4WD | 2" | R3120 | R300 | ||
| 78-79 Bronco 4WD | 2" | R3120 | R300 | ||
| 67-77 Bronco 4WD | 2" | R225 | |||
| 66 Bronco 4WD | 2" | R225 | |||
| 83-97 Ranger 4WD | 2" | R3135 | |||
| 83-97 Ranger 2WD | 2" | R3135 | |||
| 83-90 Bronco II 4WD | 2" | R3135 | |||
| 90-94 Explorer 4WD, 2WD | 2" | R225 | |||
| Jeep Add A Leaf | Amt of Front Lift | Front Softride | Amt of Rear Lift | Rear Softride | Rear Heavy-Duty |
| 84-01 Cherokee XJ 4WD | 2" | R3136 | |||
| 86-92 Comanche Pickup | 2" | R3136 | |||
| Toyota Add-a-Leaf | |||||
| 00-06 Tundra 4WD | 2" | RTU20 | |||
| 05-12 Tacoma 4WD, 2WD | 2" | RTC515 | |||
| 95.5-04 Tacoma 4WD, 2WD | 2" | RTC20 | |||
| 89-95 Pickup 4WD | 2" | R225 | |||
| 84-88 Pickup 4WD | 2" | R5005 | |||
| 79-83 Pickup 4WD | 2" | R5005 | |||
| 85-89 4Runner 4WD | 2" | R225 | |||
| TIE BOLTS - Sold in Pairs | Size | Part # | Price |
| Front Chevrolet/GMC | 5/16" x 3" | 5163 | $4.35 |
| Rear Chevy/GMC, Dodge, Ford 66-79 | 3/8" x 6" | 3806 | $5.48 |
| Front Ford, Rear Ford Ranger & Bronco II | 7/16" x 4" | 7164 | $5.61 |
| Rear Ford 66-79 | 3/8" x 6" | 3806 | $5.48 |
| Rear Ford 80-97 - Full Size | 7/16" x 6" | 7166 | $6.21 |
| Rear Ford Ranger & Bronco II | 7/16" x 4" | 7164 | $5.61 |
| Front Dodge | 5/16" x 3" | 5163 | $4.35 |
| Rear Dodge | 3/8" x 6" | 3806 | $5.48 |
| Rear Dodge 94-99 V10/Cummins | 1/2" x 6" | 1206 | $6.72 |
| Front & Rear Jeep CJ & YJ | 3/8" x 3" | 3803 | $4.35 |
| Rear Toyota | 3/8" x 3" | 3803 | $4.35 |
