![]() |
SKYJACKER COIL SPRINGS
|
| Chevy/GMC | Dodge | Ford | Hummer | Jeep |
| CHEVROLET / GMC COIL SPRINGS | Lift | Front Pair | Rear Pair |
| 00-06 GM Avalanche, Tahoe, Suburban, Yukon 4WD | 4.5" | C50R | |
| DODGE COIL SPRINGS | Lift | Front Pair | Rear Pair |
| 94-01 1/2 & 3/4 Ton Ram Pickup 4WD V-8 with 2.5" Wide Rear Springs. 00-01 Models Equipped with Factory 'OFF-ROAD Package' Will Receive 1" Less Lift. | 2" | D20 | |
| 3" | D30 | ||
| 5" | D50 | ||
| 7" | D70 | ||
| 94-12 3/4 Ton Heavy Duty & 1 Ton Ram Pickup 4WD with 3" Wide Rear Springs | 2-2.5" | D25 | |
| 4-4.5" | D45 | ||
| 7" | D75 | ||
| 03-12 3/4 Ton & 1 Ton Ram Pickup 4WD | 2.5" | D25 | |
| 5" | D45 | ||
| FORD COIL SPRINGS | Lift | Front Pair | Rear Pair |
| 90-97 Ranger 4WD with 4 Cylinder Engine | 1.5-2" | 132 * | |
| 90-97 Ranger XLT 4WD with 6 Cylinder Engine | 1.5-2" | 132X * | |
| 90-97 Ranger 2WD with 2.3, 2.9 & 3.0 Liter Engine | 1.5-2" | 132 * | |
| 90-97 Ranger 2WD with 4.0 Liter Engine | 1.5-2" | 132X * | |
| 87-89 Ranger STX 4WD | 1.5-2" | 132X * | |
| 83-89 Ranger 4WD, 2WD - Except Super Cab with 2.9 Liter Engine | 1.5-2" | 132 * | |
| 83-89 Ranger Super Cab 4WD, 2WD with 2.9 Liter Engine | 1.5-2" | 132X * | |
| 83-97 Ranger 4WD, 2WD | 4" | 134 | |
| 6" | 136 | ||
| 8" | 138 | ||
| 83-90 Bronco II 4WD, 2WD | 1.5-2" | 132 * | |
| 4" | 134 | ||
| 6" | 136 | ||
| 8" | 138 | ||
| * To avoid alignment problems, prior to your purchase verify that your factory shims are at or near zero degrees. If they are not, a minimum of 4" of lift will be required in order to achieve correct alignment. | |||
| FORD COIL SPRINGS | Lift | Front Pair | Rear Pair |
| 80-96 F-100, F-150 4WD, 2WD | 2" | 182 * | |
| 4" | 184 | ||
| 6" | 186 | ||
| 8" | 188 | ||
| 66-79 F-100, F-150 4WD 78-79 Bronco 4WD |
2" | 172 | |
| 4" | 174 | ||
| 6" | 176 | ||
| 9" | 179 | ||
| 66-77 Bronco 4WD | 3" | 172 | |
| 5" | 174 | ||
| 7" | 176 | ||
| 05-12 F-250, F-350 Diesel 4WD | 2" | F525 | |
| 4" | F545 | ||
| 6" | F565 | ||
| 8.5" | F585 | ||
| 05-12 F-250, F-350 Gas 4WD | 2" | F520 | |
| 4" | F540 | ||
| 6" | F560 | ||
| 8.5" | F580 | ||
| HUMMER COIL SPRINGS | Lift | Front Pair | Rear Pair |
| 02-08 Hummer H2 | 5.5" | H250R | |
| JEEP COIL SPRINGS | Lift | Front Pair | Rear Pair |
| 07-12 Jeep Wrangler JK 4-Door | 2.5-3.5" | JK25F | JK25R |
| 4-5" | JK40F | JK40R | |
| 6-7" | JK60F | JK60R | |
| 97-06 Wrangler TJ, Rubicon | 2.5" | TJ25F | TJ25R |
| 4" | TJ40F | TJ40R | |
| 6" | TJ60F | TJ60R | |
| 8" | TJ80F | TJ80R | |
| 9" | TJ90F | TJ90R | |
| 04-06 Wrangler Unlimited - Hard top models may require SIP275 to level the vehicle | 2.5" | TJ25F | TJ25R |
| 4” | TJ40F | TJ40R | |
| 6” | TJ60F | TJ60R | |
| 8" | TJ80F | TJ90R | |
| Pair 3/4" spring isolator pads | SIP275 | $49.74 | |
| 84-01 Cherokee XJ | 3" | JC30F | |
| 6" | JC60F | ||
| 8" | JC80F | ||
| 93-98 Grand Cherokee ZJ | 2" | GC20R | |
| 3" | JC30F | ||
| 86-92 Comanche MJ | 3" | JC30F | |
| 02-07 2&4WD Liberty | 2" | LIB25R | |
Home | View Cart | Customer Service | Owner's Gallery | Find us on Facebook Suspension Lift Kits | Leveling Kits | Body Lifts| Fender Flares | Suspension Components | Shocks | Stabilizers | Winches
|
| Copyright Rocky Mountain Suspension Products Tech: (910) 754-5350 Fax: (910) 754-5354 Monday - Thursday 9 am to 8 pm Friday 9 am to 7 pm Eastern Standard Time |
