![]() |
SKYJACKER U-BOLTS
|
Skyjacker U-bolts are ordered individually and each includes Nylon insert lock nuts and washers. Blocks only. Skyjacker blocks are high quality ductile iron (not gray iron) tapered and are 1-piece construction with axle pins built-in. Click on part number for pricing. |
| 5/16 THREAD SIZE | I.D. Width | I.D. Length | U-Bolt Shape | Part # |
| 5/16 | 1 | 1-3/4 | Round | 516X1X134 |
| 5/16 | 1-1/4 | 1-3/4 | Round | 516X114X134 |
| 5/16 | 1-1/2 | 2-1/4 | Round | 516X112X214 |
| 5/16 | 1-3/4 | 2-5/8 | Round | 516X134X258 |
| 3/8 THREAD SIZE | I.D. Width | I.D. Length | U-Bolt Shape | Part # |
| 3/8 | 3-1/8 | 3-1/2 | Round | 38X318X312 |
| 1/2 THREAD SIZE | I.D. Width | I.D. Length | U-Bolt Shape | Part # |
| 1/2 | 2-1/2 | 4-1/4 | Round | 12X212X414 |
| 1/2 | 2-1/2 | 5-1/4 | Round | 12X212X514 |
| 1/2 | 2-1/2 | 6-1/4 | Round | 12X212X614 |
| 1/2 | 2-3/4 | 6 | Round | 12X234X6 |
| 1/2 | 2-3/4 | 8-1/2 | Round | 12X234X812 |
| 1/2 | 2-3/4 | 9-1/2 | Round | 12X234X912 |
| 1/2 | 2-3/4 | 10-1/2 | Round | 12X234X1012 |
| 1/2 | 3-1/8 | 6-1/2 | Round | 12X318X612 |
| 1/2 | 3-1/8 | 8-1/2 | Round | 12X318X812 |
| 1/2 | 3-3/4 | 9-1/2 | Round | 12X334X912 |
| 9/16 THREAD SIZE | I.D. Width | I.D. Length | U-Bolt Shape | Part # |
| 9/16 | 2-1/4 | 8-1/2 | Square | 916X214X812 |
| 9/16 | 2-1/2 | 7 | Square | 916X212X7 |
| 9/16 | 2-1/2 | 8-3/4 | Square | 916X212X834 |
| 9/16 | 2-1/2 | 10-1/2 | Square | 916X212X1012 |
| 9/16 | 2-1/2 | 12 | Square | 916X212X12 |
| 9/16 | 2-1/2 | 13-1/2 | Square | 916X212X1312 |
| 9/16 | 2-1/2 | 15-1/2 | Square | 916X212X1512 |
| 9/16 | 2-1/2 | 17 | Square | 916X212X17 |
| 9/16 | 3 | 7-1/2 | Round | 916X3X712 |
| 9/16 | 3-1/8 | 8-1/2 | Square | 916X318X812 |
| 9/16 | 3-1/8 | 9-1/2 | Square | 916X318X912 |
| 9/16 | 3-1/8 | 9-1/2 | Semi-Round | 916X318X912FS |
| 9/16 | 3-1/8 | 10-1/2 | Square | 916X318X1012 |
| 9/16 | 3-1/8 | 10-1/2 | Semi-Round | 916X318X1012FS |
| 9/16 | 3-1/8 | 13-1/2 | Square | 916X318X1312 |
| 9/16 | 3-1/4 | 7-1/2 | Round | 916X314X712 |
| 9/16 | 3-1/4 | 9-1/2 | Round | 916X314X912 |
| 9/16 | 3-1/4 | 11-1/2 | Round | 916X314X1112 |
| 9/16 | 3-1/4 | 13-1/2 | Round | 916X314X1312 |
| 9/16 | 3-1/4 | 15-1/2 | Round | 916X314X1512 |
| 9/16 | 3-3/4 | 8-1/4 | Round | 916X334X814 |
| 9/16 | 4 | 9-1/2 | Round | 916X4X912 |
| 9/16 | 3-5/8 | 8 | Round | 916X358X8 |
| 9/16 | 3-5/8 | 12-1/2 | Round | 916X358X1212 |
| 5/8 THREAD SIZE | I.D. Width | I.D. Length | U-Bolt Shape | Part # |
| 5/8 | 2-3/4 | 9 | Square | 58X234X9 |
| 5/8 | 2-3/4 | 10-1/2 | Square | 58X234X1012 |
| 5/8 | 2-3/4 | 12-1/2 | Square | 58X234X1212 |
| 5/8 | 2-5/8 | 14-1/2 | Square | 58X258X1412 |
| 5/8 | 3-1/8 | 7-1/2 | Round | 58X318X712 |
| 5/8 | 3-1/8 | 9-1/2 | Round | 58X318X912 |
| 5/8 | 3-1/8 | 11 | Round | 58X318X11 |
| 5/8 | 3-1/8 | 12-1/2 | Round | 58X318X1212 |
| 5/8 | 3-1/8 | 16-1/2 | Square | 58X318X1612 |
| 5/8 | 3-1/4 | 12-1/2 | Square | 58X325X1212 |
| 5/8 | 3-3/8 | 9-1/2 | Round | 58X338X912 |
| 5/8 | 3-3/8 | 13 | Round | 58X338X13 |
| 5/8 | 3-3/8 | 14-1/2 | Round | 58X338X1412 |
| 5/8 | 3-3/8 | 16-1/2 | Round | 58X338X1612 |
| 5/8 | 3-3/8 | 19 | Round | 58X338X19 |
| 5/8 | 3-1/2 | 12 | Round | 58x312x12 |
| 5/8 | 3-1/2 | 14 | Round | 58x312x14 |
| 5/8 | 3-1/2 | 16 | Round | 58x312x16 |
| 5/8 | 3-1/2 | 18 | Round | 58x312x18 |
| 5/8 | 3-5/8 | 9-1/4 | Round | 58X358X914 |
| 5/8 | 4 | 10 | Round | 58x4x10 |
| Blocks sold in Pairs | Lift | Part # | Price |
| Center pinned, 3 degree | 2" | RB220 | $58.32 |
| Off-center pinned, 5 degree | 3.5" | RB235 | $64.83 |
| Off-center pinned, 5 degree | 4.5" | RB245 | $71.65 |
| Flat | 4.5" | RBF2425 | $71.65 |
| Off-center pinned, 5 degree | 5.5" | RB255 | $75.06 |
