Home Photo Gallery Customer Service View Cart Order Status
Suspension Lift Kits
Leveling Kits
Sales & Specials
 
ATV / UTV
Add-a-leafs
Air Compressors
Bed Rail Caps
Blocks & U-Bolts
Body Lift Kits
Brake Lines
Bump Stops
Bumpers
Bushings (poly)
Coil Springs
Differential Cover/ Protectors
Drive Shafts
Drivetrain
Exterior (Steel
Fender Flares
Grill Guards
Handles
Helper Springs (leaf & coil)
Hi-Lift Jack
Jeep Stuff
Ladder/Traction Bars
Leaf Springs
Lights
Limiting Straps
Nerf Bars
Performance Parts
Prerunner Bars
Seats & Seat Covers, Restraints
Shackles
Shocks
Skid Plates
Slip Yoke
Steps (Nerf/Side)
Stabilizers
Storage Bags (Tools, maps, toys, etc.)
Straps (Tie Down, Ratchet)
Superchips
Sway Bar Links/Disconnects
Tailgate Caps
Tire Carrier
Traction Bars
TruSpeed Speed Sensor
U-Bolts
Videos
Winches


Superlift U-bolts


 

Superlift U-bolts up to 13" long have a typical yield strength of 90,000 PSI and a tensile strength of 120,000 PSI. The 14" and longer U-bolts typically have a 115,000 PSI yield and 133,000 PSI tensile strength. Thread type is National Fine Class 2A. Anti-corrosion finish is either zinc or E-coat.

U-bolts may be purchased individually with or without nuts & washers or in sets of 4 including nuts & washers. 

NOTE: BLOCKS ARE NOT TO BE USED ON THE FRONT OF ANY VEHICLE.

Click on part number for pricing.

                                                  

BEND A x B x C Dimensions 1 U-bolt w/nuts & washers 4 U-bolts w/nuts & washers   BEND A x B x C Dimensions 1 U-bolt w/nuts & washers 4 U-bolts w/nuts & washers
L. R. 9/16 X 3 X 10.5 11903 11904   RD. 5/8 X 3-3/8 X 13 11423 11424
L. R. 9/16 X 3 X 11.5 11943 11944   RD. 5/8 X 3-3/8 X 15 11463 11464
L. R. 9/16 X 3 X 12.5 11933 11934   RD. 5/8 X 3-3/8 X 17 11503 11504
RD. 1/2 X 2-3/8 X 6-1/2 10063 10064   RD. 5/8 X 3-5/8 X 9 11543 11544
RD. 1/2 X 2-3/4 X 5-1/2 10083 10084   RD. 5/8 X 3-5/8 X 10 11563 11564
RD. 1/2 X 2-3/4 X 6 10103 10104   RD. 5/8 X 3-5/8 X 12 11603 11604
RD. 1/2 X 2-7/8 X 7 10163 10164   RD. 5/8 X 3-5/8 X 13-1/2 11633 11634
RD. 1/2 X 2-7/8 X 8 10183 10184   RD. 5/8 X 3-5/8 X 14 11643 11644
RD. 1/2 X 2-7/8 X 10 10203 10204   RD. 5/8 X 3-5/8 X 15 11653 11654
RD. 1/2 X 2-7/8 X 11 10223 10224   RD. 5/8 X 3-5/8 X 16 11663 11664
RD. 1/2 X 2-7/8 X 12 10243 10244   RD. 5/8 X 3-5/8 X 17 11673 11674
RD. 1/2 X 3-1/4 X 6 10263 10264   RD. 5/8 X 3-5/8 X 18 11683 11684
BEND A x B x C Dimensions 1 U-bolt w/nuts & washers 4 U-bolts w/nuts & washers   BEND A x B x C Dimensions 1 U-bolt w/nuts & washers 4 U-bolts w/nuts & washers
RD. 1/2 X 3-1/4 X 7 10303 10304   RD. 5/8 X 3-5/8 X 19-1/2 11693 11694
RD. 1/2 X 3-3/8 X 10 10283 10284   RD. 5/8 X 3-7/8 X 12-1/2 11853 11854
RD. 1/2 X 3-5/8 X 5-1/2 10093 10094   RD. 5/8 X 3-7/8 X 14 11843 11844
RD. 1/2 X 3-5/8 X 8 10113 10114   RD. 5/8 X 3-7/8 X 15 11823 11824
RD. 1/2 X 3-5/8 X 9 10123 10124   RD. 5/8 X 3-7/8 X 16-1/2 11863 11864
RD. 1/2 X 4-7/16 X 6-1/3 11953 11954   RD. 5/8 X 3-7/8 X 17 11873 11874
RD. 9/16 X 2-1/2 X 12 10643 10644   RD. 5/8 X 3-7/8 X 18-1/2 11923 11924
RD. 9/16 X 2-13/16 X 7 10663 10664   RD. 5/8 X 3-7/8 X 19-1/2 11913 11914
RD. 9/16 X 3-1/4 X 7 10703 10704   RD. 5/8 X 4 X 10 11703 11704
RD. 9/16 X 3-1/4 X 8 10723 10724   SQ. 9/16 X 2-1/2 X 7 10403 10404
RD. 9/16 X 3-1/4 X 9 10743 10744   SQ. 9/16 X 2-1/2 X 8 10423 10424
RD. 9/16 X 3-1/4 X 10 10763 10764   SQ. 9/16 X 2-1/2 X 9 10443 10444
          SQ. 9/16 X 2-1/2 X 10 10463 10464
BEND A x B x C Dimensions 1 U-bolt w/nuts & washers 4 U-bolts w/nuts & washers   BEND A x B x C Dimensions 1 U-bolt w/nuts & washers 4 U-bolts w/nuts & washers
RD. 9/16 X 3-1/4 X 11 10783 10784   SQ. 9/16 X 2-1/2 X 11 10483 10484
RD. 9/16 X 3-1/4 X 12 10803 10804   SQ. 9/16 X 2-1/2 X 12 10503 10504
RD. 9/16 X 3-1/4 X 13 10823 10824   SQ. 9/16 X 2-1/2 X 13 10523 10524
RD. 9/16 X 3-1/4 X 14 10843 10844   SQ. 9/16 X 2-1/2 X 14 10543 10544
RD. 9/16 X 3-5/8 X 9 10903 10904   SQ. 9/16 X 3 X 7 1/2 10583 10584
RD. 9/16 X 3-5/8 X 13 10913 10914   SQ. 9/16 X 3 X 8 10593 10594
RD. 9/16 X 3-5/8 X 15 10923 10924   SQ. 9/16 X 3 X 9 10603 10604
RD. 9/16 X 3-3/4 X 8 10963 10964   SQ. 9/16 X 3 X 11.25 10623 10624
RD. 9/16 X 3-7/8 X 10 10973 10974   SQ. 9/16 X 3-5/16 X 7 10313 10314
RD. 9/16 X 4-1/8 X 13-1/4 10993 10994   SQ. 9/16 X 3-5/16 X 8 10323 10324
RD. 9/16 X 4-1/8 X 15-1/4 11023 11024   SQ. 9/16 X 3-5/16 X 9 10333 10334
RD. 5/8 X 2-3/4 X 10 11193 11194   SQ. 9/16 X 3-5/16 X 10 10343 10344
RD. 5/8 X 2-3/4 X 7 11163 11164   SQ. 9/16 X 3-5/16 X 11 10353 10354
BEND A x B x C Dimensions 1 U-bolt w/nuts & washers 4 U-bolts w/nuts & washers   BEND A x B x C Dimensions 1 U-bolt w/nuts & washers 4 U-bolts w/nuts & washers
RD. 5/8 X 3-1/8 X 8 11183 11184   SQ. 9/16 X 3-5/16 X 12 10363 10364
RD. 5/8 X 3-1/8 X 9 11203 11204   SQ. 5/8 X 2-1/2 X 9 10983 10984
RD. 5/8 X 3-1/8 X 10 11223 11224   SQ. 5/8 X 2-1/2 X 10 11003 11004
RD. 5/8 X 3-1/8 X 11 11243 11244   SQ. 5/8 X 2-1/2 X 11 11063 11064
RD. 5/8 X 3-1/8 X 12 11263 11264   SQ. 5/8 X 2-1/2 X 12 11053 11054
RD. 5/8 X 3-1/8 X 14 11303 11304   SQ. 5/8 X 2-1/2 X 13 11103 11104
RD. 5/8 X 3-1/4 X 9 11323 11324   SQ. 5/8 X 2-1/2 X 14 11113 11114
RD. 5/8 X 3-3/8 X 8 11333 11334   SQ. 5/8 X 2-1/2 X 15 11123 11124
RD. 5/8 X 3-3/8 X 9 11343 11344   SQ. 5/8 X 2-3/4 X 15 11143 11144
RD. 5/8 X 3-3/8 X 10 11363 11364   SQ. 5/8 X 3-1/4 X 14 11793 11794
RD. 5/8 X 3-3/8 X 11 11383 11384   SQ. 5/8 X 3-1/4 X 16 11883 11884
RD. 5/8 X 3-3/8 X 12 11403 11404   SQ. 5/8 X 3-1/4 X 18 11893 11894

Back to Top


Copyright 2008-2009, Rocky Mountain Suspension Products
For Orders or information, call
1-800-521-4908