![]() |
TRAILMASTER U-BOLTS
|
TrailMaster U-bolts are sold individually. Each u-bolt includes nuts & washers. Correct U-Bolt length is critical to vehicle safety. In general, 1/2" of U-Bolts should extend fully beyond tightened nut. Click on part number for pricing. |
| Thread Size | Width | Length | Shape | Part # | 1/2 | 2 1/2 | 6 1/2 | Round | 40001 | 1/2 | 2 1/2 | 9 | Round | 40003 |
| 1/2 | 2 1/2 | 9 1/2 | Square | 40061 | 1/2 | 2 1/2 | 10 | Round | 40004 | 1/2 | 2 3/4 | 6 1/2 | Round | 40005 | 1/2 | 2 3/4 | 8 | Round | 40006 | 1/2 | 2 3/4 | 8 1/2 | Round | 40007 | 1/2 | 2 3/4 | 10 | Round | 40008 | 1/2 | 2 3/4 | 11 | Round | 40009 | 1/2 | 2 5/16 | 6 1/2 | Round | 40010 |
| 1/2 | 2 5/16 | 7 | Round | 40059 | 1/2 | 2 7/8 | 6 3/4 | Round | 40011 | 1/2 | 3 | 6 1/2 | Round | 40012 | 1/2 | 3 | 8 1/2 | Round | 40013 | 1/2 | 3 | 9 1/2 | Round | 40014 | 1/2 | 3 | 11 1/2 | Round | 40015 |
| 1/2 | 3 1/4 | 6 3/4 | Round | 40060 | 1/2 | 3 3/4 | 9 1/2 | Round | 40017 | Thread Size | Width | Length | Shape | Part # |
| 9/16 | 2 1/2 | 7 1/2 | Square | 40035 |
| 9/16 | 2 1/2 | 8 3/4 | Square | 40036 |
| 9/16 | 2 1/2 | 10 | Square | 40037 |
| 9/16 | 2 1/2 | 12 1/2 | Square | 40063 |
| 9/16 | 2 1/2 | 14 | Square | 40038 |
| 9/16 | 2 1/4 | 8 1/2 | Square | 40039 |
| 9/16 | 2 3/4 | 7 5/8 | Round | 40040 |
| 9/16 | 2 3/8 | 6 1/2 | Square | 40041 |
| 9/16 | 2 3/8 | 7 1/2 | Square | 40042 |
| 9/16 | 2 5/8 | 7 1/2 | Square | 40043 |
| 9/16 | 2 5/8 | 8 3/4 | Round | 40044 |
| 9/16 | 2 9/16 | 11 3/8 | Square | 40045 |
| 9/16 | 3 | 7 1/2 | Square | 40046 |
| 9/16 | 3 | 7 1/2 | Round | 40047 |
| 9/16 | 3 | 9 1/2 | Round | 40048 |
| 9/16 | 3 | 12 5/16 | Square | 40062 |
| 9/16 | 3 1/2 | 9 1/2 | Round | 40049 |
| 9/16 | 3 1/4 | 10 | Square | 40050 |
| 9/16 | 3 1/4 | 10 | Round | 40051 |
| 9/16 | 3 1/4 | 14 | Round | 40052 |
| 9/16 | 3 1/8 | 9 | Square | 40053 |
| 9/16 | 3 3/4 | 8 1/2 | Round | 40054 |
| 9/19 | 3 3/4 | 9 5/8 | Round | 40055 |
| 9/16 | 3 5/16 | 14 3/4 | Round | 40056 |
| 9/16 | 3 1/4 | 11 5/8 | Round | 40057 | Thread Size | Width | Length | Shape | Part # |
| 5/8 | 2 1/2 | 14 1/2 | Square | 40058 |
| 5/8 | 2 5/8 | 14 1/2 | Square | 40064 |
| 5/8 | 2 5/8 | 12 1/2 | Square | 40065 | 5/8 | 2 3/4 | 7 5/8 | Round | 40018 | 5/8 | 2 3/4 | 11 5/8 | Square | 40019 | 5/8 | 3 | 8 | Round | 40020 | 5/8 | 3 | 9 5/8 | Round | 40021 | 5/8 | 3 | 12 | Round | 40022 | 5/8 | 3 | 14 1/2 | Round | 40024 | 5/8 | 3 | 16 | Square | 40025 | 5/8 | 3 1/2 | 14 1/2 | Round | 40026 | 5/8 | 3 1/2 | 18 1/2 | Round | 40028 | 5/8 | 3 1/4 | 10 1/2 | Round | 40029 | 5/8 | 3 5/8 | 10 | Round | 40032 | 5/8 | 3 5/8 | 12 | Round | 40033 | 5/8 | 3 5/8 | 9 1/4 | Round | 40034 |
| Cast Iron Blocks, Pair | Pin / Hole Size | Part # | Price |
| 1-1/2" | 9/16 pin, 5/8 hole | BL102 | $27.19 |
| 2" | 9/16 pin, 9/16 hole | BL202 | $35.99 |
| 3" | 9/16 pin, 5/8 hole | BL302 | $41.59 |
| 4" | 9/16 pin, 9/16 hole | BL402 | $41.59 |
