![]() |
Tuff Country EZ-Ride leaf springs are famous for their great ride and durability. Springs are tapered, snub rolled & pre-set. Bushings included with all springs. Leaf spring shackle-to-frame eye bushings should also be inspected and replaced if necessary. Leaf springs sold individually. Order 2. Click part number for pricing. |
| FRONT LEAF SPRINGS | ||||
| Chevy, GMC | Dodge | Ford | Jeep | Toyota |
| Click Part # for Price. | ||||
| Chevy GMC Front Leaf Springs | Type | Lift | Part # |
| 69-72 GM 1/2 & 3/4 ton 4wd | EZ-Ride | 2" | 18260 |
| Heavy Duty | 2" | 18261 | |
| EZ-Ride | 4" | 18460 | |
| Heavy Duty | 4" | 18461 | |
| EZ-Ride | 6" | 18660 | |
| 73-91 GM 1/2 & 3/4 ton 4wd Gas engines
Note: 88-91 Blazer & Suburban require bushing kit 91104 |
EZ-Ride | 2" | 18270 |
| Heavy Duty | 2" | 18271 | |
| EZ-Ride | 3" | 18370 | |
| Heavy Duty | 3" | 18371 | |
| EZ-Ride | 4" | 18470 | |
| Heavy Duty | 4" | 18471 | |
| EZ-Ride | 6" | 18670 | |
| Dodge Front Leaf Springs | Type | Lift | Part # |
| 69-93 Dodge 1/2 & 3/4 ton 4wd (Excluding Cummins) | EZ-Ride | 4" | 38470 |
| EZ-Ride | 6" | 38670 | |
| Ford Front Leaf Springs | Type | Lift | Part # |
| 80-97 Ford F250 Gas Engine | EZ-Ride | 2.5" | 28280 |
| EZ-Ride | 4" | 28480 | |
| EZ-Ride | 6" | 28680 | |
| 80-97 Ford F250 Diesel Engine | EZ-Ride | 2" | 28280 |
| EZ-Ride | 4" | 28481 | |
| EZ-Ride | 6" | 28681 | |
| 80-97 Ford F350 | EZ-Ride | 2" | 28280 |
| EZ-Ride | 4" | 28484 | |
| 99-04 Super Duty Gas Engine | EZ-Ride | 3.5" | 28390 |
| EZ-Ride | 5" | 28690 | |
| EZ-Ride | 8" | 28891 | |
| 99-04 Super Duty Diesel Engine | EZ-Ride | 2.5" | 28290 |
| EZ-Ride | 3.5" | 28391 | |
| EZ-Ride | 5" | 28691 | |
| EZ-Ride | 8" | 28891 | |
| Jeep Front Leaf Springs | Type | Lift | Part # |
| 76-86 Jeep CJ5 & CJ7 | EZ-Ride | 2" | 48270 |
| Heavy Duty | 2" | 48271 | |
| EZ-Ride | 4" | 48470 | |
| Heavy Duty | 4" | 48471 | |
| 87-96 Jeep Wrangler | EZ-Ride | 2" | 48280 |
| EZ-Ride | 3.5" | 48380 | |
| Toyota Front Leaf Springs | Type | Lift | Part # |
| 79-85 Pickup - Driver side | EZ-Ride | 3.5" | 58301 |
| 79-85 Pickup - Pass. side | EZ-Ride | 3.5" | 58302 |
| REAR LEAF SPRINGS | ||||
| Chevy, GMC | Dodge | Ford | Jeep | Toyota |
| Click Part # for Price. | ||||
| Chevy GMC Rear Leaf Springs | Type | Lift | Part # |
| 88-98 GM 1/2 & 3/4 ton 4wd | EZ-Ride | 3" | 19390 |
| EZ-Ride | 5" | 19590 | |
| 69-87 GM 1/2 & 3/4 ton 4wd 52" | EZ-Ride | 2" | 19270 |
| EZ-Ride | 3" | 19370 | |
| EZ-Ride | 4" | 19470 | |
| EZ-Ride | 6" | 19670 | |
| EZ-Ride | 8" | 19870 | |
| 69-87 GM 1/2 & 3/4 ton 4wd 56" | EZ-Ride | 4" | 19471 |
| EZ-Ride | 6" | 19671 | |
| Dodge Rear Leaf Springs | Type | Lift | Part # |
| 69-93 Dodge 1/2 & 3/4 ton 4wd
* Discard factory blocks |
EZ-Ride | 4" | 39670* |
| EZ-Ride | 6" | 39670 | |
| Ford Rear Leaf Springs | Type | Lift | Part # |
| 80-96 Ford F150 | EZ-Ride | 3" | 29481 |
| 80-96 Ford F250 | EZ-Ride | 2" | 29481 |
| EZ-Ride | 3" | 29482 | |
| 86-97 Ford F350 | EZ-Ride | 2" | 29482 |
| EZ-Ride | 3" | 29483 | |
| 99-04 Ford F250, F350 | EZ-Ride | 6" | 29690 |
| Jeep Rear Leaf Springs | Type | Lift | Part # |
| 76-86 Jeep CJ5 & CJ7 | EZ-Ride | 2" | 49270 |
| Heavy Duty | 2" | 49271 | |
| EZ-Ride | 4" | 49470 | |
| Heavy Duty | 4" | 49471 | |
| 87-96 Jeep Wrangler | EZ-Ride | 2" | 49280 |
| EZ-Ride | 3.5" | 49380 | |
| 87-01 Jeep Cherokee | EZ-Ride | 3.5" | 49390 |
| Toyota Rear Leaf Springs | Type | Lift | Part # |
| 79-85 Pickup | EZ-Ride | 3.5" | 59300 |
| 84-85 4-Runner | EZ-Ride | 3.5" | 59300 |

