![]() |
FABTECH FORD SHOCKSPerformance Twin Tube Shocks $52.13 eachDirt Logic Shocks have various prices. Shock Boots $3.30 each Shocks are sold individually unless otherwise stated. Please read all footnotes. |
| Ford 2008-13 F250, F350 Super Duty 4WD | Lift | Order Qty |
Dirt Logic Type |
Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 2” | 2 | 2.25 | FTS810751 | FTS7192 | |
| Rear OE Single | 2” | 2 | 2.25 | FTS810761 | FTS7333 | |
| Front OE Single | 4” | 2 | 2.25 | FTS810951 | FTS7236 | |
| Rear OE Single | 4” | 2 | 2.25 | FTS810051 | FTS7266 | |
| Front OE Single | 6” | 2 | 2.25 | FTS810381 | FTS7188 | |
| Rear OE Single | 6” | 2 | 2.25 | FTS800051 | FTS810051 | FTS7266 |
| Front OE Single | 8” | 2 | 2.25 | FTS810391 | FTS7189 | |
| Rear OE Single | 8” | 2 | 2.25 | FTS800051 | FTS810051 | FTS7266 |
| Front OE Single | 10” | 2 | 2.25 | FTS810391 | ||
| Rear OE Single | 10” | 2 | 2.25 | FTS800651 | FTS810651 | |
| Front Dual Shock Kit FTS22096 Fits Diesel Models Only (Will not fit basic system.) | 6” | 4 | 2.25 | FTS800081 | FTS7299 | |
| 8” | 4 | 2.25 | FTS800091 | FTS7333 | ||
| 10” | 4 | 2.25 | FTS800681 | |||
| Front Coilover | 6” | 2 | 4.0 | FTS835001 | ||
| Front Coilover. Must use with 10" bracketry to obtain 10" of lift. | 8” & 10” | 2 | 4.0 | FTS835011 | ||
| Ford 2008-12 F450, F550 Super Duty 4WD | Lift | Order Qty |
Dirt Logic Type |
Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 2” | 2 | 2.25 | FTS810751 | FTS7192 | |
| Rear OE Single | 2” | 2 | 2.25 | FTS810761 | FTS7333 | |
| Front OE Single | 4” | 2 | 2.25 | FTS810951 | FTS7236 | |
| Rear OE Single | 4” | 2 | 2.25 | FTS810051 | FTS7266 | |
| Front OE Single | 6” | 2 | 2.25 | FTS810381 | FTS7188 | |
| Rear OE Single | 6” | 2 | 2.25 | FTS800051 | FTS810051 | FTS7266 |
| Ford 2005-07 F250, F350 Super Duty 4WD | Lift | Order Qty |
Dirt Logic Type |
Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 2” | 2 | 2.25 | FTS810751 | FTS7192 | |
| Rear OE Single | 2” | 2 | 2.25 | FTS810761 | FTS7333 | |
| Front OE Single | 6” | 2 | 2.25 | FTS810381 | FTS7188 | |
| Rear OE Single | 6” | 2 | 2.25 | FTS800051 | FTS810051 | FTS7266 |
| Front OE Single | 8” | 2 | 2.25 | FTS810391 | FTS7189 | |
| Rear OE Single | 8” | 2 | 2.25 | FTS800051 | FTS810051 | FTS7266 |
| Front OE Single | 10” | 2 | 2.25 | FTS810391 | ||
| Rear OE Single | 10” | 2 | 2.25 | FTS800651 | FTS810651 | |
| Front Dual Shock Kit FTS52002 (Will not fit basic system.) | 6" | 4 | 2.25 | FTS800081 | FTS7299 | |
| 8” | 4 | 2.25 | FTS800091 | FTS7333 | ||
| 10” | 4 | 2.25 | FTS800681 | |||
| Rear Dual Shock Kit FTS22028 (Will not work with factory rear sway bar. Spare tire must be relocated.) | 6” & 8” | 4 | 2.25 | FTS800341 | FTS7333 | |
| Front Coilover | 6” | 2 | 4.0 | FTS835001 | ||
| Front Coilover. Must use with 10" bracketry to obtain 10" of lift. | 8” & 10” | 2 | 4.0 | FTS835011 | ||
| Ford 1999-04 F250, F350 Super Duty 4WD | Lift | Order Qty |
Dirt Logic Type |
Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 3.5" | 2 | FTS7265 | |||
| Rear OE Single | 3.5" | 2 | FTS7333 | |||
| Front OE Single | 5.5" | 2 | 2.25 | FTS800031 | FTS810031 | FTS7265 |
| Rear OE Single | 5.5" | 2 | 2.25 | FTS800051 | FTS810051 | FTS7266 |
| Front OE Single | 8” | 2 | 2.25 | FTS800111 | FTS810111 | FTS7333 |
| Rear OE Single | 8” | 2 | 2.25 | FTS800051 | FTS810051 | FTS7266 |
| Front Dual Shock Kit FTS420-50 (Will not fit leveling or basic system.) | 5.5” | 4 | 2.25 | FTS800021 | FTS810021 | FTS7265 |
| 8” | 4 | 2.25 | FTS800101 | FTS810101 | FTS7333 | |
| Rear Dual Shock Kit FTS422-50 (Will not work with factory rear sway bar. Spare tire must be relocated.) | 5.5-8” | 4 | 2.25 | FTS800341 | FTS810341 | FTS7266 |
| Front Coilover | 6” | 2 | 4.0 | FTS835001 | ||
| Rear Single | 6” | 2 | 2.25 | FTS800051 | FTS810051 | FTS7266 |
| Front Coilover | 8” | 2 | 4.0 | FTS835011 | ||
| Ford 2005-08 F250, F350 Super Duty 2WD | Lift | Order Qty |
Dirt Logic Type |
Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 6" | 2 | 2.25 | FTS810801 | FTS7236 | |
| Rear OE Single | 6" | 2 | 2.25 | FTS810811 | FTS7333 | |
| Ford 1999-04 F250, F350 Super Duty / Excursion 2WD | ||||||
| Front OE Single | 4" | 2 | FTS7160 | |||
| Rear OE Single | 4" | 2 | FTS7299 | |||
| Front OE Single | 6" | 2 | FTS7236 | |||
| Rear OE Single | 6" | 2 | FTS7333 | |||
| Ford 2000-05 Excursion 4WD | Lift | Order Qty |
Dirt Logic Type |
Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 3.5" | 2 | FTS7265 | |||
| Rear OE Single | 3.5" | 2 | FTS7266 | |||
| Front OE Single | 5.5" | 2 | 2.25 | FTS800031 | FTS810031 | FTS7265 |
| Rear OE Single | 5.5"-6" | 2 | 2.25 | FTS800121 | FTS810121 | FTS7266 |
| Front Dual Shock Kit FTS420-50 (Will not fit leveling or basic system.) | 5.5” | 4 | 2.25 | FTS800021 | FTS810021 | FTS7265 |
| Front Coilover | 6" | 2 | 4.0 | FTS835001 | ||
| Ford 2009-13 F150 4WD | Lift | Order Qty |
Dirt Logic Type |
Resi | Non-Resi | Performance Twin Tube |
| Front Coilover | 6" | 1 | 2.5 | FTS221341 | ||
| Rear OE Single | 6” | 2 | 2.25 | FTS810291 | FTS7266 | |
| Ford 2004-08 F150 4WD | ||||||
| Front Coilover Pair | 6" | 1 | 2.5 | FTS220221 | ||
| Rear OE Single | 6" | 2 | 2.25 | FTS800291 | FTS810291 | FTS7266 |
| Ford 1997-03 F150 4WD | ||||||
| Front OE Single | 6" | 2 | FTS7159 | |||
| Rear OE Single | 6" | 2 | FTS7238 | |||
| Ford 1981-96 F150 4WD | ||||||
| Front OE Single | 6" | 2 | FTS7160 | |||
| Rear OE Single | 6" | 2 | FTS7333 | |||
| Ford 2004-08 F150 2WD | Lift | Order Qty |
Dirt Logic Type |
Resi | Non-Resi | Performance Twin Tube |
| Front Coilover, Pair | 3” | 1 | 2.5 | FTS220191 | ||
| Rear OE Single | 3” | 2 | 2.25 | FTS800321 | FTS810321 | FTS7265 |
| Front Coilover, Pair | 6” | 1 | 2.5 | FTS220421 | ||
| Front Strut Single | 6" | 2 | FTS30431 | |||
| Rear OE Single | 6” | 2 | 2.25 | FTS800331 | FTS810331 | FTS7333 |
| Ford 1997-03 F150 2WD | ||||||
| Front OE Single | 3.5” | 2 | FTS7110 | |||
| Rear OE Single | 3.5” | 2 | FTS7236 | |||
| Front OE Single | 7.5” | 2 | FTS7331 | |||
| Rear OE Single | 7.5” | 2 | FTS7238 | |||
| Ford 1997-02 Expedition 4WD | Lift | Order Qty |
Dirt Logic Type |
Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 6” | 2 | FTS7159 | |||
| Rear OE Single | 6” | 2 | FTS7299 | |||
| Ford 1997-02 Expedition 2WD | ||||||
| Front OE Single | 3.5" | 2 | FTS7110 | |||
| Rear OE Single | 3.5" | 2 | FTS7265 | |||
| Ford 1998-07 Ranger 2WD w/Coil Spring | Lift | Order Qty |
Dirt Logic Type |
Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 2.5" | 2 | FTS7119 | |||
| Rear OE Single | 2.5" | 2 | FTS7265 | |||
| Front OE Single | 3" | 2 | FTS7078 | |||
| Rear OE Single | 3" | 2 | FTS7265 | |||
| Front OE Single | 5.5" | 2 | FTS7119 | |||
| Rear OE Single | 5.5" | 2 | FTS7333 | |||
| Ford 2001-06 Ranger 2WD w/Torsion Bar | ||||||
| Front OE Single | 3" | 2 | FTS7330 | |||
| Rear OE Single | 3" | 2 | FTS7333 | |||
| Shock Boots $3.30 each | |
| Blue | FTS7000B |
| Black | FTS7000BK |
| Grey | FTS7000G |
| Red | FTS7000R |
| Yellow | FTS7000Y |
