![]() |
FABTECH CHEVY GMC SHOCKSPerformance Twin Tube Shocks $52.13 eachDirt Logic Shocks have various prices. Shock Boots $3.30 each Shocks are sold individually unless otherwise stated. Please read all footnotes. |
| GM 2007-13 K1500 4WD Pickup | Lift | Order Qty | Dirt Logic Type | Resi | Non-Resi | Performance Twin Tube |
| Front Coilover - Autoride. Extended & Crew Cab only | 6” | 2 | 4.0 | FTS835031 | ||
| Front Coilover - w/o Autoride. Extended & Crew Cab only | 6” | 1 | 2.5 | FTS2104311 | ||
| Rear OE Single | 6” | 2 | 2.25 | FTS810561 | FTS7240 | |
| GM 1999-06 K1500 4WD 2007 Classic | ||||||
| Front OE Single | 6” | 2 | 2.25 | FTS810141 | FTS7190 | |
| Rear OE Single | 6” | 2 | 2.25 | FTS800151 | FTS810151 | FTS7240 |
| Front Dual Shock Kit FTS5100 | 6” | 2 | 2.0 | FTS2105011,6 | FTS70523 | |
| 1. Part number is for 2 shocks 3. Requires 4 shocks 6. Includes Limit Strap |
||||||
| GM 1988-98 K1500 4WD Pickup | Lift | Order Qty | Dirt Logic Type | Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 6” | 2 | FTS7299 | |||
| Rear OE Single | 6” | 2 | FTS7266 | |||
| Front Dual Shock Kit FTS51007 | 6” | 4 | FTS7052 | |||
| GM 2007-10 K1500 4WD Suburban, Yukon, Tahoe, Avalanche | Lift | Order Qty | Dirt Logic Type | Resi | Non-Resi | Performance Twin Tube |
| Front Coilover W/O Autoride, Sold in pairs | 6” | 1 | 2.5 | FTS210431 | ||
| Rear OE Single | 6” | 2 | 2.25 | FTS810501 | ||
| GM 2000-06 K1500 4WD Suburban, Yukon, Tahoe, Avalanche w/Torsion Bars | ||||||
| Front OE Single | 6” | 2 | FTS7190 | |||
| Rear OE Single | 6” | 2 | ||||
| Front Dual Shock Kit FTS51001 Will not fit Avalanche or Auto-Ride | 6” | 4 | FTS7052 | |||
| GM 1992-99 4WD Suburban, Tahoe, Blazer | ||||||
| Front OE Single | 6” | 2 | FTS7299 | |||
| Rear OE Single | 6” | 2 | FTS7266 | |||
| Front Dual Shock Kit FTS51007 | 6” | 4 | FTS7052 | |||
| GM 2007-12 C1500 2WD Pickup | Lift | Order Qty | Dirt Logic Type | Resi | Non-Resi | Performance Twin Tube |
| Front Coilover - w/o Autoride, Sold in Pair | 3" | 1 | 2.5 | FTS210831 | ||
| Rear OE Single | 3" | 2 | 2.25 | FTS800321 | ||
| Rear OE Single | 3.5" | 2 | FTS7265 | |||
| Front Coilover w/o Autoride, Fits extended & Crew Cab only | 6" | 2 | 4.0 | FTS835031 | ||
| Front Coilover w/o Autoride, Sold in Pairs | 6” | 1 | 2.5 | FTS210431 | ||
| Rear OE Single | 6” | 2 | 2.25 | FTS810741 | FTS7333 | |
| Rear OE Single | 6.5" | 2 | 2.25 | FTS810741 | ||
| GM 2004-06 C1500 2WD Pickup Extra Cab 6-Lug w/Torsions | ||||||
| Front OE Single | 7" | 2 | FTS7190 | |||
| Rear OE Single | 7" | 2 | FTS7333 | |||
| Front Dual Shock Kit FTS51001 | 7" | 4 | FTS7052 | |||
| GM 2004-06 C1500 2WD Pickup 4 Door Crew Cab 6-Lug w/Coil Springs | ||||||
| Front OE Single | 7" | 2 | FTS7331 | |||
| Rear OE Single | 7" | 2 | FTS7194 | |||
| GM 1999-06 C1500 2WD 6-Lug w/Coil Springs | Lift | Order Qty | Dirt Logic Type | Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 3" | 2 | FTS7110 | |||
| Rear OE Single | 3" | 2 | FTS7299 | |||
| Front OE Single | 7" | 2 | FTS7331 | |||
| Rear OE Single | 7" | 2 | FTS7333 | |||
| GM 1988-98 C1500 2WD V8 Only | ||||||
| Front OE Single | 7.5" | 2 | FTS7330 | |||
| Rear OE Single | 7.5" | 2 | FTS7333 | |||
| GM 1988-98 C1500 5-Lug / C2500 6-Lug 2WD | ||||||
| Front OE Single | 4" | 2 | FTS7078 | |||
| Rear OE Single | 4" | 2 | FTS7333 | |||
| GM 2007-11 C1500 2WD Suburban, Yukon, Tahoe, Avalanche | Lift | Order Qty | Dirt Logic Type | Resi | Non-Resi | Performanc Twin Tube |
| Front Coilover w/o Autoride, Sold in Pairs | 6" | 1 | 2.5 | FTS210431 | ||
| Rear OE Single | 6" | 2 | 2.25 | FTS810501 | ||
| GM 2000-06 C1500 2WD Suburban, Yukon, Tahoe, Avalanche Non AutoRide | ||||||
| Front OE Single | 6" | 2 | FTS7190 | |||
| Front Dual Shock Kit FTS51001 | 6" | 4 | FTS7052 | |||
| GM 1992-99 2WD Suburban, Tahoe, Blazer | ||||||
| Front OE Single | 4" | 2 | FTS7078 | |||
| Rear OE Single | 4" | 2 | FTS7333 | |||
| GM 2004-06 Colorado, Canyon 2WD | Lift | Order Qty | Dirt Logic Type | Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 3" | |||||
| Rear OE Single | 3" | 2 | FTS7232 | |||
| GM 1983-03 S10, S15 Pickup 2WD; 1983-97 S10 Blazer 2WD | ||||||
| Rear OE Single | 3.5" | 2 | FTS7265 | |||
| GM 2011-12 K2500HD/3500HD 2&4WD | Lift | Order Qty | Dirt Logic Type | Resi | Non-Resi | Performance Twin Tube |
| Front Dual Shock Kit FTS21112 | 4" | 4 | 2.0 | FTS800971 | FTS7163 | |
| Front OE Single | 6" | 2 | 2.25 | FTS810881 | ||
| Rear OE Single | 6" | 2 | 2.25 | FTS800891 | FTS810891 | |
| Front Dual Shock Kit FTS21100 | 6" | 4 | 2.0 | FTS800901 | FTS7182 | |
| GM 2001-10 K2500HD 4WD | Lift | Order Qty | Dirt Logic Type | Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 6” | 2 | 2.25 | FTS810171 | FTS7191 | |
| Rear OE Single | 6” | 2 | 2.25 | FTS800181 | FTS810181 | FTS7333 |
| Front Dual Shock Kit FTS51010BK | 6” | 4 | 2.0 | FTS800511 | FTS7052 | |
| Front OE Single | 8” | 2 | 2.25 | FTS810201 | FTS7192 | |
| Rear OE Single | 8” | 2 | 2.25 | FTS800211 | FTS810211 | FTS7266 |
| Front Dual Shock Kit FTS51011BK (Fabtech suspension kit only) | 8” | 4 | 2.25 | FTS800161 | FTS7129 | |
| GM 2001-08 C1500HD 2WD / 2003 C2500 Non-HD | Lift | Order Qty | Dirt Logic Type | Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 6” | 2 | FTS7191 | |||
| Rear OE Single | 6” | 2 | FTS7333 | |||
| GM 2001-08 2500 Suburban, Avalanche, K1500HD w/ standard shocks | Lift | Order Qty | Dirt Logic Type | Resi | Non-Resi | Performance Twin Tube |
| Front OE Single | 6” | 2 | FTS7191 | |||
| Rear OE Single | 6” | 2 | FTS7333 | |||
| GM 2001-10 C2500HD 2WD Pickup | ||||||
| Front OE Single | 6” | 2 | 2.25 | FTS810171 | FTS7191 | |
| Rear OE Single | 6” | 2 | 2.25 | FTS800181 | FTS810181 | FTS7333 |
| Front Dual Shock Kit FTS51010BK | 6" | 4 | 2.0 | FTS800511 | FTS7052 | |
| Front OE Single | 8” | 2 | 2.25 | FTS810201 | FTS7192 | |
| Rear OE Single | 8” | 2 | 2.25 | FTS800211 | FTS810211 | FTS7266 |
| Front Dual Shock Kit FTS51011BK | 8" | 4 | 2.25 | FTS800161 | FTS7129 | |
Blue |
|
Black |
|
Grey |
|
Red |
|
Yellow |
|
