![]() |
![]() |
ROUGH COUNTRY FORD SHOCKSRough Country Suspension offers you quality, durability, and assurance with it's top of the line shock absorbers.
Hydro 8000 $29.95 Lift applications reflect actual lift. The rear lift in most suspension kits is 1" to 2" less than front lift in order to level the vehicle. When ordering, confirm actual lift over stock. |
| YEAR | MAKE/MODEL | Lift Amt | Hydro 8000 | Nitro 9000 | ||
| Front | Rear | Front | Rear | |||
| F150 4WD | ||||||
| 2004-11 | F150 | 0"-1" | 8160 | 9160 | ||
| 2" | 2.2 Performance Shocks | 22032 | ||||
| 4"-6" | 2.2 Performance Shocks | 22035 | ||||
6" |
9301 | |||||
| 1997-03 | F150, F250 with Torsion Bars (Except over 8500 GVW and Super Crew) | 0"-1" | 8166 | 8167 | 9166 | 9167 |
| 2"-3" | 8108 | 8116 | 9108 | 9116 | ||
| 4"-5" | 8115 | 8116 | 9115 | 9116 | ||
| 1980-96 | F100, F150 Pickup without factory dual mounts | 0"-1" | 8109 | 8125 | 9109 | 9125 |
| 1.5"-2.5" | 8108 | 8113 | 9108 | 9113 | ||
| 3"-4" | 8191 | 8111 | 9191 | 9111 | ||
| 5"-7" | 8115 | 8111 | 9115 | 9111 | ||
| 1980-96 | F150 with factory dual mounts A) Driver Side (B) Passenger Side Order 2 each front shocks |
0"-1" | (A) 8120 (B) 8109 |
8125 | (A) 9120 (B) 9109 | 9125 |
| 1.5"-2.5" | (A) 8115 (B) 8108 |
8125 | A) 9115 (B) 9108 |
9125 | ||
| 3"-4" | A) 8115 (B) 8191 |
8111 | (A) 9115 (B) 9191 |
9111 | ||
| 5"-6" | (A) 8136 (B) 8115 |
8111 | (A) 9136 (B) 9115 |
9111 | ||
| 1977-79 | F100, F150 Pickup without factory dual mounts | 0"-1" | 8120 | 8115 | 9120 | 9115 |
| 1.5"-2.5" | 8115 | 8136 | 9115 | 9136 | ||
| 3"-4" | 8115 | 8116 | 9115 | 9116 | ||
| 5"-6" | 8115 | 8116 | 9115 | 9116 | ||
| 7" | 8136 | 8116 | 9136 | 9116 | ||
| 8"-9" | 8116 | 8116 | 9116 | 9116 | ||
| 1977-79 | F150 with factory dual mounts (A) Driver Side (B) Passenger Side (Order 2 of each)
|
0"-1" | (A) 8115 (B) 8120 |
8115 | (A) 9115 (B) 9120 |
9115 |
| 1.5"-2.5" | (A) 8115 (B) 8115 |
8136 | (A) 9115 (B) 9115 |
9136 | ||
| 3"-5" | (A) 8136 (B) 8115 |
8116 | (A) 9136 (B) 9115 |
9116 | ||
| 6"-7" | (A) 8116 (B) 8136 |
8116 | (A) 9116 (B) 9136 |
9116 | ||
| 8"-9" | (A) 8116 (B) 8116 |
8116 | (A) 9116 (B) 9116 |
9116 | ||
| 1966-76 | F100, F150 Pickup | 0"-1" | - | 8115 | - | 9115 |
| 1.5"-2.5" | 8165 | 8136 | 9165 | 9136 | ||
| 4"-7" | 8137 | 8116 | 9137 | 9116 | ||
| YEAR | MAKE/MODEL | Lift Amt | Hydro 8000 | Nitro 9000 | ||
| Front | Rear | Front | Rear | |||
| Excursion 4WD | ||||||
| 2000-05 | Excursion | 0"-1" | 8146 | 8135 | 9146 | 9135 |
| 3"-4" | 8113 | 8309 | 9113 | 9309 | ||
| 5" | 2.2 Performance Shocks | 22025 | ||||
| 1999-04 | Excursion | 2"-6" | 2.2 Performance Shocks | 22022 | ||
| F250 4WD | ||||||
| 2005-12 | F250 Super Duty (Front shock part 22026 requires conversion brakcet part 9311BRK) | 3" | 2.2 Performance Shocks | 22026* | 22027 | |
| Conversion Bracket | 9311BRK | |||||
| 3"-4.5" | 8111 | 9330 | 9111 | |||
| 6"-8" | 9320 | 9321 | ||||
| 1999-04 | F250 Super Duty (Over 8500 GVW) | 0-1" | 8146 | 8111 | 9146 | 9111 |
| 3"-4" | 8113 | 8181 | 9113 | 9181 | ||
| 2"-6" | 2.2 Performance Shocks | 22022 | ||||
| 4" | 2.2 Performance Shocks | 22024 | ||||
| 6" | 2.2 Performance Shocks | 22023 | ||||
| 6" | 8181 | 9113 | 9181 | |||
| 8" | 8181 | 9111 | 9181 | |||
| 1987-98 | F250 (with Twin I Beam front) | 0"-1" | 8146 | 8113 | 9146 | 9113 |
| 2"-3" | 8113 | 8111 | 9113 | 9111 | ||
| 4"-6" | 8113 | 8111 | 9113 | 9111 | ||
| 1980-86 | F250 Pickup | 0"-1" | 8120 | 8113 | 9120 | 9113 |
| 2"-3" | 8115 | 8180 | 9115 | 9180 | ||
| 4"-6" | 8136 | 8111 | 9136 | 9111 | ||
| 77.5-79 | F250 Pickup | 0"-1" | 8124 | 8115 | 9124 | 9115 |
| 2"-3" | 8123 | 8136 | 9123 | 9136 | ||
| 4"-6" | - | 8116 | - | 9116 | ||
| 1966-77 | F250 Pickup | 0"-1" | 8124 | 8105 | 9124 | 9105 |
| 2" | 8123 | 8114 | 9123 | 9114 | ||
| 4"-6" | 8111 | 9111 | ||||
| 5" | 8114 | 9114 | ||||
| YEAR | MAKE/MODEL | Lift Amt | Hydro 8000 | Nitro 9000 | ||
| Front | Rear | Front | Rear | |||
| F350 4WD | ||||||
| 2005-11 | F350 | 3"-4.5" | 8111 | 9330 | 9111 | |
| 6"-8" | 9320 | 9321 | ||||
| 1999-04 | F350 Super Duty (Over 8500 GVW) | 0-1" | 8146 | 8111 | 9146 | 9111 |
| 3"-4" | 8113 | 8181 | 9113 | 9181 | ||
| 2"-6" | 2.2 Performance Shocks | 22022 | ||||
| 4" | 2.2 Performance Shocks | 22024 | ||||
| 6" | 2.2 Performance Shocks | 22023 | ||||
| 6" | 8181 | 9113 | 9181 | |||
| 8" | 8181 | 9111 | 9181 | |||
| 1986-98 | F350 (Except with Dual Wheels) | 0"-1" | 8146 | 8113 | 9146 | 9113 |
| 2"-3" | 8113 | 8111 | 9113 | 9111 | ||
| 4"-6" | 8113 | 8111 | 9113 | 9111 | ||
| 1982-85 | F350 (Except with Dual Wheels) | 0"-1" | 8120 | 8125 | 9120 | 9125 |
| 2"-3" | 8115 | 8113 | 9115 | 9113 | ||
| 1980-81 | F350 (Except with Dual Wheels) | 0"-1" | 8120 | 8125 | 9120 | 9125 |
| 2"-3" | 8115 | 8111 | 9115 | 9115 | ||
| 4"-6" | 8136 | 8111 | 9136 | 9111 | ||
| 1979 | F350 (Except with Dual Wheels) | 0"-1" | 8124 | 8115 | 9124 | 9115 |
| 2"-3" | 8123 | 8136 | 9123 | 9136 | ||
| 4"-6" | - | 8116 | - | 9116 | ||
| YEAR | MAKE/MODEL | Lift Amt | Hydro 8000 | Nitro 9000 | ||
| Front | Rear | Front | Rear | |||
| Bronco 4WD | ||||||
| 1980-96 | Bronco without factory dual mounts | 0"-1" | 8109 | 8104 | 9109 | 9104 |
| 1.5"-2.5" | 8108 | 8104 | 9108 | 9104 | ||
| 3"-4" | 8191 | 8125 | 9191 | 9125 | ||
| 5" | 8115 | 8125 | 9115 | 9125 | ||
| 6"-7" | 8115 | 8111 | 9115 | 9111 | ||
| 1980-96 | Bronco with factory dual mounts A) Driver Side (B) Passenger Side Order 2 or each front shocks |
0"-1" | (A) 8120 (B) 8109 |
8104 | (A) 9120 (B) 9109 | 9104 |
| 1.5"-2.5" | (A) 8115 (B) 8108 |
8104 | A) 9115 (B) 9108 |
9104 | ||
| 3"-4" | A) 8115 (B) 8191 |
8125 | (A) 9115 (B) 9191 |
9125 | ||
| 5" | A) 8136 (B) 8115 |
8125 | (A) 9136 (B) 9115 |
9125 | ||
| 6"-7" | (A) 8136 (B) 8115 |
8111 | A) 9136 (B) 9115 |
9111 | ||
| 1978-79 | Bronco With factory dual mounts, order 2 each of Part A and B (A) Driver Side
|
0"-1" | (A) 8115 (B) 8120 |
8102 | (A) 9115 (B) 9120 |
9102 |
| 1.5"-2.5" | (A) 8115 (B) 8115 |
8105 | (A) 9115 (B) 9115 |
9105 | ||
| 3"-5" | (A) 8136 (B) 8115 |
8114 | (A) 9136 (B) 9115 |
9114 | ||
| 6"-7" | (A) 8116 (B) 8136 |
8114 | (A) 9116 (B) 9136 |
9114 | ||
| 8"-9" | (A) 8116 (B) 8116 |
8111 | (A) 9116 (B) 9116 |
9111 | ||
| 1978-79 | Bronco (A) Driver Side
|
0"-1" | (A) 8115 (B) 8120 |
8102 | (A) 9115 (B) 9120 |
9102 |
| 1.5"-2.5" | (A) 8115 (B) 8136 |
8105 | (A) 9115 (B) 9136 |
9105 | ||
| 3"-5" | (A) 8136 (B) 8115 |
8114 | (A) 9136 (B) 9115 |
9114 | ||
| 6"-7" | (A) 8116 (B) 8136 |
8114 | (A) 9116 (B) 9136 |
9114 | ||
| 8"-9" | (A) 8116 (B) 8116 |
8111 | (A) 9116 (B) 9116 |
9111 | ||
| 1966-77 | Bronco | 0"-1" | 8120 | 8102 | 9120 | 9102 |
| 1.5"-2.5" | 8120 | 8105 | 9120 | 9105 | ||
| 3"-4" | 8115 | 8114 | 9115 | 9114 | ||
| 5" | 8115 | 8114 | 9115 | 9114 | ||
| YEAR | MAKE/MODEL | Lift Amt | Hydro 8000 | Nitro 9000 | ||
| Front | Rear | Front | Rear | |||
| Bronco II, Ranger, Explorer 4WD | ||||||
| 1983-90 | Bronco II | 0"-1" | 8109 | 8105 | 9109 | 9105 |
| 1.5"-2.5" | 8108 | 8125 | 9108 | 9125 | ||
| 3"-4" | 8120 | 8111 | 9120 | 9111 | ||
| 5"-6" | 8115 | 8111 | 9115 | 9111 | ||
| 1987-89 | Ranger with High Ryder Option | 0" | 8108 | 8113 | 9108 | 9113 |
| 1983-97 | Ranger except High Ryder Option | 0"-1" | 8109 | 8113 | 9109 | 9113 |
| 1.5"-2.5" | 8108 | 8111 | 9108 | 9111 | ||
| 3"-4" | 8120 | 8111 | 9120 | 9111 | ||
| 5"6" | 8115 | 8111 | 9115 | 9111 | ||
| 1991-94 | Explorer | 0"-1" | 8109 | 8134 | 9109 | 9134 |
| 2"-3’ | 8120 | 8135 | 9120 | 9135 | ||
| YEAR | MAKE/MODEL | Lift Amt | Hydro 8000 | Nitro 9000 | ||
| Front | Rear | Front | Rear | |||
| FORD 2WD | ||||||
| 2004-10 | F150 Pickup | 0"-1.5" | 8160 | 9160 | ||
| 1997-03 | F150 | 1"-2" | 8172 | 8167 | 9167 | |
| 2.5"-4" | 8173 | 8170 | 9173 | 9170 | ||
| 1980-96 | F100, F150 Pickup | 0"-1.5" | 8109 | 8105 | 9109 | 9105 |
| 1980-97 | F250, F350 (Except Dual rear wheels) | 0"-1.5" | 8109 | 8105 | 9109 | 9105 |
| 1983-97 | Ranger | 0"-1.5" | 8109 | 8122 | 9109 | 9122 |
| 2"-3" | 8120 | 8113 | 9120 | 9113 | ||
| 1991-94 | Explorer | 0"-1.5" | 8109 | 8179 | 9109 | 9179 |
| 1997-01 | Expedition (except rear leveling) | 0" | 8134 | 8115 | 9134 | 9115 |
| Color | Part # |
| Blue | 87151 |
| Black | 87159 |
| Yellow | 87148 |
| Red | 87150 |

