![]() |
![]() |
ROUGH COUNTRY CHEVY/GMC SHOCKSRough Country Suspension offers you quality, durability, and assurance with it's top of the line shock absorbers.
Hydro 8000 $29.95 Lift applications reflect actual lift. The rear lift in most suspension kits is 1" to 2" less than front lift in order to level the vehicle. When ordering, confirm actual lift over stock. |
| YEAR | MAKE/MODEL | Lift Amt | Hydro 8000 | Nitro 9000 | ||||
| Front | Factory Auxiliary | Rear | Front | Factory Auxiliary | Rear | |||
| CHEVY – GMC 4WD | ||||||||
| 1969-72 | Blazer, Jimmy, 1/2 & 3/4 Ton Pickup | 0"-1" | 8101 | 8105 | 9101 | 9105 | ||
| 2"-4" | 8102 | 8113 | 9102 | 9113 | ||||
| 5"-6" | 8113 | 8111 | 9113 | 9111 | ||||
| 8" | 8111 | 8111 | 9111 | 9111 | ||||
| 1973-91 | Blazer, Jimmy, 1/2 & 3/4 Ton Pickup Straight Axle (If equipped with factory dual mounts, factory auxiliary shock mounts ahead of the axle.) | 0"-1" | 8101 | 8105 | 8105 | 9101 | 9105 | 9105 |
| 2"-3" | 8102 | 8113 | 8114 | 9102 | 9113 | 9114 | ||
| 4" | 8106 | 8111 | 8112 | 9106 | 9111 | 9112 | ||
| 5"-6" | 8113 | 8111 | 8112 | 9113 | 9111 | 9112 | ||
| 8" | 8111 | 8111 | 8112 | 9111 | 9111 | 9112 | ||
| 10"-12" | 8111 | 8182 | 9111 | 9182 | ||||
| 1988-98 | 1/2, 3/4 & 1 Ton IFS Pickup with torsion bar front suspension |
2"-3" | 2.2 Performance Shocks | 22000 | 22001 | |||
| 4"-6" | 2.2 Performance Shocks | 22030 | 22031 | |||||
| 6"-8" | 8106 | 8307 | 9106 | 9307 | ||||
| 1999-06 | 1/2 Ton IFS Pickup (6-lug) | 0"-1" | 9187 | 20046 | ||||
| 1.5"-3" | 2.0 Performance Shocks | 20045 | 20046 | |||||
| 2"-3" | 2.2 Performance Shocks | 22036 | 22037 | |||||
| 4"-6" | 2.0 Performance Shocks | 20047 | 20048 | |||||
| 2000-06 | Tahoe, Yukon Note: rear shock 20048 requires 9311BRK |
0"-1" | 9187 | 9156 | ||||
| 1.5"-3" | 2.0 Performance Shocks | 20045 | 20049 | |||||
| 4" | 9188 | 20046 | ||||||
| 6" | 2.0 Performance Shocks | 20047 | 20048* | |||||
| *Bracket for 20048 | 9311BRK | |||||||
| 2007-12 | 1/2 Ton Pickup | 2"-3" | 20046 | |||||
| 5"-7.5" | 2.2 Performance Shocks | 22038 | ||||||
| 2001-10 | 1500HD, 2500HD, 3500HD (8-lug) | 0"-2" | 8191 | 8158 | 9191 | 20046 | ||
| 4"-6" | 9329 | 9306 | ||||||
| 1983-03 | S10, S15, Pickup, Blazer & Jimmy | 0"-1" | 8118 | 8107 | ||||
| 2"-2.5" | 2.0 Performance Shocks | 20050 | 20051 | |||||
| 2"-3" | 9328 | 9134 | ||||||
| 1992-99 | Suburban K1500, Tahoe & Yukon | 0"-1" | 8101 | 8107 | 9101 | 9107 | ||
| 2"-3.5" | 8102 | 8135 | 9102 | 9135 | ||||
| 4"-5.5" | 8106 | 8135 | 9106 | 9135 | ||||
| YEAR | MAKE/MODEL | Lift Amt | Hydro 8000 | Nitro 9000 | ||||
| Front | Factory Auxiliary | Rear | Front | Factory Auxiliary | Rear | |||
| CHEVY, GMC 2WD | ||||||||
| 2007-12 | 1500 | 2"-3" | 20046 | |||||
| 5"-7.5" | 2.2 Performance Rear Shock | 22038 | ||||||
| 1999-06 | 1500 Pickup | 0"-1" | 8140 | 8114 | 9140 | 9114 | ||
| 2" | 8112 | 9112 | ||||||
| 1988-98 | 1/2, 3/4, & 1 Ton Pickup with IFS (Exc. 1 Ton Crew Cab) | 0"-1" | 8140 | 8134 | 9140 | 9134 | ||
| 2"-3" | 8153 | 8135 | 9153 | 9135 | ||||
| 4" | 8135 | 9135 | ||||||
| 1973-88 | 1/2, 3/4 & 1 Ton Pickup (Exc. Crew Cab) | 1.5"-3" | 8174 | 8105 | 9174 | 9105 | ||
| 1973-91 | Full Size Blazer, Jimmy & Suburban | 0"-1.5" | 8105 | 9141 | 9105 | |||
| 1.5"-3" | 8174 | 8105 | 9174 | 9105 | ||||
| 1982-99 | S10-S15 Pickup, Blazer & Jimmy | 0"-1" | 8139 | 8107 | 9139 | 9107 | ||
| 1.5"-2" | 8139 | 8134 | 9139 | 9134 | ||||
| Color | Part # |
| Blue | 87151 |
| Black | 87159 |
| Yellow | 87148 |
| Red | 87150 |

