Home Photo Gallery Customer Service View Cart Order Status
Suspension Lift Kits
Leveling Kits
Sales & Specials
 
ATV / UTV
Add-a-leafs
Air Compressors
Bed Rail Caps
Blocks & U-Bolts
Body Lift Kits
Brake Lines
Bump Stops
Bumpers
Bushings (poly)
Coil Springs
Differential Protectors
Drive Shafts
Exterior (Steel)
Fender Flares
Grill Guards
Handles
Helper Springs (leaf & coil)
Hi-Lift Jack
Jeep Stuff
Ladder/Traction Bars
Leaf Springs
Lights
Limiting Straps
Nerf Bars
Performance Parts
Prerunner
Seats & Seat Covers, Restraints
Shackles
Shocks
Skid Plates
Slip Yoke
Steps (Nerf/Side)
Stabilizers
Storage Bags (Tools, maps, toys, etc.)
Straps (Tie Down, Ratchet)
Superchips
Sway Bar Links/Disconnects
Tailgate Caps
Tire Carrier
Traction Bars
TruSpeed Speed Sensor
U-Bolts
Videos
Winches

 

Jeep Shocks
Click part numbers to see lowest price in cart!

 
Hydro $29 each
Nitro $34 each
Boots $3 each
YEAR MAKE/MODEL Lift Amt Hydro 8000 Nitro 9000
Front Rear Front Rear
JEEP 4WD          
2007-08 Wrangler JK 0"-1" 8322 8324    
6"        
1997-06 Wrangler TJ 0"-1.5" 8161 8164 9161 9164
2"-4" 8304 8185 9304 9185
5"-6" 8305 8126 9305 9126
1986-96 Wrangler YJ 0"-1" 8115 8102 9115 9102
2"-4" 8136 8149 9136 9149
1986-96 Wrangler YJ with Rough Country kit only
6" 8303 8113 9303 9113
1993-01 Grand Cherokee ZJ, WJ  0"-1" 8119 8102 9119 9102
2"-3" 8127 8113 9127 9113
4"-5" 8177 8114 9177 9114
2002-07 Liberty KJ 0"-2"   8146   9146
1955-81 CJ 0"-1" 8101 8102 9101 9102
2"-3" 8102 8105 9102 9105
4" 8105 8113 9105 9113
1982-86 CJ 0"-1" 8102 8102 9102 9102
2"-3" 8105 8105 9105 9105
4" 8114 8114 9114 9114
1974-90 Large Cherokee Chief, Wagoneer, J10/J20 Pickup 0"-1" 8102 8102 9102 9102
2"-3" 8105 8105 9105 9105
1984-01 Small XJ series Cherokee & Wagoneer 0"-1" 8119 8103 9119 9103
2"-4" 8127 8126 9127 9126
4"-6" 8177 8178 9177 9178
1986-92 Comanche MJ Pickup 0"-1" 8180 8105 9180 9105
2"-3" 8127 8113 9127 9113
4" 8127 8111 9127 9111
6" 8177 8111 9177 9111
YEAR MAKE/MODEL Lift Amt Hydro 8000 Nitro 9000
Front Rear Front Rear
JEEP 2WD          
1984-00 Small XJ series Cherokee & Wagoneer 0"-1" 8119 8103 9119 9103
2"-4" 8127 8126 9127 9126
1986-92 Comanche XJ Pickup 0"-1" 8180 8105 9180 9105
2"-3" 8127 8113 9127 9113
4" 8127 8111 9127 9111
2002-07 Liberty KJ 0"-2"   8146   9146

Lift applications reflect actual lift. The rear lift in most suspension kits is 1" to 2" less than front lift in order to level the vehicle. When ordering, confirm actual lift over stock.

BOOTS $3 each
Color Part #   Color Part #
Blue 87151   Yellow 87148
Black 87159   Red 87150
 


Copyright 2008-2009, Rocky Mountain Suspension Products
For Orders or information, call
1-800-521-4908