![]() |
![]() |
ROUGH COUNTRY JEEP SHOCKSRough Country Suspension offers you quality, durability, and assurance with it's top of the line shock absorbers.
Hydro 8000 $29.95 Lift applications reflect actual lift. The rear lift in most suspension kits is 1" to 2" less than front lift in order to level the vehicle. When ordering, confirm actual lift over stock. |
| YEAR | MAKE/MODEL | Lift Amt | Hydro 8000 | Nitro 9000 | ||
| Front | Rear | Front | Rear | |||
| JEEP 4WD | ||||||
| 2007-12 | Wrangler JK | 0"-1.5" | 2.0 Performance Shocks | 20054 | 22055 | |
| 2.5" | 2.2 Performance Shocks | 22002 | 22003 | |||
| 4" | 2.2 Performance Shocks | 22006 | 22007 | |||
| 6" | 2.2 Performance Shocks | 22016 | 22017 | |||
| 1997-06 | Wrangler TJ | 0"-1.5" | 8161 | 8164 | 9161 | 9164 |
| 2.5" | 2.2 Performance Shocks | 22004 | 22005 | |||
| 4" | 2.2 Performance Shocks | 22008 | 22009 | |||
| 6" | 2.2 Shocks for Short Arm | 22020 | 22021 | |||
| 6" | 2.2 Shocks for Long Arm | 22018 | 22019 | |||
| 5"-6" | 8177 | 8126 | 9177 | 9166 | ||
| 1986-96 | Wrangler YJ | 0"-1" | 8115 | 8102 | 9115 | 9102 |
| 2"-4" | 8136 | 8149 | 9136 | 9149 | ||
| 4" | 2.2 Performance Shocks | 22014 | 22015 | |||
| 1986-96 | Wrangler YJ with Rough Country kit only (9311 Bracket is required to convert mounts for front shocks) | 6" | 8303 | 8113 | 9303 | 9113 |
| Bracket | 9311BRK | |||||
| 1993-04 | Grand Cherokee ZJ & WJ 4WD | 0"-1" | 8119 | 8104 | 9119 | 9104 |
| 2"-3" | 8127 | 8113 | 9127 | 9113 | ||
| 4"-5" | 8177 | 8114 | 9177 | 9114 | ||
| 1993-98 | Grand Cherokee ZJ 4WD | 4" | 2.2 Performance Shocks | 22041 | ||
| 1999-04 | Grand Cherokee WJ 4WD | 4" | 2.2 Performance Shocks | 22010 | 22011 | |
| 2002-06 | Liberty KJ 2&4WD | 0"-2" | 8146 | 9146 | ||
| 1955-81 | CJ | 0"-1" | 8101 | 8102 | 9101 | 9102 |
| 2"-3" | 8102 | 8105 | 9102 | 9105 | ||
| 4" | 8105 | 8113 | 9105 | 9113 | ||
| 1982-86 | CJ | 0"-1" | 8102 | 8102 | 9102 | 9102 |
| 2"-3" | 8105 | 8105 | 9105 | 9105 | ||
| 4" | 8114 | 8114 | 9114 | 9114 | ||
| 1974-90 | Large Cherokee Chief, Wagoneer, J10/J20 Pickup | 0"-1" | 8102 | 8102 | 9102 | 9102 |
| 2"-3" | 8105 | 8105 | 9105 | 9105 | ||
| 1984-01 | Small XJ series Cherokee & Wagoneer 2&4WD | 0"-1" | 8119 | 8103 | 9119 | 9103 |
| 2"-4" | 8127 | 8126 | 9127 | 9126 | ||
| 3" | 2.0 Performance Shocks | 20039 | 20013 | |||
| 4.5"-6.5" | 2.0 Performance Shocks | 20008 | 20013 | |||
| 1986-92 | Comanche MJ Pickup 2&4WD | 0"-1" | 8180 | 8105 | 9180 | 9105 |
| 2"-3" | 8127 | 8113 | 9127 | 9113 | ||
| 4" | 8127 | 8113 | 9127 | 9111 | ||
| 6" | 8177 | 8102 | 9177 | 9102 | ||
| Color | Part # |
| Blue | 87151 |
| Black | 87159 |
| Yellow | 87148 |
| Red | 87150 |

