![]() |
![]() |
ROUGH COUNTRY TOYOTA SHOCKSRough Country Suspension offers you quality, durability, and assurance with it's top of the line shock absorbers.
Hydro 8000 $29.95 Lift applications reflect actual lift. The rear lift in most suspension kits is 1" to 2" less than front lift in order to level the vehicle. When ordering, confirm actual lift over stock. |
| YEAR | MAKE/MODEL | Lift Amt | Hydro 8000 | Nitro 9000 | ||
| Front | Rear | Front | Rear | |||
| TOYOTA 4WD | ||||||
| 2007-11 | FJ Cruiser | 2"-3" | 9317 | |||
| 3" | 2.2 Performance Shock | 22040 | ||||
| 6" | 2.2 Performance Shock | 22034 | ||||
| 5"-6" | 9318 | |||||
| 2007-11 | Tundra (2.2 Perf. Shock) | 6" | 2.2 Performance Shock | 22033 | ||
| 1999-06 | Tundra (G53477 is front replacement strut) | 0"-1" | G53477 | 8193 | 9193 | |
| 2"-3" | 8194 | 9194 | ||||
| 2005-12 | Tacoma | 0"-1" |
|
8180 | 9180 | |
| 2"-3" | 2.2 Performance Shock | 22044 | ||||
| 1995-04 | Tacoma (G53477 is front replacement strut) | 0"-1" | 8133 | 9133 | ||
| 2"-3" | 8132 | 9132 | ||||
| 1986-94 | Toyota Pickup | 0"-1" | 8110 | 8133 | 9110 | 9133 |
| 2"-3" | 8138 | 8132 | 9138 | 9132 | ||
| 4"-5" | 8335 | 8132 | 9335 | 9132 | ||
| YEAR | MAKE/MODEL | Lift Amt | Hydro 8000 | Nitro 9000 | ||
| Front | Rear | Front | Rear | |||
| 1990-95 | 4Runner | 0"-1" | 8110 | 8147 | 9110 | 9147 |
| 4"-5" | 8335 | 8336 | 9335 | 9336 | ||
| 1986-89 | 4Runner | 0"-1" | 8110 | 8133 | 9110 | 9133 |
| 2"-3" | 8138 | 8132 | 9138 | 9132 | ||
| 4"-5" | 8335 | 8132 | 9335 | 9132 | ||
| 1984-85 | Toyota Pickup, 4Runner | 0"-1" | 8108 | 8133 | 9108 | 9133 |
| 2"-3" | 8120 | 8132 | 9120 | 9132 | ||
| 4"-5" | 8115 | 8132 | 9115 | 9132 | ||
| 6"-7" | 8136 | - | 9136 | - | ||
| 1979-83 | Toyota Pickup | 0"-1" | 8108 | 8105 | 9108 | 9105 |
| 2"-3" | 8120 | 8113 | 9120 | 9113 | ||
| 4"-5" | 8115 | 8111 | 9115 | 9111 | ||
| 6"-7" | 8136 | 8111 | 9136 | 9111 | ||
| YEAR | MAKE/MODEL | Lift Amt | Hydro 8000 | Nitro 9000 | ||
| Front | Rear | Front | Rear | |||
| TOYOTA 4WD | ||||||
| 1960-83 | Landcruiser FJ40 | 0"-1" | 8101 | 8102 | 9101 | 9102 |
| 2"-3" | 8102 | 8105 | 9102 | 9105 | ||
| 4"-5" | 8105 | 8113 | 9105 | 9113 | ||
| 1991-96 | Landcruiser FJ80 | 0"-1" | 9151 | 9152 | ||
| 1993-99 | T100 | 0"-1" | 8110 | 8125 | 9110 | 9125 |
| TOYOTA 2WD | ||||||
| 1999-08 | Tundra (G53477 is front replacement strut) | 0"-1" | G53477 | 8193 | 9193 | |
| 2"-3" | 8194 | 9194 | ||||
| 2005-12 | Tacoma 6-lug only | 0"-1" | 8180 | 9180 | ||
| 2"-3" | 2.0 Performance Shock | 20044 | ||||
| 1995-04 | Tacoma 6-lug only (G53477 is front replacement strut) | 0"-1" | G53477 | 8133 | G53477 | 9133 |
| 2"-3" | 8105 | 9105 | ||||
| 1993-99 | T100 Pickup | 0"-1" | 8122 | 9144 | 9122 | |
| 1984-94 | Toyota Pickup | 0"-1" | 8102 | 9144 | 9102 | |
| 1979-83 | Toyota Pickup | 0"-1" | 8145 | 8102 | 9145 | 9102 |
| Color | Part # |
| Blue | 87151 |
| Black | 87159 |
| Yellow | 87148 |
| Red | 87150 |

