![]() |
RANCHO FORD SHOCKSRancho RS5000 Shocks $50.99 each Click part number to see lowest price in cart. Please read footnotes as they contain important information and recommendations pertaining to certain applications. |
| Rancho 4WD Ford Shocks | |||
| 1/2 Ton Pickup | 1 Ton Pickup | Bronco | Excursion, Expedition |
| 3/4 Ton Pickup | Ranger | Bronco II | Explorer |
| Rancho 2WD Ford Shocks | |||
| 1/2 Ton Pickup | 1 Ton Pickup | Excursion, Expedition | |
| 3/4 Ton Pickup | Ranger | Bronco II | Explorer |
| Footnotes | Boots | ||
| Year | 1/2 Ton Ford Pickup 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 09-10 | F150 with Rancho lift | 4" | RS999806** |
RS999287 | RS5806 | RS5287 |
| 09-10 | F150 | 0" | RS999804 | RS999286 | RS5804 | RS5286 |
| 04-08 | F150 w/ Rancho lift | 4" | RS999769** | RS999287 | RS5769** | RS5287 |
| 04-08 | F150 Except 8200 GVW & All wheel dr. | 0" | RS999767** | RS999286 | RS5767 | RS5286 |
| 2004 | F150 Heritage, Exc. 7700 GVW | 4" | RS999237 | RS999238 | RS5237 | RS5238 |
| 2004 | F150 Heritage, Exc. 7700 GVW | 0" | RS999233 | RS999234 | RS5233 | RS5234 |
| 2004 | F150 Heritage w/ 7700 GVW | 0" | RS999233 | RS5233 | RS5251 | |
| 01-03 | F150 Supercrew w/Rancho lift | 4" | RS999237 | RS999238 | RS5237 | RS5238 |
| 01-03 | F150 Supercrew | 0" | RS999233 | RS999234 | RS5233 | RS5234 |
| 00-03 | F150 w/Rancho lift, Exc. 7700 GVW | 4" | RS999237 | RS999238 | RS5237 | RS5238 |
| 00-03 | F150 w/ 7700 GVW | 1-2.5" | RS5372 | RS5251 | ||
| 00-03 | F150 w/ 7700 GVW | 0" | RS999233 | RS5233 | RS5251 | |
| 97-04 | F150 (Heritage) - Exc. 7700 GVW | 1-2.5" | RS5372 | RS5234 | ||
| 97-03 | F150, Exc. 7700 GVW | 0" | RS999233 | RS999234 | RS5233 | RS5234 |
| 97-99 | F150 w/Rancho lift | 4" | RS999237 | RS999238 | RS5237 | RS5238 |
| 81-96 | F150 w/Rancho lift | 4" | RS999117 | RS9991127 | RS5117 | RS51127 |
| 81-96 | F150 w/Rancho lift w/Quads | 4" | RS999117Q2 RS999179Q2 |
RS9991127 | RS5117Q2 RS5179Q2 |
RS51127 |
| Year | 1/2 Ton Ford Pickup 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 81-96 | F150 w/Rancho lift | 3" | RS999136 | RS9991127 | RS5136 | RS51127 |
| 81-96 | F150 w/Rancho lift w/ Quad Susp. | 3" | RS999136Q2 RS999115Q2 |
RS9991167 | RS5136Q2 RS5115Q2 |
RS51167 |
| 80-96 | F100, F150 | 4" | RS999117 | RS9991127 | RS5117 | RS51127 |
| 80-96 | F100, F150 | 0" | RS999029 | RS9991167 | RS5029 | RS51167 |
| 80-96 | F100, F150 w/Quad Shocks | 1-3" | RS9991367 RS999115Q2 |
RS9991127 | RS5136Q2 RS5115Q2 |
RS51127 |
| 80-96 | F100, F150 w/Quad Shocks | 0" | RS999029Q2 RS999117Q2 |
RS9991167 | RS5029Q2 RS5117Q2 |
RS51167 |
| 78-79 | F150 w/Quad Shocks | 2-4" | RS999115Q2 RS999017Q2 |
RS9990097 | RS5115Q2 RS5017Q2 |
RS50097 |
| 78-79 | F150 w/Quad Shocks | 0" | RS999117Q2 RS999115Q2 |
RS9991157 | RS5117Q2 RS5115Q2 |
RS51157 |
| 77-79 | F100, F150 | 2-4" | RS999115 | RS9990097 | RS5115 | RS50097 |
| 77-79 | F100, F150 | 0" | RS999117 | RS9991157 | RS5117 | RS51157 |
| 77-79 | F150 Super Cab w/leaf springs | 2-4" | RS999014 | RS9990097 | RS5014 | RS50097 |
| 70-76 | F100, F150 | 2-4" | RS999118 | RS9990097 | RS5118 | RS50097 |
| 70-76 | F100, F150 | 0" | RS9991157 | RS5140 | RS51157 | |
| 66-69 | F100 | 3-4" | RS9991127 | RS51127 | ||
| 66-69 | F100 | 0" | RS9991187 | RS5140 | RS51187 | |
| 61-65 | F100 | 3-4" | RS999014 | RS9991167 | RS5014 | RS51167 |
| 61-65 | F100 | 0" | RS9991137 | |||
| Year | 3/4 Ton Ford Pickup 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 2011 | F250 Superduty Exc.Chassis cab | 2.5" | RS999043 | RS999254 | RS5043 | RS5254 |
| 2011 | F250 Superduty Exc.Chassis cab | 4" | RS999044 | RS999261 | RS5044 | RS5261 |
| 05-10 | F250 Superduty Exc.Chassis cab | 5-6" | RS999048 | RS99045 | RS5048 | RS5045 |
| 05-10 | F250 Superduty, Exc.Chassis Cab | 4" | RS999044 | RS999261 | RS5044 | RS5261 |
| 05-10 | F250 Superduty w/Rancho lift, Exc. Chassis Cab or All Wheel | 2.5" | RS999043 | RS999254 | RS5043 | RS5254 |
| 05-10 | F250 Superduty, Exc.Chassis Cab | 0" | RS999042 | RS999254 | RS5042 | RS5254 |
| 99-04 | F250 Superduty Except Chassis cab or All Wheel | 5-6" | RS999050 | RS999045 | ||
| 99-04 | F250 Superduty w/ Rancho lift, Exc. Chassis cab or Dually | 4" | RS999264 | RS999261 | RS5264 | RS5261 |
| 99-04 | F250 Superduty w/ Rancho lift, Exc. Chassis cab or All Wheel | 2.5" | RS999264 | RS999254 | RS5264 | RS5254 |
| 99-04 | F250 Superduty, Exc.Chassis Cab | 0" | RS999267 | RS999273 | RS5267 | RS5273 |
| 97-99 | F250 w/5.4L w/o Air Leveling w/ Rancho lift | 4" | RS999237 | RS5237 | RS5243 | |
| 97-99 | F250 (light duty up to 8500 GVW) - Esxc. rear air leveling | 1-2.5" | RS5372 | RS5243 | ||
| 97-99 | F250 (Heavy Duty 8600 GVW & Up) | 0" | RS999165 | RS9991127 | RS5165 | RS51127 |
| 97-99 | F250 (Light Duty Up To 8500 GVW), Exc. Air Leveling | 0" | RS999233 | RS5233 | RS5251 | |
| Year | 3/4 Ton Ford Pickup 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 92-96 | F250 | 0" | RS999165 | RS9991127 | RS5165 | RS51127 |
| 87-96 | F250 w/Rancho System | 4" | RS999165 | RS9991127 | RS5165 | RS51127 |
| 87-91 | F250 | 0" | RS999165 | RS9991167 | RS5165 | RS51167 |
| 81-86 | F250 w/ Rancho System | 4" | RS9991127 | RS5138 | RS51127 | |
| 80-86 | F250 | 1-3" | RS9991127 | RS5138 | RS51127 | |
| 80-86 | F250 | 0" | RS999117 | RS9991167 | RS51167 | |
| 3/1/77-79 | F250 | 1.5-3.5" | RS999014 | RS9990097 | RS5014 | RS50097 |
| 3/1/ 77-79 | F250 | 0" | RS9991797 | RS51797 | ||
| 65-<3/77 | F250 Pre 3/1/77 | 1-3" | RS999014 | RS9991167 | RS5014 | RS51167 |
| 65-<3/ 77 | F250 Pre 3/1/77 | 0" | RS999014 | RS9991187 | RS5014 | RS51187 |
| 61-65 | F250 | 3-4" | RS999014 | RS9991167 | RS5014 | RS51167 |
| 61-65 | F250 | 0" | RS9991137 | |||
| Year | 1 Ton Ford Pickup 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 2011 | F350 Superduty, Single rear wheel | 2.5" | RS999043 | RS999047 | RS5043 | RS5047 |
| 2011 | F350 Superduty, Dually | 2.5" | RS999043 | RS999254 | RS5043 | RS5254 |
| 2011 | F350 Superduty Exc.Chassis cab | 4" | RS999044 | RS999261 | RS5044 | RS5261 |
| 05-10 | F350 Superduty w/ Rancho lift, Exc. Chassis Cab | 4" | RS999044 | RS999045 | RS5044 | RS5045 |
| 05-10 | F350 Superduty Dually, Exc. Chassis cab | 2.5" | RS999043 | RS999254 | RS5043 | RS5254 |
| 05-10 | F350 Superduty w/ Rancho lift, Exc. Chassis Cab | 2.5" | RS999043 | RS999047 | RS5043 | RS5047 |
| 05-10 | F350 Superduty Dually, Exc. Chassis cab | 0" | RS999042 | RS999254 | RS5042 | RS5254 |
| 05-10 | F350 Superduty Dually, Chassis cab | 0" | RS999042 | RS999046 | RS5042 | RS5046 |
| 05-10 | F350 Superduty, Exc. Dually, AWD | 0" | RS999042 | RS999047 | RS5042 | RS5047 |
| 99-04 | F350 w/ Rancho System | 4" | RS999264 | RS999261 | RS5264 | RS5261 |
| 99-04 | F350 w/ Rancho System | 2.5" | RS999264 | RS999254 | RS5264 | RS5254 |
| 99-04 | F350 Superduty, Exc.Chassis Cab | 0" | RS999267 | RS999254 | RS5267 | RS5254 |
| 87-98 | F350 Dually | 0" | RS999165 | RS9991167 | RS5165 | RS51167 |
| 86-98 | F350 Non-Dually | 0-2" | RS999165 | RS999112 | RS5165 | RS5112 |
| Year | Ranger 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 98-07 | Ranger | 1-2.5" | RS5374 | RS5126 | ||
| 98-07 | Ranger | 0" | RS999229 | RS999126 | RS5229 | RS5126 |
| 90-97 | Ranger, Exc. High Ryder | 0-1.5" | RS999039 | RS999126 | RS5039 | RS5126 |
| 93-94 | Ranger w/ Rancho System | 2.5" | RS999136 | RS999126 | RS5136 | RS5126 |
| 83-92 | Ranger 2" max. raised rear | 3" | RS999117 | RS999126 | RS5117 | RS5126 |
| 83-92 | Ranger w/ Rancho Only | 2.5" | RS999136 | RS999010 | RS5136 | RS5010 |
| 83-89 | Ranger | 0-1.5" | RS999039 | RS999126 | RS5039 | RS5126 |
| Year | Bronco 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 94-96 | 4WD Bronco w/Rancho System & Quad Shocks | 4" | RS999117Q2 RS999179Q2 |
RS9991167 | RS5117Q2 RS5179Q2 |
RS51167 |
| 94-96 | 4WD Bronco w/Rancho lift Only | 4" | RS999117 | RS9991167 | RS5117 | RS51167 |
| 94-96 | 4WD Bronco w/Rancho System & Quad Shocks | 3" | RS999136Q2 RS9991157 |
RS9991167 | RS5136Q2 RS5115Q2 |
RS51167 |
| 94-96 | 4WD Bronco w/Rancho lift Only | 3" | RS999136 | RS9991167 | RS5136 | RS51167 |
| 94-96 | 4WD Bronco | 1-3" | RS999117 | RS9991167 | RS5117 | RS51167 |
| 94-96 | 4WD Bronco w/Quad Shocks | 1-3" | RS999136Q2 RS999115Q2 |
RS9991167 | RS5136Q2 RS5115Q2 |
RS51167 |
| 80-96 | 4WD Bronco | 0" | RS999029 | RS9991187 | RS5029 | RS51187 |
| 80-96 | 4WD Bronco w/Quad Shocks | 0" | RS999029Q2 RS999117Q2 |
RS9991187 | RS5029Q2 RS5117Q2 |
RS51187 |
| 81-93 | 4WD Bronco w/Rancho lift Only | 4" | RS999117 | RS9991187 | RS5117 | RS51187 |
| Year | Bronco 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 81-93 | Bronco w/Rancho System & Quads | 4" | RS999117Q2 RS9991797,Q2 |
RS9991187 | RS5117Q2 RS5179Q2 |
RS51187 |
| 81-93 | Bronco w/Rancho lift Only | 3" | RS999136 | RS9991187 | RS5136 | RS51187 |
| 81-93 | Bronco w/Rancho System & Quads | 3" | RS999136Q2 RS999115Q2 |
RS9991187 | RS5136Q2 RS5115Q2 |
RS51187 |
| 80-93 | Bronco | 1-3" | RS999136 | RS9991187 | RS5136 | RS51187 |
| 80-93 | Bronco w/Quads | 1-3" | RS999136Q2 RS999115Q2 |
RS9991187 | RS5136Q2 RS5115Q2 |
RS51187 |
| 78-79 | Bronco w/Quads | 2-4" | RS999115Q2 RS999017Q2 |
RS9991187 | RS5115Q2 RS5017Q2 |
RS51187 |
| 78-79 | Bronco (order one each front shocks) | 2-4" | RS999115 RS999017 |
RS9991187 | RS5115 RS5017 |
RS51187 |
| 78-79 | Bronco (order one each front shocks) | 0" | RS999117 RS999115 |
RS9991137 | RS5117 RS5115 |
|
| 78-79 | Bronco w/Quads | 0" | RS999117Q2 RS999115Q2 |
RS9991137 | RS5117Q2 RS5115Q2 |
|
| 66-77 | Bronco | 2-4" | RS999115 | RS9991187 | RS5115 | RS51187 |
| 66-77 | Bronco | 0" | RS999117 | RS9991137 | RS5117 | |
| Year | Bronco II 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 83-89 | Bronco II | 0" | RS999039 | RS999194 | RS5039 | RS5125 |
| Year | Excursion, Expedition 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 00-05 | Excursion | 0" | RS999267 | RS999266 | RS5267 | RS5385 |
| 00-04 | Excursion w/ Rancho lift | 4" | RS999264 | RS999275 | RS5264 | |
| 03-06 | Expedition | 0" | RS5818 | RS5819 | ||
| 97-02 | Expedition w/ Rancho lift, Exc. 4 Corner Air Leveling | 4" | RS999237 | RS999112 | RS5237 | RS5112 |
| 97-02 | Expedition - Exc. air leveling susp | 1-2.5" | RS5372 | RS5246 | ||
| 97-02 | Expedition, Exc. 4 Corner Air Leveling | 0" | RS999233 | RS5233 | RS5246 | |
| Year | Explorer 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 06-10 | Explorer | 0" | RS5753 | RS5754 | ||
| 04-05 | Explorer | 0" | RS5820 | RS5822 | ||
| 02-03 | Explorer | 0" | RS5821 | RS5822 | ||
| 95-01 | Explorer | 1-2.5" | RS5374 | RS5185 | ||
| 95-01 | Explorer, Exc. Auto Ride | 0" | RS999229 | RS999185 | RS5229 | RS5185 |
| 90-11/94 | Explorer | 0-1.5" | RS999039 | RS999185 | RS5039 | RS5185 |
| 90-93 | Explorer w/ Rancho System w/4 leaf spring pack only | 2.5" | RS999136 | RS999185 | RS5136 | RS5185 |
| 01-95 | Explorer Sport Trac | 1-2.5" | RS5374 | RS5185 | ||
| 01-06 | Explorer Sport Trac | 0" | RS999229 | RS999185 | RS5229 | RS5185 |
| 01-06 | Explorer Sport Trac | 1-1.5" | RS5374 | RS5185 | ||
| 01-03 | Explorer Sport | 0" | RS999229 | RS999185 | RS5229 | RS5185 |
| Year | Ford 1/2 Ton Pickup 2WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 2009-10 | F150 | 0" | RS999803 | RS999384 | RS5384 | |
| 04-08 | F150 | 0" | RS999774** | RS999285 | RS5774 | RS5285 |
| 2004 | F150 Heritage, Exc 7700 GVW | 0" | RS999235 | RS999236 | RS5235 | RS5236 |
| 2004 | F150 Heritage w/ 7700 GVW | 0" | RS999235 | RS5235 | RS5247 | |
| 00-03 | F150 w/ 7700 GVW | 0" | RS999235 | RS5235 | RS5247 | |
| 97-03 | F150, Exc. 7700 GVW & Lightning | 0" | RS999235 | RS999236 | RS5235 | RS5236 |
| 97-01 | F150 w/Rancho lift, Exc. 7700 GVW | 4" | RS999234 | RS5234 | ||
| 85-96 | F100, F150 | 0" | RS999029 | RS9991167 | RS5029 | RS5118 |
| 81-96 | F150 w/Rancho lift | 3-4" | RS999136 | RS9991167 | RS5136 | RS51167 |
| 80-96 | F100, F150 | 2-4" | RS999117 | RS9991167 | RS5117 | RS51167 |
| 93-95 | F150 Lightning | 0" | RS999029 | RS9991187 | RS5029 | RS51187 |
| 80-84 | F100, F150 | 0" | RS999029 | RS9991187 | RS5029 | RS51187 |
| 70-79 | F100, F150, Exc. Crew Cab | 2-4" | RS999115 | RS9990097 | RS5115 | RS50097 |
| 70-79 | F100, F150, Exc. Crew Cab | 0" | RS999136 | RS9991157 | RS5136 | RS51157 |
| Year | Ford 3/4 & 1 Ton Pickup 2WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 05-07 | F250 Superduty | 0" | RS999272 | RS999046 | RS5272 | RS5046 |
| 99-04 | F250 Superduty | 0" | RS999272 | RS999273 | RS5272 | RS5273 |
| 97-99 | F250 | 0" | RS999235 | RS5235 | RS5247 | |
| 92-97 | F250 8600 GVW & Up | 0" | RS999029 | RS9991167 | RS5029 | RS51167 |
| 92-96 | F250 | 0" | RS999029 | RS9991167 | RS5029 | RS51167 |
| 87-96 | F250 w/Rancho lift | 3" | RS999136 | RS9991127 | RS5136 | RS51127 |
| 87-96 | F250 w/Rancho lift | 3-4" | RS999117 | RS9991127 | RS5117 | RS5112 |
| 87-91 | F250 | 0" | RS999029 | RS9991167 | RS5029 | RS51167 |
| 80-86 | F250 | 0" | RS999029 | RS9991167 | RS5029 | RS51167 |
| 70-79 | F250, Exc. Crew Cab | 2-4" | RS999115 | RS9990097 | RS5115 | RS50097 |
| 70-79 | F250, Exc. Crew Cab | 0" | RS999136 | RS9991157 | RS5136 | RS51157 |
| 05-08 | F350 Superduty, Exc. Chassis Cab | 0" | RS999272 | RS999046 | RS5272 | RS5046 |
| 05-07 | F350 Superduty, Chassis Cab | 0" | RS999272 | RS5272 | ||
| 99-04 | F350 Superduty, Exc. Chassis Cab | 0" | RS999272 | RS999273 | RS5272 | RS5273 |
| 80-98 | F350 | 0" | RS999029 | RS999118 | RS5029 | RS5118 |
| Year | Ford Ranger 2WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 01-07 | Ranger w/ Torsion Bar Front, Inc. Edge | 0" | RS999229 | RS999126 | RS5229 | RS5126 |
| 98-07 | Ranger Edge | 1-2.5" | RS5374 | RS5126 | ||
| 98-06 | Ranger w/ Coil Spring Fr, Exc. Edge | 0" | RS999194 | RS5125 | ||
| 90-97 | Ranger | 0" | RS999039 | RS999194 | RS5039 | RS5125 |
| 93-95 | Ranger w/Rancho lift only | 2.5" | RS999136 | RS5136 | RS5007 | |
| 83-92 | Ranger w/Rancho lift only | 2.5" | RS999136 | RS999010 | RS5136 | RS5010 |
| 83-89 | Ranger | 0" | RS999039 | RS5039 | RS5125 | |
| Year | Ford SUV 2WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 06-10 | Explorer | 0" | RS5753 | RS5754 | ||
| 04-05 | Explorer | 0" | RS5820 | RS5822 | ||
| 02-03 | Explorer | 0" | RS5821 | RS5822 | ||
| 95-01 | Explorer | 1-2.5" | RS5374 | RS5185 | ||
| 95-01 | Explorer, Exc. Auto Ride | 0" | RS999229 | RS999185 | RS5229 | RS5185 |
| 90-11/94 | Explorer | 0-1.5" | RS999039 | RS999185 | RS5039 | RS5185 |
| 90-93 | 4WD Explorer w/ Rancho System w/4 leaf spring pack only | 2.5" | RS999136 | RS999185 | RS5136 | RS5185 |
| 01-95 | Explorer Sport Trac | 1-2.5" | RS5374 | RS5185 | ||
| 01-06 | Explorer Sport Trac | 0" | RS999229 | RS999185 | RS5229 | RS5185 |
| 01-06 | Explorer Sport Trac | 1-1.5" | RS5374 | RS5185 | ||
| 01-03 | Explorer Sport | 0" | RS999229 | RS999185 | RS5229 | RS5185 |
| 86-89 | Bronco II | 0" | RS999039 | RS999194 | RS5039 | RS5125 |
| 00-05 | Excursion | 0" | RS999272 | RS999278 | RS5272 | |
| 97-02 | Expedition, Exc. Rear Air Leveling | 0" | RS999235 | RS999118 | RS5235 | RS5118 |
| Footnotes |
| ** Spring seat shocks. Prices vary. |
| QL Denotes Quick Lift unit |
| Q2. Means to order quantity of two. | 7. Axle shim kit may be required on rear axle for shock-to-axle clearance. Part # RS8125 $10.99 |
| Shock Boots $3.29 each | |
| Red | RS1927 |
| Red (Long) | RS1937 |
| Blue | RS1950 |
| Black | RS1952 |
| Yellow | RS1951 |

