![]() |
![]() |
RANCHO CHEVY, GMC SHOCKSRancho RS5000 Shocks $50.99 each Click part number to see lowest price in cart. Please read footnotes as they contain important information and recommendations pertaining to certain applications. |
| Rancho 4WD Chevy/GMC Shocks | |||
| 1500 Pickup | Avalanche | Tahoe, Yukon | |
| 1500HD Pickup | Blazer, Jimmy | Yukon XL | |
| 3/4 Ton Pickup | Colorado, Canyon | S-Series | |
| 1 Ton Pickup | Suburban | ||
| Rancho 2WD Chevy/GMC Shocks | |||
| 1/2 Ton Pickup | Avalanche | Tahoe, Yukon | |
| 3/4 Ton Pickup | Blazer, Jimmy | Yukon XL | |
| 1 Ton Pickup | Colorado, Canyon | S-Series | |
| Suburban | |||
| Footnotes | Boots | ||
| Year | 1500 Chevy/ GMC Pickup 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 07-10 | 1500 w/ Rancho lift - Exc. ZX3 elect, AWD or Q-steer | 4" | RS999786* | RS999297 | RS5786 | RS5297 |
| 07-10 | 1500 - Exc. ZX3 elect, AWD or Q-steer | 0" | RS999784* | RS999198 | RS5784 | RS5198 |
| 04-08 | 1500 w/Rancho lift - Exc. ZX3 elect, AWD or Q-steer | 4" | RS999268* | RS999269 | RS5268 | RS5269 |
| 04-08 | 1500 Exc. ZX3 elect, AWD or Q-steer | 0" | RS999265 | RS999198 | RS5265 | RS5198 |
| 99-08 | 1500 Exc. ZX3 elect, AWD or Q-steer | 5-6" | RS999057 | RS999297 | RS5297 | |
| 99-08 | 1500 w/ Rancho lift, | 4" | RS999268 | RS999269 | RS5268 | RS5269 |
| 99-07 | 1500 Silverado, Sierra Classic body, Exc. elect. susp. | 1-2.5" | RS5371 | RS5198 | ||
| 99-08 | 1500 Classic body, Exc. ZX3 elect, AWD or Q-steer | 0" | RS999265 | RS999198 | RS5265 | RS5198 |
| 04-07 | 1500 Crew Cab - Exc. ZX3 elect, AWD or Q-steer | 5-6" | RS999057 | RS999297 | ||
| 88-98 | K1500 (1/2 Ton) | 5-6" | RS999059 | RS999060 | ||
| 88-98 | K1500 w/ Rancho RS6543 lift | 4" | RS999244 | RS999227 | RS5244 | RS5227 |
| 88-98 | K1500 w/ Rancho lift | 2.5" | RS9991524 | RS999190 | RS51524 | RS5190 |
| 88-99 | K1500 | 1-2.5" | RS51524 | RS5190 | ||
| 88-98 | K1500 | 0" | RS999152 | RS999190 | RS5152 | RS5190 |
| 88-96 | K1500 w/ Rancho RS6443 lift | 2.5-4" | RS999001 | RS999190 | RS5001 | RS5190 |
| Year | 1500 Chevy/ GMC 4WD Pickup | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 1987 | V-10 (1/2 Ton), Exc. OE Quad Susp. | 0-2" | RS999151 | RS999118 | RS5151 | RS5118 |
| 1987 | V-10 (1/2 Ton) w/ OE Quad Susp. | 2.5-4" | RS999001Q2 RS9991188,Q2 |
RS999112 | RS5001Q2 RS51188,Q2 |
RS5112 |
| 1987 | V-10 (1/2 Ton) w/ OE Quad Susp. | 0-2" | RS999151Q2 RS9991138,Q2 |
RS999118 | RS5151Q2 RS51138,Q2 |
RS5118 |
| 81-86 | K-10 (1/2 Ton), Exc. OE Quad Susp. | 2.5-4" | RS999001 | RS999112 | RS5001 | RS5112 |
| 81-86 | K-10 (1/2 Ton), Exc. OE Quad Susp. | 0-2" | RS999151 | RS999118 | RS5151 | RS5118 |
| 81-86 | K-10 (1/2 Ton) w/ OE Quad Susp. | 2.5-4" | RS999001Q2 RS9991188,Q2 |
RS999112 | RS5001Q2 RS51188,Q2 |
RS5112 |
| 81-86 | K-10 (1/2 Ton) w/ OE Quad Susp. | 0-2" | RS999151Q2 RS9991138,Q2 |
RS999118 | RS5151Q2 RS51138,Q2 |
RS5118 |
| 73-80 | K-10 (1/2 Ton) | 0-2" | RS999151 | RS999118 | RS5151 | RS5118 |
| 69-80 | K-10 (1/2 Ton) | 2.5-4" | RS999001 | RS999112 | RS5001 | RS5112 |
| 69-72 | K-10 (1/2 Ton) | 0-2" | RS999151 | RS999118 | RS5151 | RS5118 |
| 67-68 | K-10, K1500 (1/2T) | 3-4" | RS999112 | RS5112 | ||
| Year | 1500HD Chevy/ GMC Pickup 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 06-08 | 1500HD Crew Cab w/Rancho lift - Exc. ZX3 elect, AWD or Q-steer | 4" | RS999296 | RS999297 | RS5296 | RS5297 |
| 06-07 | 1500HD Crew Cab Exc. ZX3 elect, AWD or Q-steer | 5-6" | RS999055 | RS999056 | ||
| 2006 | 1500HD Crew Cab Exc. ZX3 elect, AWD or Q-steer | 0" | RS999295 | RS999274 | RS5295 | RS5274 |
| 05-07 | 1500HD Exc. elect. susp | 1-2.5" | RS5370 | RS5274 | ||
| 01-03 | 1500HD Crew Cab Exc. ZX3 elect, AWD or Q-steer | 5-6" | RS999055 | RS999056 | ||
| 01-03 | 1500HD Crew Cab w/Rancho lift - Exc. ZX3 elect, AWD or Q-steer | 4" | RS999296 | RS999297 | RS5296 | RS5297 |
| 01-03 | 1500HD Exc. elect. susp | 1-2.5" | RS5370 | RS5274 | ||
| 01-03 | 1500HD Crew Cab - Exc. ZX3 elect, AWD or Q-steer | 0" | RS999295 | RS999274 | RS5295 | RS5274 |
| Year | 3/4 Ton Chevy/ GMC Pickup 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 11-12 | 2500HD, 3500HD | 0" | RS999377 | RS999379 | RS5377 | RS5379 |
| 11-12 | 2500HD, 3500HD | 1-3" | RS5378 | |||
| 11-12 | 2500HD, 3500HD | 4" | RS999380 | RS999381 | RS5380 | RS5381 |
| 11-12 | 2500HD, 3500HD | 6" | RS5382 | RS5383 | ||
| 01-10 | 2500HD (9200 GVW) Incl. Crew Cab | 5-6" | RS999055 | RS999056 | ||
| 01-10 | 2500HD (9200 GVW) w/Rancho lift, Exc. AWD, manual trans | 4" | RS999289 | RS999297 | RS5289 | RS5297 |
| 01-10 | 2500HD Exc. elect. susp | 1-2.5" | RS5370 | RS5274 | ||
| 01-10 | 2500HD (9200 GVW) Incl. Crew Cab | 0" | RS999288 | RS999274 | RS5288 | RS5274 |
| 99-06 | 2500 (up to 8600 GVW) Exc. AWD, Quadrasteer | 5-6" | RS999055 | RS999056 | ||
| 01-04 | 2500 (up to 8600 GVW) w/Rancho lift Exc. Quadrasteer, AWD | 4" | RS999296 | RS999297 | RS5296 | RS5297 |
| 99-04 | 2500 | 1-2.5" | RS5370 | RS5274 | ||
| 99-04 | 2500 (up to 8600 GVW) Inc. Crew Cab. Exc. Quadrasteer | 0" | RS999295 | RS999274 | RS5295 | RS5274 |
| 99-00 | 2500 (up to 8600 GVW) w/Rancho lift Exc. AWD | 4" | RS999296 | RS999297 | RS5296 | RS5297 |
| 88-00 | 2500 | 1-2.5" | RS5152 | RS5190 | ||
| 88-98 | K2500 6-lug w/Rancho lift | 4" | RS999244 | RS999227 | RS5244 | RS5227 |
| 88-98 | K2500 - 8- Lug w/ Rancho lift | 2.5-4" | RS999001 | RS999227 | RS5001 | RS5227 |
| 88-98 | K2500 6-lug w/Rancho lift | 2.5" | RS9991524 | RS999190 | RS51524 | RS5190 |
| 88-96 | K2500 6-Lug w/ Rancho lift | 2.5-4" | RS999001 | RS999190 | RS5001 | RS5190 |
| Year | 1 Ton Chevy/ GMC 4WD Pickup | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 01-10 | 3500 with IFS | 1-2.5" | RS5370 | RS5262 | ||
| 01-10 | 3500 (11400 GVW) - Inc. Chassis Cab | 0" | RS999288 | RS999262 | RS5288 | RS5262 |
| 88-00 | K3500 | 1-2.5" | RS5152 | RS5190 | ||
| 88-00 | K3500 | 0" | RS999150 | RS999190 | RS5150 | RS5190 |
| 88-99 | K3500 w/Rancho lift | 4" | RS999001 | RS999227 | RS5001 | RS5227 |
| 87-91 | V-30, V3500 (1 Ton) | 2.5-4" | RS999001 | RS5001 | RS5134 | |
| 87-91 | V-30, V3500 (1 Ton) | 0-2" | RS999151 | RS5151 | RS5132 | |
| 77-86 | K-30 (1 Ton) | 2.5-4" | RS999001 | RS5001 | RS5134 | |
| 77-86 | K-30 (1 Ton) | 0-2" | RS999151 | RS5151 | RS5132 | |
| 67-68 | K-30 (1 Ton) | 3-4" | RS999112 | RS5112 | ||
| Year | Avalanche 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 07-08 | Avalanche 1500 w/ Auto trans. Exc. AWD, Autoride or Air Leveling | 4" | RS999786* | RS999274 | RS5274 | |
| 07-08 | Avalanche 1500 w/ Autoride w/ Rancho lift | 4" | RS999799 | |||
| 07-08 | Avalanche 1500 w/ Rancho lift. Exc. Autoride or Air Level | 0" | RS999784 | RS999262 | RS5784 | RS5262 |
| 02-06 | Avalanche 1500 Exc. electronic susp. or All Wheel | 5-6" | RS999057 | RS999058 | ||
| 02-06 | Avalanche 1500 w/Rancho lift - Exc electronic, ADS, Autoride | 4" | RS999268 | RS999274 | RS5268 | RS5274 |
| 02-06 | Avalanche 1500 Exc. electronic susp. | 1-2.5" | RS5371 | RS5262 | ||
| 02-06 | Avalanche 1500 Exc. electronic susp. | 0" | RS999265 | RS999262 | RS5265 | RS5262 |
| 00-06 | Avalanche 2500 w/Rancho lift - Exc. AWD | 5-6" | RS999055 | RS999056 | ||
| 00-06 | Avalanche 2500 w/Rancho lift - Exc. AWD | 4" | RS999296 | RS999297 | RS5296 | RS5297 |
| 00-06 | Avalanche 2500Exc. electronic susp. | 1-2.5" | RS5370 | RS5262 | ||
| 00-06 | Avalanche 2500 | 0" | RS999295 | RS999262 | RS5295 | RS5262 |
| Year | Blazer, Jimmy 4WD (Full Size) | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 92-94 | Blazer | 5-6" | RS999059 | RS999060 | ||
| 92-94 | Blazer w/Rancho lift | 4" | RS999244 | RS999227 | RS5244 | RS5227 |
| 92-94 | Blazer w/Rancho RS6426 lift | 2.5" | RS999152 | RS999190 | RS5152 | RS5190 |
| 92-94 | Blazer w/Rancho RS6468 lift | 2.5-4" | RS999001 | RS999190 | RS5001 | RS5190 |
| 92-94 | Blazer, Jimmy | 0-2.5" | RS9991524 | RS999124 | RS51524 | RS5124 |
| 81-91 | Blazer - Exc. OE Quad Suspension | 2.5-4" | RS999001 | RS999112 | RS5001 | RS5112 |
| 81-91 | Blazer - Exc. OE Quad Suspension | 0-2" | RS999151 | RS999118 | RS5151 | RS5118 |
| 81-91 | Blazer, Jimmy w/ OE Quad Susp. | 2.5-4" | RS999001Q2 RS9991188,Q2 |
RS999112 | RS5001Q2 RS51188,Q2 |
RS5112 |
| 81-91 | Blazer, Jimmy w/ OE Quad Susp. | 0-2" | RS999151Q2 RS9991138,Q2 |
RS999118 | RS5151Q2 RS51138,Q2 |
RS5118 |
| 73-80 | Blazer | 0-2" | RS999151 | RS999118 | RS5151 | RS5118 |
| 73-91 | Jimmy | 0-2" | RS999151 | RS999118 | RS5151 | RS5118 |
| 69-80 | Blazer | 2.5-4" | RS999001 | RS999112 | RS5001 | RS5112 |
| 69-91 | Jimmy | 2.5-4" | RS999001 | RS999112 | RS5001 | RS5112 |
| 69-72 | Blazer, Jimmy | 0-2" | RS999151 | RS999118 | RS5151 | RS5118 |
| Year | Colorado, Canyon 2&4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 04-10 | 4WD Colorado | 0" | RS999300 | RS999301 | RS5300 | RS5301 |
| 04-10 | 4WD Colorado, Canyon | 1-2.5" | RS5375 | RS5301 | ||
| 04-10 | 4&2WD Colorado, Canyon | 4" | RS5610 | RS5325 | ||
| 04-10 | 2WD Colorado Coil Front, Exc Z71 | 0" | RS999299 | RS5770 | RS5299 | |
| 04-10 | 2WD Colorado Torsion Bar Front w/ Z71 Offroad Pkg | 0" | RS999300 | RS999301 | RS5300 | RS5301 |
| 04-10 | 2WD Colorado, Canyon Torsion Bar Front w/ Z71 Offroad Pkg | 1-2.5" | RS5375 | RS5301 | ||
| Year | Suburban 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 07-08 | Suburban 1500 w/ Rancho lift Exc. AWD, Autoride & Air Leveling | 4" | RS999786* | RS999274 | RS5786 | RS5274 |
| 07-08 | Suburban 1500 w/ Rancho lift With Autoride | 4" | RS999799* | |||
| 07-08 | Suburban 1500 Exc. Autoride or ZW7 | 0" | RS999784 | RS999262 | RS5784 | RS5262 |
| 00-06 | Suburban 1500 Exc. Z55 Autoride, ZW7 or All Wheel | 5-6" | RS999057 | RS999058 | ||
| 00-06 | Suburban 1500 w/ Rancho lift- Exc. Z55 Autoride, ZW7 | 4" | RS999268 | RS999274 | RS5268 | RS5274 |
| 00-06 | Suburban 1500 - Exc. elec. or Nivomat susp | 1-2.5" | RS5371 | RS5262 | ||
| 00-06 | Suburban 1500 - Exc. Z55 Autoride, ZW7 | 0" | RS999265 | RS999262 | RS5265 | RS5262 |
| 01-10 | Suburban 2500 - Exc. elec. & front coil susp | 1-2.5" | RS5370 | RS5262 | ||
| 00-08 | Suburban 2500 Exc. Z55 Autoride, Q-steer or AWD | 5-6" | RS999055 | RS999056 | ||
| 00-08 | Suburban 2500 w/ Rancho lift, Exc. Models w/ Z55 Autoride, AWD or Quadrasteer | 4" | RS999296 | RS999297 | RS5296 | RS5297 |
| Year | Suburban 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 00-08 | Suburban 2500 - Exc. Models w/ Z55 Autoride, AWD or Quadrasteer | 0" | RS999295 | RS999262 | RS5295 | RS5262 |
| 92-99 | Suburban 1500 | 5-6" | RS999059 | RS999060 | ||
| 92-99 | Suburban 1500 w/Rancho lift | 4" | RS999244 | RS999227 | RS5244 | RS5227 |
| 92-99 | Suburban 1500 w/Rancho lift | 2.5" | RS999152 | RS999190 | RS5152 | RS5190 |
| 92-99 | Suburban 2500 - Exc. elec susp | 1-2.5" | RS5152 | RS5124 | ||
| 92-99 | Suburban | 0-1" | RS9991504 | RS999124 | RS51504 | RS5124 |
| 92-98 | Suburban 2500 w/Rancho lift | 2.5-4" | RS999001 | RS999227 | RS5001 | RS5227 |
| 81-91 | Suburban, Exc. OE Quad Susp. | 2.5-4" | RS999001 | RS999112 | RS5001 | RS5112 |
| 81-91 | Suburban - Exc. OE Quad Susp. | 0-2" | RS999151 | RS999118 | RS5151 | RS5118 |
| 81-91 | Suburban w/ OE Quad Susp. | 2.5-4" | RS999001Q2 RS9991188,Q2 |
RS999112 | RS5001Q2 RS51188,Q2 |
RS5112 |
| 81-91 | Suburban w/ OE Quad Susp. | 0-2" | RS99915Q2 RS9991138,Q2 |
RS999118 | RS5151Q2 RS51138,Q2 |
RS5118 |
| 73-80 | Suburban | 0-2" | RS999151 | RS999118 | RS5151 | RS5118 |
| 69-80 | Suburban | 2.5-4" | RS999001 | RS999112 | RS5001 | RS5112 |
| 69-72 | Suburban | 0-2" | RS999151 | RS999118 | RS5151 | RS5118 |
| 67-68 | Suburban w/Rancho System | 4" | RS999112 | RS5112 | ||
| Year | Tahoe, Yukon 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 07-08 | Tahoe, Yukon w/ Rancho lift Exc. Autoride & Air Level | 4" | RS999786* | RS999274 | RS5786 | RS5274 |
| 07-08 | Tahoe, Yukon w/ Rancho lift With Autoride & Air Level | 4" | RS999799* | |||
| 07-08 | Tahoe, Yukon Exc. Autoride & Air Level | 0" | RS999784 | RS999262 | RS5784 | RS5262 |
| 00-06 | Tahoe, Yukon 4-Dr Exc. Z55 Autoride, ZW7 | 5-6" | RS999057 | RS999058 | ||
| 00-06 | Tahoe, Yukon 4-Dr w/Rancho lift - Exc. Z55 Autoride, ZW7 | 4" | RS999268 | RS999274 | RS5268 | RS5274 |
| 00-06 | Tahoe, Yukon 1500 4-Dr, Exc. elec. or Nivomat susp | 1-2.5" | RS5371 | RS5262 | ||
| 00-06 | Tahoe, Yukon 4-Dr, Exc. Z55 Autoride or ZW7 | 0" | RS999265 | RS999262 | RS5265 | RS5262 |
| Year | Tahoe, Yukon 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 95-99 | Tahoe, Yukon 2&4 Door | 5-6" | RS999059 | RS999060 | ||
| 95-99 | Tahoe 2-Dr; 92-99 Yukon 2-Dr w/ Rancho RS6568 | 4" | RS999244 | RS999227 | RS5244 | RS5227 |
| 95-99 | Tahoe 2-Dr; 92-99 Yukon 2-Dr w/ Rancho RS6468 | 4" | RS999001 | RS999190 | RS5001 | RS5190 |
| 95-99 | Tahoe, Yukon 4-Dr w/Rancho RS6555 | 4" | RS999244 | RS999227 | RS5244 | RS5227 |
| 95-99 | Tahoe, Yukon 4-Dr w/Rancho RS6455 | 4" | RS999001 | RS999190 | RS5001 | RS5190 |
| 95-99 | Tahoe, Yukon 2-Dr w/Rancho RS6426 | 2.5" | RS999152 | RS999190 | RS5152 | RS5190 |
| 95-99 | Tahoe, Yukon 2&4 Door | 1-2.5" | RS5152 | RS5124 | ||
| 95-99 | Tahoe 2-Dr; 92-99 Yukon 2-Dr | 0-1" | RS9991504 | RS999124 | RS51504 | RS5124 |
| 95-99 | Tahoe, 4-Dr | 0-1" | RS999152 | RS999124 | RS5152 | RS5124 |
| 95-99 | Yukon, 4-Dr | 0-1" | RS9991504 | RS999124 | RS51504 | RS5124 |
| Year | Yukon XL 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 07-08 | Yukon XL 1500 w/ Rancho lift Exc. Autoride, AWD & Air Level or ZW7 | 4" | RS999786* | RS999274 | RS5274 | |
| 07-08 | Yukon XL 1500 w/ Autoride w/ Rancho lift RS6582 | 4" | RS999799* | |||
| 07-08 | Yukon XL 1500 | 0" | RS999784 | RS999262 | RS5784 | RS5262 |
| 01-06 | Yukon XL 1500 Exc. Z55 Autoride, ZW7 | 5-6" | RS999057 | RS999058 | ||
| 01-06 | Yukon XL 1500 w/Rancho lift - Exc. Z55 Autoride, ZW7 | 4" | RS999268 | RS999274 | RS5268 | RS5274 |
| 00-06 | Yukon XL 1500, Exc. elec. or Nivomat susp | 1-2.5" | RS5371 | RS5262 | ||
| 01-06 | Yukon XL 1500, Exc. Z55 Autoride or ZW7 | 0" | RS999265 | RS999262 | RS5265 | RS5262 |
| 01-08 | Yukon XL 2500 w/Rancho lift, Exc. Z55 Autoride, AWD or Quadrasteer | 4" | RS999296 | RS999297 | RS5296 | RS5297 |
| 00-08 | Yukon XL 2500 Exc. Z55 Autoride, AWD or Q-steer | 5-6" | RS999055 | RS999056 | ||
| 01-10 | Yukon XL 2500 - Exc. elec. susp | 1-2.5" | RS5370 | RS5262 | ||
| 00-08 | Yukon XL 2500 - Exc. Z55 Autoride or Quadrasteer | 0" | RS999295 | RS999262 | RS5295 | RS5262 |
| Year | S-Series 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 83-93 | S-10 , S-15 Pickup w/ Rancho lift | 3" | RS999118 | RS999124 | RS5118 | RS5124 |
| Year | 1/2 Ton Chevy/ GMC Pickup 2WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
07-08 |
Silverado/Sierra w/ Rancho lift | 4" | RS999269 | RS5786 | RS5269 | |
07-08 |
Silverado/Sierra Exc Crew Cab, ZX3 Elec. or Q-steer | 0" | RS999198 | RS5784 | RS5198 | |
| 05-07 | 1500HD Crew Cab Classic w/Rancho lift Torsion Bar Front - Exc. ZX3 or Quadrasteer | 4" | RS999296 | RS999297 | RS5296 | RS5297 |
| 05-07 | 1500HD . Exc. electronic susp | 1-2.5" | RS5370 | RS5274 | ||
| 05-07 | 1500HD Crew Cab Classic Torsion Bar Front - Exc. XZ3 or Quadrasteer | 0" | RS999295 | RS999274 | RS5295 | RS5274 |
| 04-07 | 1500 Crew Cab Classic Torsion Bar Front, Exc ZX3 or Quadrasteer | 0" | RS999265 | RS999198 | RS5265 | RS5198 |
| 99-07 | 1500 Classic - Exc. Crew Cab, ZX3 or Quadrasteer | 0" | RS999263 | RS999262 | RS5263 | RS5262 |
| Year | 1/2 Ton Chevy/ GMC Pickup 2WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 01-03 | 1500HD Crew Cab w/Rancho lift Torsion Bar Front - Exc. ZX3 or Quadrasteer | 4" | RS999296 | RS999297 | RS5296 | RS5297 |
| 01-03 | 1500HD . Exc. electronic susp | 1-2.5" | RS5370 | RS5274 | ||
| 01-03 | 1500HD Crew Cab Torsion Bar Front - Exc. ZX3 or Quadrasteer | 0" | RS999295 | RS999274 | RS5295 | RS5274 |
| 2001 | 1500HD Crew Cab, Coil Spring Front, Exc. ZX3 Elec. | 0" | RS999263 | RS999274 | RS5263 | RS5274 |
| 88-98 | C-1500 (1/2 Ton) w/Rancho lift | 4" | RS9991285 | RS999190 | RS5128 | RS5190 |
| 88-98 | C-1500 (1/2 Ton) | 0" | RS9991665 | RS999190 | RS5166 | RS5190 |
| 1987 | R-10 (1/2 Ton) | 1.5" | RS999120 | RS999118 | RS5120 | RS5118 |
| 73-86 | C-10 (1/2 Ton) | 1.5" | RS999120 | RS999118 | RS5120 | RS5118 |
| 67-72 | C-10 (1/2 Ton) w/ rear coil springs | 0" | RS999120 | RS999113 | RS5120 | RS5113 |
| 63-72 | C-10 (1/2 Ton) w/ Rear Leaf Spring | 1.5" | RS999120 | RS999118 | RS5120 | RS5118 |
| Year | 3/4 Ton Chevy/GMC Pickup 2WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 11-12 | 2500HD | 0" | RS5377 | RS5379 | ||
| 11-12 | 2500HD | 1-3" | RS5378 | |||
| 11-12 | 2500HD | 4" | RS5380 | RS5381 | ||
| 11-12 | 2500HD | 6" | RS5382 | RS5383 | ||
| 01-10 | 2500HD | 1-2.5" | RS5370 | RS5274 | ||
| 01-08 | 2500HD Incl. Crew Cab | 5-6" | RS999055 | RS999056 | ||
| 01-08 | 2500HD Incl. Crew Cab | 4" | RS999289 | RS999297 | RS5289 | RS5297 |
| 01-08 | 2500HD Incl. Crew Cab | 0" | RS999288 | RS999274 | RS5288 | RS5274 |
| 99-04 | 2500 (up to 8600 GVW) Inc Crew Cab | 0" | RS999263 | RS999274 | RS5263 | RS5274 |
| 88-00 | C-2500 (3/4 Ton) | 0" | RS9991665 | RS999190 | RS5166 | RS5190 |
| 88-98 | C-2500 w/Rancho lift | 4" | RS9991285 | RS999190 | RS5128 | RS5190 |
| 87-89 | R-20 (3/4 Ton) | 1.5" | RS999120 | RS999118 | RS5120 | RS5118 |
| 73-86 | C-20 (3/4 Ton) | 1.5" | RS999120 | RS999118 | RS5120 | RS5118 |
| 67-72 | C-20 (3/4 Ton) w/rear coil springs | 0" | RS999120 | RS999113 | RS5120 | RS5113 |
| 63-72 | C-20 (3/4 Ton) w/ Rear Leaf Spring | 1.5" | RS999120 | RS999118 | RS5120 | RS5118 |
| Year | 1 Ton Pickup Chevy/GMC Pickup 2WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 11-12 | 2500HD, 3500HD | 0" | RS5377 | RS5379 | ||
| 11-12 | 2500HD, 3500HD | 1-3" | RS5378 | |||
| 11-12 | 2500HD, 3500HD | 4" | RS5380 | RS5381 | ||
| 11-12 | 2500HD, 3500HD | 6" | RS5382 | RS5383 | ||
| 01-10 | 3500 IFS - Inc. | 1-2.5" | RS5370 | RS5262 | ||
| 01-08 | 3500 IFS - Inc. Chassis Cab | 0" | RS999288 | RS999262 | RS5288 | RS5262 |
| 92-00 | C-3500 Crew Cab | 0" | RS999166 | RS999190 | RS5166 | RS5190 |
| 87-00 | C-3500 - Exc. Crew Cab & 3500HD Models | 0" | RS9991665 | RS999190 | RS5166 | RS5190 |
| 87-91 | R-30, R-3500 (1Ton) - Inc. Crew Cab | 0" | RS999120 | RS999118 | RS5120 | RS5118 |
| 73-86 | C-30 (1 Ton) - Inc. Crew Cab | 0" | RS999120 | RS999118 | RS5120 | RS5118 |
| 67-72 | C-30 (1 Ton) w/157" W.B. w/rear coil springs | 0" | RS999120 | RS999113 | RS5120 | RS5113 |
| 63-72 | C-30 (1 Ton) w/ Rear Leaf Spring | 0" | RS999120 | RS999118 | RS5120 | RS5118 |
| Year | Avalanche, Blazer, Jimmy (Full Size) 2WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 07-08 | Avalanche 1500 w/Rancho lift | 4" | RS999786* | RS999274 | RS5786 | RS5274 |
| 07-08 | Avalanche 1500 Exc Autoride & Air Level | 0" | RS999784* | RS999262 | RS5784 | RS5262 |
| 00-07 | Avalanche 2500 w/Rancho lift | 4" | RS999296 | RS999297 | RS5296 | RS5274 |
| 02-06 | Avalanche 1500 Exc. electronic susp. | 1-2.5" | RS5371 | RS5262 | ||
| 00-07 | Avalanche 1500 Exc. electronic susp. | 0" | RS999265 | RS999262 | RS5265 | RS5262 |
| 00-06 | Avalanche 2500 Exc. electronic susp. | 1-2.5" | RS5370 | RS5262 | ||
| 00-07 | Avalanche 2500 | 0" | RS999295 | RS999262 | RS5295 | RS5262 |
| 73-82 | Blazer | 0-3" | RS999120 | RS999118 | RS5120 | RS5118 |
| 69-82 | Blazer w/Rancho System | 1.5" | RS999120 | RS999118 | RS5120 | RS5118 |
| 69-72 | Blazer | 0-3" | RS999120 | RS999118 | RS5120 | RS5118 |
| 73-82 | Jimmy | 0" | RS999120 | RS999118 | RS5120 | RS5118 |
| 69-82 | Jimmy | 1.5" | RS999120 | RS999112 | RS5120 | RS5112 |
| 69-72 | Jimmy | 0-3" | RS999120 | RS999113 | RS5120 | RS5113 |
| 04-10 | Colorado, Canyon Z-71 | 1-2.5" | RS5375 | RS5301 | ||
| Year | Suburban 2WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 07-08 | Suburban 1500 w/Rancho lift | 4" | RS999786* | RS999274 | RS5786 | RS5274 |
| 07-08 | Suburban 1500 Exc Autoride or Q-steer | 0" | RS999295 | RS999262 | RS5295 | RS5262 |
| 2007 | Suburban 1500 w/Rancho lift | 0" | RS999784* | RS999262 | RS5784 | RS5262 |
| 00-06 | Suburban 1500 Exc. electronic or Nivomat | 1-2.5" | RS5371 | RS5262 | ||
| 01-10 | Suburban 2500 Exc. elect & front coil susp | 1-2.5" | RS5370 | RS5262 | ||
| 01-06 | Suburban 2500 w/Rancho lift - Exc. Z55 Autoride or Quadrasteer | 4" | RS999296 | RS999297 | RS5296 | RS5297 |
| 00-06 | Suburban 2500- Exc. Z55 Autoride or Quadrasteer | 0" | RS999265 | RS999262 | RS5265 | RS5262 |
| 00-01 | Suburban 1500 w/Rancho lift - Exc. Z55 Autoride | 4" | RS999268 | RS999274 | RS5268 | RS5274 |
| 92-99 | Suburban w/Rancho lift | 4" | RS9991285 | RS999190 | RS5128 | RS5190 |
| 92-99 | Suburban | 0-1" | RS9991665 | RS5166 | RS5193 | |
| 73-91 | Suburban | 1.5" | RS999120 | RS999118 | RS5120 | RS5118 |
| 67-72 | Suburban | 1.5" | RS999120 | RS999118 | RS5120 | RS5118 |
| 63-66 | Suburban | 1.5" | RS999120 | RS999118 | RS5120 | RS5118 |
| Year | Tahoe, Yukon 2WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
