![]() |
![]() |
RANCHO RS7000MT MONOTUBE SHOCKSRancho RS7000MT Shocks $79.99 each including black boot Click part number to see lowest price in cart. Not for use with aftermarket shock spacers or relocation brackets |
| Chevrolet | YEAR | HEIGHT | RS7000MT | ||
| FRONT | REAR | FRONT | REAR | ||
| Avalanche 2&4WD | |||||
| Avalanche 1500 2&4WD - Exc. AWD, Autoride, AutoTrack & Air Leveling | 2012-07 | 0" | 2" | RS7784 | RS7274 |
| Avalanche 1500 2&4WD - Exc. Electronic Suspension | 2006-02 | 1-2.5" | - | RS7371 | RS7274 |
| Avalanche 1500 4WD - Exc. Electronic suspension | 2006-02 | 4" | 2" | RS7268 | RS7274 |
| Avalanche 1500 4WD - Exc. Electronic suspension | 2006-02 | 1-2.5" | - | RS7371 | RS7274 |
| Avalanche 2500 2&4WD - Exc. AWD | 2006-02 | 4" | 2" | RS7296 | RS7297 |
| Avalanche 2500 2&4WD - Exc. Electronic Suspension | 2006-02 | 1-2.5" | - | RS7370 | RS7274 |
| Avalanche 2500 4WD | 2006-00 | 5-6" | RS7055 | RS7056 | |
| Pickup (1/2 Ton) 4WD (Silverado/Sierra, K & V Models) | |||||
| Silverado, Sierra 1500 4WD - Exc. ZX3 Electronic Ride Control, Quadrasteer Package & AWD | 2012-07 | 0" | - | RS7784 | RS7297 |
| Silverado, Sierra 1500 4WD - Exc. ZX3 Electronic Ride Control, Quadrasteer Package & AWD | 2012-07 | 0" | - | - | RS7198 |
| Silverado, Sierra 1500HD 4WD - Exc. ZX3 Electronic Ride Control, Quadrasteer Package & AWD | 2007-05 | 4" | - | RS7296 | RS7297 |
| Silverado, Sierra 1500HD 4WD - Exc. ZX3 Electronic Ride Control, Quadrasteer Package & AWD | 2007-05 | 1-2.5" | - | RS7370 | RS7274 |
| Silverado, Sierra 1500HD 4WD - Exc. ZX3 Electronic Ride Control, Quadrasteer Package & AWD | 2007-05 | 0" | RS7295 | RS7274 | |
| Silverado, Sierra 1500HD 4WD - Exc. ZX3 Electronic Ride Control, Quadrasteer Package & AWD | 2007-05 | 5"-6" | RS7055 | RS7056 | |
| Silverado, Sierra 1500HD 4WD - Exc. ZX3 Electronic Ride Control, Quadrasteer Package & AWD | 2003-01 | 5"-6" | RS7055 | RS7056 | |
| Silverado, Sierra 1500 4WD (Classic) - Exc. ZX3 Electronic Ride Control | 2007-99 | 5"-6" | RS7268 | RS7297 | |
| Silverado, Sierra 1500 4WD (Classic) - Exc. ZX3 Electronic Ride Control | 2007-99 | 4" | RS7268 | RS7269 | |
| Silverado, Sierra 1500 4WD (Classic) - Exc. ZX3 Electronic Ride Control | 2007-99 | 1"-2.5" | RS7371 | RS7198 | |
| Silverado, Sierra 1500 4WD (Classic) - Exc. ZX3 Electronic Ride Control | 2007-99 | 0" | RS7371 | RS7198 | |
| Silverado 1500 4WD (Classic) | 1998-88 | 0" |
RS7150 | RS7190 | |
| Silverado, Sierra 1500HD 4WD (Classic) with Rancho RS6427 system | 1998-88 | 0-2.5" | RS7152 | RS7190 | |
| Silverado, Sierra 1500HD 4WD (Classic) with Rancho RS6443 system | 1996-88 | 2.5-4" | RS7190 | ||
| Silverado, Sierra 1500HD 4WD - Exc. ZX3 Electronic Ride Control, Quadrasteer Package & AWD | 2003-01 | 4" | - | RS7296 | RS7297 |
| Silverado, Sierra 1500HD 4WD - Exc. ZX3 Electronic Ride Control, Quadrasteer Package & AWD | 2003-01 | 1-2.5" | - | RS7370 | RS7274 |
| Silverado, Sierra 1500HD 4WD - Exc. ZX3 Electronic Ride Control, Quadrasteer Package & AWD | 2003-01 | 0" | RS7295 | RS7274 | |
| Pickup (1/2 Ton) 2WD (Silverado/Sierra, C & R Models) | |||||
| Silverado, Sierra 1500 2WD - Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 2012-07 | 4" | - | - | RS7269 |
| Silverado, Sierra 1500 2WD - Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 2012-07 | 0" | - | - | RS7198 |
| Silverado, Sierra 1500HD 2WD - Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 2007-05 | 4" | - | RS7296 | RS7297 |
| Silverado, Sierra 1500HD 2WD - Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 2007-05 | 1-2.5" | - | RS7370 | RS7274 |
| Silverado, Sierra 1500HD 2WD - Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 2007-05 | 0" | - | RS7295 | RS7274 |
| Silverado, Sierra 1500 2WD w/ Torsion bar front susp. - Exc Elec. Ride Control & Quadrasteer Package | 2007-99 | 0" |
RS7371 | RS7198 | |
| Silverado, Sierra 1500HD 2WD - Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 2003-01 | 4" | - | RS7296 | RS7297 |
| Silverado, Sierra 1500HD 2WD - Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 2003-01 | 1-2.5" | - | RS7370 | RS7274 |
| Silverado, Sierra 1500HD 2WD - Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 2003-01 | 0" | - | RS7295 | RS7274 |
| Silverado, Sierra 1500HD 2WD with Rancho RS6243 system | 1998-88 | 0-4" | RS7190 | ||
| Pickup (3/4 Ton) 4WD (Silverado/Sierra, K & V Models) | YEAR | HEIGHT ( in) | RS7000MT | ||
| FRONT | REAR | FRONT | REAR | ||
| Silverado, Sierra 2500 4WD - Exc. Autoride & Air Leveling | 2010-01 | 4" | - | RS7296 | RS7297 |
| Silverado, Sierra 2500 4WD (9200 GVW) - Exc. Autoride & Air Leveling | 2010-01 | 1-2.5" | - | RS7370 | RS7274 |
| Silverado, Sierra 2500 4WD (9200 GVW) - Exc. Autoride & Air Leveling | 2010-01 | 0" | - | RS7370 | RS7274 |
| Silverado, Sierra 2500HD 4WD (9200 GVW) | 2008-01 | 5-6" | RS7055 | RS7056 | |
| Silverado, Sierra 2500 4WD (up to 8600 GVW) | 2006-99 | 5-6" | RS7055 | RS7056 | |
| Silverado, Sierra 2500 4WD (up to 8600 GVW) - Exc. Autoride & Air Leveling | 2004-99 | 4" | - | RS7296 | RS7297 |
| Silverado, Sierra 2500 4WD (up to 8600 GVW) - Exc. Autoride & Air Leveling | 2004-99 | 1-2.5" | - | RS7370 | RS7274 |
| Silverado, Sierra 2500 4WD (up to 8600 GVW) - Exc. Autoride & Air Leveling | 2004-99 | 0" | - | RS7295 | RS7274 |
| Silverado, Sierra 2500HD 4WD | 2000-88 | 0" | RS7150 | RS7190 | |
| Silverado, Sierra 2500HD 4WD - 6-lug with Rancho RS6427 system | 2000-88 | 2.5" | RS7152 | RS7190 | |
| Silverado, Sierra 2500HD 4WD - 6-lug with Rancho RS6443 system | 1996-88 | 4" | RS7190 | ||
| Pickup (3/4 Ton) 2WD (Silverado/Sierra, C & R Models) | |||||
| Silverado, Sierra 2500 2WD (9200 GVW) - Exc. Autoride & Air Leveling | 2010-01 | 5"-6" | RS7055 | RS7056 | |
| Silverado, Sierra 2500 2WD (9200 GVW) - Exc. Autoride & Air Leveling | 2010-01 | 4" | - | RS7296 | RS7297 |
| Silverado, Sierra 2500 2WD (9200 GVW) - Exc. Autoride & Air Leveling | 2010-01 | 0" | - | RS7370 | RS7274 |
| Silverado, Sierra 2500 2WD with Rancho RS6243 System | 2000-88 | 0-4" | RS7190 | ||
| Pickup (1 Ton) (Silverado/Sierra, C/K & R/V Models) | |||||
| Silverado, Sierra 3500 2&4WD (11400 GVW) | 2010-01 | 1-2.5" | - | RS7370 | RS7274 |
| Silverado, Sierra 3500 4WD (11400 GVW), 2WD (11400 GVW) with Independent front suspension | 2010-01 | 0" | - | RS7370 | RS7274 |
| Silverado, Sierra 3500HD 2WD | 2000-92 | 0" | RS7190 | ||
| Silverado Sierra 3500HD 4WD | 2000-88 | 0" | RS7150 | RS7190 | |
| Silverado, Sierra 3500 2WD - Exc. Crew Cab & 3500HD | 2000-87 | 0" | RS7190 | ||
| Suburban 2&4WD | YEAR | HEIGHT ( in) | RS7000MT | ||
| FRONT | REAR | FRONT | REAR | ||
| Suburban 2500 4WD - Exc. Autoride & Quadrasteer package | 2012-07 | 5"-6" | - | RS7055 | RS7056 |
| Suburban 1500 4WD - Exc. Autoride & ZW7 Self-Leveling Nivomat Suspension | 2012-07 | 0" | - | RS7784 | RS7274 |
| Suburban 1500 2&4WD - Exc. Autoride & ZW7 Self-Leveling Nivomat Suspension | 2012-07 | 0" | - | - | RS7274 |
| Suburban 2500 4WD - Exc. Autoride & Quadrasteer Package | 2012-07 | 4" | - | RS7296 | RS7297 |
| Suburban 2500 2&4WD - Exc. Autoride & Quadrasteer Package | 2012-07 | 1-2.5" | - | RS7370 | RS7274 |
| Suburban 2500 4WD - Exc. Autoride & Quadrasteer Package | 2012-07 | 0" | RS7295 | RS7274 | |
| Suburban 2500 4WD - Exc. Z55 Autoride suspension | 2009 | 5"-6" | RS7055 | RS7056 | |
| Suburban 2500 4WD - Exc. Z55 Autoride or Quadrasteer Pkg or AWD | 2008-00 | 5"-6" | RS7055 | RS7056 | |
| Suburban 4WD - Exc. Autoride & Quadrasteer package | 2008-00 | 5"-6" | RS7055 | ||
| Suburban 1500 4WD - Exc. Autoride & ZW7 Self-Leveling Nivomat Suspension | 2006-00 | 4" | RS7268 | RS7274 | |
| Suburban 1500 2&4WD - Exc. Autoride & ZW7 Self-Leveling Nivomat Suspension | 2006-00 | 0" | - | RS7371 | RS7274 |
| Suburban 2500 2&4WD - Exc. Autoride & Quadrasteer package | 2006-00 | 4" | RS7296 | RS7297 | |
| Suburban 1500 4WD - with Rancho RS6468 system | 1999-92 | 2.5-4" | RS7190 | ||
| Suburban 1500 4WD - with Rancho RS6466 system | 1999-92 | 1-2.5" | RS7152 | ||
| Suburban 4WD - All models | 1999-92 | 0-1" | RS7150 | ||
| Suburban 2WD | |||||
| Suburban 1500 2WD - Exc. Autoride & Air Leveling | 2012-07 | 4" | - | - | RS7274 |
| Suburban 2500 2WD w/ Torsion Bar front suspension | 2012-07 | 0" | - | RS7295 | RS7274 |
| Suburban 1500 2WD - Exc. Autoride & ZW7 Self-Leveling Nivomat Suspension | 2006-00 | 1-2.5" | - | RS7370 | RS7274 |
| Suburban 1500 2WD - Exc. Autoride & Air Leveling | 2006-00 | 4" | - | RS7268 | RS7274 |
| Suburban 1500 2WD with Rancho RS6267 system | 1999-92 | RS7190 | |||
| Tahoe 2&4WD | |||||
| Yukon XL 2500 4WD - Exc. Autoride & Quadrasteer package | 2012-07 | 5-6" | RS7055 | RS7056 | |
| Tahoe 2&4WD - Exc. Autoride | 2012-07 | 4" | - | - | RS7274 |
| Tahoe 2&4WD - Exc. Autoride, Self-Leveling Nivomate Suspension & Police Package | 2012-07 | 0" | - | RS7784 | RS7274 |
| Tahoe 2&4WD - Exc. Autoride & ZW7 Self-Leveling Nivomat Suspension | 2006-00 | 4" | - | RS7268 | RS7274 |
| Tahoe 2&4WD - Exc. Autoride & ZW7 Self-Leveling Nivomat Suspension | 2006-00 | 1-2.5" | - | RS7371 | RS7274 |
| Tahoe 2&4WD - Exc. Autoride & ZW7 Self-Leveling Nivomat Suspension | 2006-00 | 0" | - | RS7371 | RS7274 |
| Tahoe, Yukon 2WD 4 Door with Rancho RS6267 system | 1999-95 | 4" | RS7190 | ||
| Tahoe 4WD 2 door with Rancho RS6468 system | 1999-95 | 4" | RS7190 | ||
| Tahoe, Yukon 4WD 4 door with Rancho RS6455 system | 1999-95 | 4" | RS7190 | ||
| Tahoe 4WD 2 door with Rancho RS6462 system | 1999-95 | 2.5" | RS7152 | RS7190 | |
| Tahoe 4WD 2 door | 1999-95 | 0-1" | RS7150 | ||
| Tahoe 4WD 4 door | 1999-95 | 0" | RS7150 | ||
| Yukon 4WD with Rancho RS6468 system | 1999-92 | 2.5-4" | RS7190 | ||
| Yukon 4WD with Rancho RS6462 system | 1999-92 | 1-2.5" | RS7152 | RS7190 | |
| Yukon 4WD 2 and 4 door | 1999-92 | 0-1" | RS7150 | ||
| Blazer S Models ZR2 4WD - with ZR2 wide stance or Highrider Package | 2005-95 | 0" | RS7190 | ||
| Full size Blazer 4WD | 1994-92 | 0" | RS7190 | ||
| Full Size Blazer 4WD with Rancho RS6426 system | 1994-92 | 1-2.5" | RS7152 | RS7190 | |
| Full size Blazer 4WD with Rancho RS6468 system | 1994-92 | 2.5-4" | RS7190 | ||
| Dodge | YEAR | HEIGHT ( in) | RS7000MT | ||
| FRONT | REAR | FRONT | REAR | ||
| Pickup (1/2 Ton) 4WD (Ram, 1500 & W Models)- | |||||
| Dodge Ram 1500 4WD - Exc. Mega Cab and AWD | 2008-06 | 4" | - | - | RS7297 |
| Dodge Ram 1500 4WD - Exc. Mega Cab and AWD | 2008-06 | 0" | - | - | RS7274 |
| Dodge Ram 1500 4WD Mega Cab- Exc. AWD | 2008-06 | 0" | - | RS7044 | RS7269 |
| Dodge Ram 1500 4WD All models - Exc. AWD | 2005-02 | 5-6" | RS7056 | ||
| Pickup (3/4 Ton) 4WD (Ram, 2500 & W Models) | |||||
| Dodge Ram 2500 4WD - Exc. Power Wagon | 2012-09 | 4" | RS7317 | RS7269 | |
| Dodge Ram 2500 4WD - Exc. Power Wagon | 2012-09 | 0-2" | - | RS7044 | RS7269 |
| Dodge Ram 2500 4WD Mega Cab, Reg & Std Cab with Rancho RS6579B system | 2010-03 | RS7056 | |||
| Dodge Ram 2500 Power Wagon 4WD with Rancho RS6577B system | 2008-05 | 4" | RS7056 | ||
| Dodge Ram 2500 4WD - Exc. Power Wagon | 2008-03 | 4" | RS7317 | RS7269 | |
| Dodge Ram 2500 4WD - Exc. Power Wagon | 2008-03 | 2" | - | RS7044 | RS7269 |
| Dodge Ram 2500 4WD - Exc. Power Wagon | 2008-03 | 0" | - | RS7044 | RS7269 |
| Dodge Ram 2500 4WD (8800 GVW) - Exc. Snow Plow Prep Package | 2002-94 | 2" | - | RS7044 | RS7274 |
| Dodge Ram 2500 4WD (8800 GVW) w/ Rancho RS6446 or RS6556 Systems w/ dual shocks - Exc. Snow Plow Prep Package Front Add-On Position Front OEM Position |
2002-94 | 2" | - | RS7008 Q2 RS7044 Q2 |
RS7274 |
| Dodge Ram 2500 4WD (7700 GVW) w/ Rancho RS6446 w/ Dual Shock Front Add-On Position Front OEM Position |
2002-94 | 2" | - | RS7008 Q2 RS7044 Q2 |
RS7274 |
| Dodge Ram 2500 4WD (8800 GVW) - Exc. Snow Plow Prep Package | 2002-94 | 0-2" | - | RS7044 | RS7274 |
| Pickup (1 Ton) 4WD (Ram, 3500 & W Models) | |||||
| Dodge Ram 3500 4WD | 2009-03 | 0" | - | RS7044 | RS7269 |
| Dodge Ram 3500 4WD | 2002-94 | 0" | - | RS7044 | RS7274 |
| Ford | YEAR | HEIGHT ( in) | RS7000MT | ||
| FRONT | REAR | FRONT | REAR | ||
| Pickup (1/2 Ton) | |||||
| F150 4WD All Models | 2012-09 | 4" | RS7287 | ||
| F150 4WD with Rancho RS6589 system - Exc. 8200 GVW & AWD | 2008-05 | 4" | RS7287 | ||
| F150 4WD with Rancho RS6588 or RS6589 system - Exc. 8200 GVW & AWD | 2004 | 4" | RS7287 | ||
| F150 4WD All Models | 2012-09 | 0" | RS7384 | ||
| F150 2WD All Models | 2012-09 | 0" | RS7286 | ||
| F150 4WD All Models | 2008-05 | 0" | RS7286 | ||
| F150 4WD New Body Style | 2004 | 0" | RS7286 | ||
| Pickup (3/4 Ton) 4WD ( F Series) | |||||
| F-250 Superduty 4WD - Exc. Chassis Cab | 2012-05 | 4" | - | RS7044 | RS7261 |
| F-250 Superduty 4WD - Exc. Chassis Cab | 2012-05 | 2-1/2" | - | RS7043 | RS7254 |
| F-250 Superduty 4WD - Exc. Chassis Cab | 2012-05 | 0" | - | RS7043 | RS7254 |
| F-250 Superduty 2WD All Models | 2010-05 | 0" |
RS7046 | ||
| F-250 Superduty 4WD - Exc. Chassis Cab | 2008-05 | 5-6" | RS7048 | ||
| F-250 Superduty 4WD - Exc. Chassis Cab or All Wheel Drive | 2004-99 | 5-6" | - | RS7050 | - |
| F-250 Superduty 4WD - Exc. Chassis Cab or All Wheel Drive | 2004-99 | 4" | - | RS7264 | RS7261 |
| F-250 Superduty 4WD - Exc. Chassis Cab or All Wheel Drive | 2004-99 | 2-1/2" | - | RS7264 | RS7254 |
| F-250 Superduty 4WD - Exc. Chassis Cab or All Wheel Drive | 2004-99 | 0" | RS7267 | RS7254 | |
| Pickup (1 Ton) 4WD ( F Series) | |||||
| F-350 Superduty 4WD w/ Single Rear Wheels - Exc. Chassis Cab | 2012-05 | 4" | - | RS7044 | RS7261 |
| F-350 Superduty 4WD w/ Single Rear Wheels - Exc. Chassis Cab | 2012-05 | 2-1/2" | - | RS7043 | RS7254 |
| F-350 Superduty 4WD w/ Dual Rear Wheels - Exc. Chassis Cab | 2012-05 | 2-1/2" | - | RS7043 | RS7254 |
| F-350 Superduty 4WD w/ Single Rear Wheels - Exc. Chassis Cab | 2012-05 | 0" | - | RS7043 | RS7254 |
| F-350 Superduty 4WD w/ Dual Rear Wheels - Exc. Chassis Cab | 2012-05 | 0" | - | RS7043 | RS7254 |
| F-350 Superduty 2WD All Models - Exc. Chassis Cab | 2010-05 | 0" | RS7046 | ||
| F-350 Superduty 4WD Chassis Cab w/ Dual Rear Wheels | 2010-05 | 0" | RS7046 | ||
| F-350 Superduty 4WD - Exc. Chassis Cab or Dual Rear Wheels | 2004-99 | 4" | - | RS7264 | RS7261 |
| F-350 Superduty 4WD - Exc. Chassis Cab or Dual Rear Wheels | 2004-99 | 2-1/2" | - | RS7264 | RS7254 |
| F-350 Superduty 4WD -w/ Single rear sheels - Exc. Chassis Cab | 2004-99 | 0" | RS7267 | RS7254 | |
| Jeep | YEAR | HEIGHT ( in) | RS7000MT | ||
| FRONT | REAR | FRONT | REAR | ||
| Cherokee XJ | 2001-84 | 2.5-3" | - | RS7239 | RS7129 |
| Cherokee XJ | 2001-84 | 0" | - | RS7128 | RS7129 |
| CJ5, CJ7, Scrambler 4WD | 1986-82 | 2.5" | RS7113 | RS7118 | |
| CJ5, CJ7, Scrambler 4WD | 1986-82 | 0-1.5" | RS7113 | RS7113 | |
| CJ5, CJ7, Scrambler 4WD | 1981-76 | 2.5" | RS7119 | ||
| CJ5, CJ7, Scrambler 4WD | 1981-76 | 0-1.5" | RS7119 | ||
| CJ5, CJ6 4WD | 1975-53 | 2.5" | RS7113 | RS7113 | |
| CJ5, CJ6 4WD | 1975-53 | 0" | RS7119 | RS7119 | |
| CJ2A, CJ3A, CJ3B, 4WD | 1963-41 | 2-3" | RS7119 | RS7119 | |
| CJ2A, CJ3A, CJ3B, 4WD | 1963-41 | 0" | RS7119 | RS7119 | |
| Comanche Mid Size (MJ Series) | 1992-86 | 3" | - | RS7239 | RS7118 |
| J10 (1/2 Ton), J20 (3/4 Ton) 4WD | 1986-74 | 2-3" | - | RS7118 | RS7118 |
| Wagoneer Full Size 4WD | 1983-76 | 2-3" | - | RS7118 | RS7118 |
| Wrangler JK 4WD | 2011-07 | 4" | - | RS7331 | RS7330 |
| Wrangler JK 4WD | 2011-07 | 0-2" | RS7326 | RS7328 | |
| Wrangler TJ 4WD | 2006-97 | 5-6" | - | RS7061 | RS7062 |
| Wrangler TJ 4WD | 2006-97 | 3.5 - 4" | - | RS7239 | RS7256 |
| Wrangler TJ 4WD | 2006-97 | 2.5" | RS7239 | RS7241 | |
| Wrangler TJ 4WD | 2006-97 | 0" | RS7128 | RS7240 | |
| Wrangler YJ 4WD | 1996-86 | 2.5" | RS7168 | RS7118 | |
| Wrangler YJ 4WD | 1996-86 | 0-1.5" | RS7168 | RS7113 | |
| Toyota | |||||
| Tundra 4WD | 2006-00 | 0" | - | - | RS7040 |
| Tacoma 4WD & 2WD Prerunner or TRD | 2012-05 | 0" | RS7319 | ||
| Landcruiser FJ40 4WD | 1984-64 | 0" | RS7119 | ||
| Universal Shocks - Customer Off Road Use Only | |||||
| 18 1/2" Ext. 12" Comp (6 1/2" Travel) | RS7391 | RS7391 | |||
| 21 1/2" Ext. 13 3/4" Comp. (7 3/4" Travel) | RS7008 | RS7008 | |||
| 22 1/4" Ext. 14 1/4" Comp. (8" Travel) | RS7118 | RS7118 | |||
| 25 3/4" Ext. 16 1/4" Comp. (9 1/2" Travel) | RS7112 | RS7112 | |||
| 29 1/2" Ext. 18" Comp. (11 1/2" Travel) | RS7388 | RS7388 | |||
| 34 3/4" Ext. 20 3/4" Comp. (14" Travel) | RS7034 | RS7034 | |||
| Shock Boots $3.29 each | |
| Red | RS1927 |
| Red (Long) | RS1937 |
| Blue | RS1950 |
| Black | RS1952 |
| Yellow | RS1951 |

