![]() |
![]() |
RANCHO TOYOTA SHOCKSRancho RS5000 Shocks $50.99 each Click part number to see lowest price in cart. Please read footnotes as they contain important information and recommendations pertaining to certain applications. |
| Rancho Toyota Shocks | |
| 4 Runner | 79-95 Pickup 4WD |
| FJ Cruiser | Tacoma, Tundra 4WD |
| Landcruiser | Pickup All 2WD |
| Footnotes | Boots |
| Year | 4Runner 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 03-09 | 4Runner, All | 0" | RS999782* | RS999305 | RS5777 | RS5397 |
| 96-02 | 4Runner, 4 Cyl | 0" | RS999762* | RS999187 | RS5762* | RS5187 |
| 96-02 | 4Runner, 6 Cyl | 0" | RS999763* | RS999187 | RS5763* | RS5187 |
| 90-95 | 4Runner All | 0-1" | RS999145 | RS999187 | RS5145 | RS5187 |
| 86-89 | 4WD 4Runner | 0-1" | RS999145 | RS999180 | RS5145 | RS5180 |
| 84-85 | 4WD 4Runner - 2" max. rear | 2.5-3" | RS9991156 | RS999144 | RS51156 | RS5144 |
| 84-85 | 4WD 4Runner | 4" | RS9990176 | RS999143 | RS50176 | RS5143 |
| 84-85 | 4WD 4Runner | 0-2" | RS999136 | RS999144 | RS5136 | RS5144 |
| Year | Landcruiser 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 75-84 | 4WD FJ40 Landcruiser | 2-3" | RS999113 | RS999116 | RS5113 | RS5116 |
| 75-84 | 4WD FJ40 Landcruiser | 0" | RS999119 | RS999118 | RS5119 | RS5118 |
| 64-74 | 4WD FJ40 Landcruiser | 2-3" | RS999113 | RS999118 | RS5113 | RS5118 |
| 64-74 | 4WD FJ40 Landcruiser | 0" | RS999119 | RS999113 | RS5119 | RS5113 |
| Year | Tacoma, Tundra | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 05-07 | 4WD Tacoma | 0" | RS999777* | RS999319 | RS5777 | RS5319 |
| 95-04 | 4WD Tacoma (L=left; R=right) | 0" | RS999762* | RS999226L RS999180R |
RS5762* | RS5226L RS5180R |
| 95-98 | 4WD Tacoma w/ Rancho System | 1-1.5" | RS999762* | RS999180L RS999144R |
RS5762* | RS5180L RS5144R |
| 07-08 | 4WD Tundra | 0" | RS999758* | RS999324 | RS5758 | RS5324 |
| 00-06 | 4WD Tundra | 0" | RS999766* | RS999040 | RS5766* | RS5040 |
| Year | Toyota Pickup 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 89-95 | 4WD Toyota Pickup | 0-1" | RS999145 | RS999180 | RS5145 | RS5180 |
| 86-92 | 4WD Toyota Pickup w/Rancho 3" System | 3" | RS999136 | RS999144 | RS5136 | RS5144 |
| 86-88 | 4WD Toyota Pickup | 0-1" | RS999145 | RS999144 | RS5145 | RS5144 |
| 84-85 | 4WD Toyota Pickup, 2" max rear | 2.5-3" | RS9991156 | RS999144 | RS51156 | RS5144 |
| 84-85 | 4WD Toyota Pickup | 4" | RS9990176 | RS999143 | RS50176 | RS5143 |
| 84-85 | 4WD Toyota Pickup | 0-2" | RS999136 | RS999144 | RS5136 | RS5144 |
| 79-83 | 4WD Toyota Pickup | 4" | RS999017 | RS999112 | RS5017 | RS5112 |
| 79-83 | 4WD Toyota Pickup | 1.5-3" | RS999115 | RS999112 | RS5115 | RS5112 |
| 79-83 | 4WD Toyota Pickup | 0-1" | RS999136 | RS999116 | RS5136 | RS5116 |
| 93-98 | 4WD T100 Pickup | 0-1" | RS999145 | RS999116 | RS5145 | RS5116 |
| Year | FJ Cruiser 4WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 2007 | 4WD FJ Cruiser | 0" | RS999777* | RS999305 | RS5777* | |
| Year | Toyota 2WD | Raised Height | RS9000XL | RS5000 | ||
| Front | Rear | Front | Rear | |||
| 84-95 | 2WD Toyota Pickup | 0-1" | RS5609 | RS5601 | ||
| 72-83 | 2WD Toyota Pickup | 0-2" | RS5602 | RS5601 | ||
| 93-98 | 2WD T100 Pickup | 0-1" | RS5609 | RS5601 | ||
| 05-07 | 2WD Tacoma w/ TRD or Prerunner | 0" | RS999319 | |||
| 05-07 | 2WD Tacoma (L=left; R=right) | 0" | RS999320 | RS5776(L) RS5775(R) |
||
| 98-04 | 2WD Tacoma w/ Off Road Pkg or Prerunner (L=left; R=right) | 0" | RS999762* | RS999226L RS999180R |
RS5762* | RS5226L RS5180R |
| 95-04 | 2WD Tacoma - Exc. w/ Off Road Pkg or Prerunner | 0" | RS5609 | RS5006 | ||
| 00-06 | 2WD Tundra | 0" | RS99976 | RS5766 | RS5041 | |
| Footnotes |
| * Spring seat shock. Prices vary |
| 1. Adjustable coil-over unit. |
| 6. Bump stop must be lowered 2" or damage to shock will occur. |
| Shock Boots $3.29 each | |
| Red | RS1927 |
| Red (Long) | RS1937 |
| Blue | RS1950 |
| Black | RS1952 |
| Yellow | RS1951 |

