![]() |
|
SKYJACKER FORD SHOCKSHydro Shocks including red boot $37.30 each Shock Boots $2.84 each Click part number to see lowest price in cart. |
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear | ||
| 04-12 Ford F150 2WD & 4WD | |||||||||
| 0"-2.5" | H7041 | N8041 | M9541 | ||||||
| 3-6" | H7060 | N8060 | M9560 | ||||||
| 97-03 Ford F150 & SuperCrew 4WD | |||||||||
| 0-1" | 0" | H7052 | H7059 | N8052 | N8059 | M9552 | M9559 | ||
| 5-6" | 1-5" | H7097 | H7061 | N8097 | N8061 | M9597 | M9561 | ||
| 80-96 Ford F150 4WD | |||||||||
| 0-2" | 0-1" | H7052 | H7058 | H7054 | N8052 | N8058 | N8054 | M9552 | M9558 |
| 3" | 1.5-5" | H7054 | H7060 | H7055 | N8054 | N8060 | N8055 | M9554 | M9560 |
| 4" | 1.5-5" | H7054 | H7060 | H7057 | N8054 | N8060 | N8057 | M9554 | M9560 |
| 5-6" | 1.5-5" | H7055 | H7060 | H7057 | N8055 | N8060 | N8057 | M9555 | M9560 |
| 7-8" | 6-9" | H7055 | H7079 | H7057 | N8055 | N8079 | N8057 | M9555 | M9579 |
| 77-79 Ford F100, F150 4WD | |||||||||
| 0-2" | 0-1" | H7054 | H7055 | H7055 | N8054 | N8055 | N8055 | M9554 | M9555 |
| 3-4" | 1.5-2" | H7055 | H7056 | H7056 | N8055 | N8056 | N8056 | M9554 | M9556 |
| 5-6" | 3.5-4" | H7056 | H7059 | H7059 | N8056 | N8059 | N8059 | M9556 | M9559 |
| 7-9" | 5-8" | H7059 | H7061 | H7061 | N8059 | N8061 | N8061 | M9559 | M9561 |
| 70-76 Ford F100, F150 4WD | |||||||||
| 0-1" | 0-1" | H7012 | H7055 | H7055 | N8012 | N8055 | N8055 | M9512 | M9555 |
| 1.5-4" | 1.5-2" | H7023 | H7056 | H7056 | N8023 | N8056 | N8056 | M9523 | M9556 |
| 5-6" | 3.5-4" | H7058 | H7059 | H7059 | N8058 | N8059 | N8059 | M9558 | M9559 |
| 7-9" | 5-8" | H7060 | H7061 | H7061 | N8060 | N8061 | N8061 | M9560 | M9561 |
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear | ||
| 66-69 Ford F100, F150 4WD | |||||||||
| 0-1" | 0" | H7012 | H7023 | N8012 | N8023 | M9512 | M9523 | ||
| 1.5-4" | 1-3" | H7023 | H7058 | N8023 | N8058 | M9523 | M9558 | ||
| 5-6" | 3.5-4.5" | H7058 | H7041 | N8058 | N8041 | M9558 | M9541 | ||
| 7-9" | 5-8" | H7060 | H7060 | N8060 | N8060 | M9560 | M9560 | ||
| 97-03 Ford F150 2WD | |||||||||
| 0-1" | 0" | H7013 | H7056 | N8013 | N8056 | M9513 | M9556 | ||
| 80-96 Ford F150 2WD | |||||||||
| 0-2" | 0-3.5" | H7052 | H7058 | H7054 | N8052 | N8058 | N8054 | M9552 | M9558 |
| 3" | 0-3.5" | H7054 | H7058 | H7055 | N8054 | N8058 | N8055 | M9554 | M9558 |
| 4" | 0-3.5" | H7054 | H7058 | H7057 | N8054 | N8058 | N8057 | M9554 | M9558 |
| 5-8" | 4-8" | H7055 | H7060 | H7057 | N8055 | N8060 | N8057 | M9555 | M9560 |
| 70-79 Ford F100, F150 2WD Except Crew Cab | |||||||||
| 0-1" | 0-1" | H7052 | H7054 | N8052 | N8054 | M9552 | M9554 | ||
| 2-3" | 2-3" | H7054 | H7055 | N8054 | N8055 | M9554 | M9555 | ||
| 80-96 Ford Bronco 4WD, 2WD | |||||||||
| 0-2" | 0-3.5" | H7052 | H7058 | H7055 | N8052 | N8058 | N8055 | M9552 | M9558 |
| 3" | 0-3.5" | H7054 | H7058 | H7055 | N8054 | N8058 | N8055 | M9554 | M9558 |
| 4" | 0-3.5" | H7054 | H7058 | H7057 | N8054 | N8058 | N8057 | M9554 | M9558 |
| 5-8" | 4-8" | H7055 | H7060 | H7057 | N8055 | N8060 | N8057 | M9555 | M9560 |
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear | ||
| 78-79 Ford Bronco 4WD | |||||||||
| 0-2" | 0-2" | H7054 | H7023 | H7055 | N8054 | N8023 | N8055 | M9554 | M9523 |
| 3.5-4" | 3-5" | H7055 | H7058 | H7056 | N8055 | N8058 | N8056 | M9555 | M9558 |
| 5-6" | 3-5" | H7056 | H7058 | H7059 | N8056 | N8058 | N8059 | M9556 | M9558 |
| 7-9" | 6-10" | H7059 | H7060 | H7061 | N8059 | N8060 | N8061 | M9559 | M9560 |
| 67-77 Ford Bronco 4WD> | |||||||||
| 0-1" | 0" | H7054 | H7012 | N8054 | N8012 | M9554 | M9512 | ||
| 2-3" | 1-2.5" | H7055 | H7023 | N8055 | N8023 | M9555 | M9523 | ||
| 4-6" | 3.5-5" | H7055 | H7058 | N8055 | N8058 | M9555 | M9558 | ||
| 6.5-8" | 5.5-10" | H7056 | H7060 | N8056 | N8060 | M9556 | M9560 | ||
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear | ||
| 00-04 Ford Excursion 4WD | |||||||||
| 0-3" | 0" | H7023 | H7034 | N8023 | N8034 | M9523 | M9534 | ||
| 4-6" | 1-4.5" | H7041 | H7034 | N8041 | N8034 | M9541 | M9534 | ||
| 7-8" | 5.5-8" | H7060 | H7077 | N8060 | N8077 | M9560 | M9577 | ||
| 05-12 Ford F250 Super Duty 4WD | |||||||||
| 0-3" | 0-3" | H7091 | H7060 | N8091 | N8060 | M9591 | M9560 | ||
| 3.5-5" | 3.5-5" | H7092 | H7060 | N8092 | N8060 | M9592 | M9560 | ||
| 6-7" | 6-7" | H7093 | H7079 | N8093 | N8079 | M9593 | M9579 | ||
| 8.5" | 8.5" | H7094 | H7099 | N8094 | N8099 | M9594 | M9599 | ||
| 99-04 Ford F250 Super Duty 4WD | |||||||||
| 0-3" | 0-1" | H7023 | H7060 | N8023 | N8060 | M9523 | M9560 | ||
| 4-5" | 2-7" | H7041 | H7079 | N8041 | N8079 | M9541 | M9579 | ||
| 6-8" | 2-7" | H7060 | H7079 | N8060 | N8079 | M9560 | M9579 | ||
| 97-98 Ford F250 HD 4WD with IFS Leaf Spring Front | |||||||||
| 0-2" | 0-1" | H7023 | H7058 | N8023 | N8058 | M9523 | M9558 | ||
| 87-97 Ford F250 4WD with IFS | |||||||||
| 0-2" | 0-1" | H7023 | H7058 | N8023 | N8058 | M9523 | M9558 | ||
| 3-6" | 1.5-5" | H7041 | H7060 | N8041 | N8060 | M9541 | M9560 | ||
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear | ||
| 80-86 Ford F250 4WD with IFS | |||||||||
| 0-2" | 0-1" | H7054 | H7058 | N8054 | N8058 | M9554 | M9558 | ||
| 3-4" | 1.5-5" | H7055 | H7060 | N8055 | N8060 | M9555 | M9560 | ||
| 5-6" | 1.5-5" | H7056 | H7060 | N8056 | N8060 | M9556 | M9560 | ||
| 5-8" | 6-8" | H7056 | H7079 | N8056 | N8079 | M9556 | M9579 | ||
| 77.5-79 Ford F250 4WD Low Boy | |||||||||
| 0" | 0" | H7055 | N8055 | M9555 | |||||
| 1-3" | 1-3" | H7056 | N8056 | M9556 | |||||
| 3.5-4" | 1-3" | H7056 | N8014 | N8056 | M9514 | M9556 | |||
| 5-7" | 3.5-6" | H7059 | N8014 | N8059 | M9514 | M9559 | |||
| 66-77 Ford F250 4WD High Boy | |||||||||
| 0-4" | H7058 | N8058 | M9558 | ||||||
| 2-4" | 0-4" | H7058 | N8014 | N8058 | M9514 | M9558 | |||
| 97-98 Ford F250 Light Duty 2WD | |||||||||
| 3-6" | 1.5-5" | H7041 | H7060 | N8041 | N8060 | M9541 | M9560 | ||
| 80-96 Ford F250 2WD | |||||||||
| 0-2" | 0-3" | H7052 | H7058 | N8052 | N8058 | M9552 | M9558 | ||
| 3-4" | 0-3" | H7054 | H7058 | N8054 | N8058 | M9554 | M9558 | ||
| 5-8" | 3.5-6" | H7055 | H7060 | N8055 | N8060 | M9555 | M9560 | ||
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear | ||
| 05-12 Ford F350 Super Duty 4WD | |||||||||
| 0-3" | 0-3" | H7091 | H7060 | N8091 | N8060 | M9591 | M9560 | ||
| 3.5-5" | 3.5-5" | H7092 | H7060 | N8092 | N8060 | M9592 | M9560 | ||
| 6-7" | 6-7" | H7093 | H7079 | N8093 | N8079 | M9593 | M9579 | ||
| 8.5" | 6.5-8" | H7094 | H7099 | N8094 | N8099 | M9594 | M9599 | ||
| 99-04 Ford F350 Super Duty 4WD | |||||||||
| 0-3" | 0-1" | H7023 | H7060 | N8023 | N8060 | M9523 | M9560 | ||
| 4-5" | 2-7" | H7041 | H7079 | N8041 | N8079 | M9541 | M9579 | ||
| 6-8" | 2-7" | H7060 | H7079 | N8060 | N8079 | M9560 | M9579 | ||
| 86-98 Ford F350 4WD with Straight Axle | |||||||||
| 0-2" | 0-4" | H7023 | H7060 | N8023 | N8060 | M9523 | M9560 | ||
| 3-4" | 0-4" | H7041 | H7060 | N8041 | N8060 | M9541 | M9560 | ||
| 5-6" | 0-4" | H7060 | H7060 | N8060 | N8060 | M9560 | M9560 | ||
| 80-85 Ford F350 4WD with IFS | |||||||||
| 0-2" | 0-1" | H7054 | H7058 | N8054 | N8058 | M9554 | M9558 | ||
| 3-6" | 1.5-5" | H7055 | H7060 | N8055 | N8060 | M9555 | M9560 | ||
| 79 Ford F350 4WD | |||||||||
| 1-2" | 1-3" | H7056 | N8056 | M9556 | |||||
| 3-4" | 1-3" | H7056 | N8014 | N8056 | M9514 | M9556 | |||
| 5-7" | 3.5-6" | H7059 | N8014 | N8059 | M9514 | M9559 | |||
| 80-96 Ford F350 2WD | |||||||||
| 0-2" | 0-3" | H7052 | H7058 | N8052 | N8058 | M9552 | M9558 | ||
| 3-4" | 0-3" | H7054 | H7058 | N8054 | N8058 | M9554 | M9558 | ||
| 5-8" | 3.5-6" | H7055 | H7060 | N8055 | N8060 | M9555 | M9560 | ||
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear | ||
| 83-97 Ford Ranger & Splash 4WD | |||||||||
| 0-2" | 0-1" | H7052 | H7058 | N8052 | N8058 | M9552 | M9558 | ||
| 3" | 0-1" | H7054 | H7058 | N8054 | N8058 | M9554 | M9558 | ||
| 4" | 1.5-4.5" | H7054 | H7060 | N8054 | N8060 | M9554 | M9560 | ||
| 5-6" | 1.5-4.5" | H7055 | H7060 | N8055 | N8060 | M9555 | M9560 | ||
| 7-8" | 5-6" | H7055 | H7079 | N8055 | N8079 | M9555 | M9579 | ||
| 83-97 Ford Ranger 2WD & Bronco II 4WD, 2WD | |||||||||
| 0-2" | 0-3.5" | H7052 | H7058 | N8052 | N8058 | M9552 | M9558 | ||
| 3-4" | 0-3.5" | H7054 | H7058 | N8054 | N8058 | M9554 | M9558 | ||
| 5-8" | 4-8" | H7055 | H7060 | N8055 | N8060 | M9555 | M9560 | ||
| 90-94 Ford Explorer 4WD, 2WD | |||||||||
| 0-2" | 0-2" | H7052 | H7029 | N8052 | N8029 | M9552 | M9529 | ||
| 3-4" | 3-6" | H7054 | H7039 | N8054 | N8039 | M9554 | M9539 | ||
| 5-6" | 3-6" | H7055 | H7039 | N8055 | N8039 | M9555 | M9539 | ||
| BOOTS $2.84 each | |||||
| Part # | Part # | Part # | |||
| Blue, Light | B10LB | Hot Green | B10FG | Red | B10R |
| Blue | B10B | Hot Pink | B10FP | Teal | B10TL |
| Black | B10K | Hunter Green | B10HG | White | B10WH |
| Clear | B10CL | Grey | B10GY | Yellow | B10Y |

