![]() |
SKYJACKER FORD SHOCKSSkyjacker Hydro 7000 Shocks including red boot $36.46 each Click part number to see lowest price in cart. |
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
|||
| Front | Rear | Front | Rear | Front | Rear | ||
04-08 Ford F150 2WD & 4WD |
|||||||
| 0"-2.5" | H7041 | N8041 | |||||
| 3-6" | H7060 | N8060 | |||||
97-03 Ford F150 & SuperCrew 4WD |
|||||||
| 0-1" | 0" | H7052 | H7056 | N8052 | N8056 | ||
| 5-6" | 1-5" | H7097 | H7061 | N8097 | N8061 | ||
80-96 Ford F150 4WD |
|||||||
| 0-2" | 0-1" | H7052 | H7058 | H7054 | N8052 | N8058 | N8054 |
| 3" | 1.5-5" | H7054 | H7060 | H7055 | N8054 | N8060 | N8055 |
| 4" | 1.5-5" | H7054 | H7060 | H7057 | N8054 | N8060 | N8057 |
| 5-6" | 1.5-5" | H7055 | H7060 | H7057 | N8055 | N8060 | N8057 |
| 7-8" | 6-9" | H7055 | H7079 | H7057 | N8055 | N8079 | N8057 |
77-79 Ford F100, F150 4WD |
|||||||
| 0-2" | 0-1" | H7054 | H7055 | H7055 | N8054 | N8055 | N8055 |
| 3-4" | 1.5-2" | H7055 | H7056 | H7056 | N8055 | N8056 | N8056 |
| 5-6" | 3.5-4" | H7056 | H7059 | H7059 | N8056 | N8059 | N8059 |
| 7-9" | 5-8" | H7059 | H7061 | H7061 | N8059 | N8061 | N8061 |
70-76 Ford F100, F150 4WD |
|||||||
| 0-1" | 0-1" | H7012 | H7055 | H7055 | N8012 | N8055 | N8055 |
| 1.5-4" | 1.5-2" | H7023 | H7056 | H7056 | N8023 | N8056 | N8056 |
| 5-6" | 3.5-4" | H7058 | H7059 | H7059 | N8058 | N8059 | N8059 |
| 7-9" | 5-8" | H7060 | H7061 | H7061 | N8060 | N8061 | N8061 |
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
|||
| Front | Rear | Front | Rear | Front | Rear | ||
66-69 Ford F100, F150 4WD |
|||||||
| 0-1" | 0" | H7012 | H7023 | N8012 | N8023 | ||
| 1.5-4" | 1-3" | H7023 | H7058 | N8023 | N8058 | ||
| 5-6" | 3.5-4.5" | H7058 | H7041 | N8058 | N8041 | ||
| 7-9" | 5-8" | H7060 | H7060 | N8060 | N8060 | ||
97-03 Ford F150 2WD |
|||||||
| 0-1" | 0" | H7013 | H7059 | N8013 | N8059 | ||
80-96 Ford F150 2WD |
|||||||
| 0-2" | 0-3.5" | H7052 | H7058 | H7055 | N8052 | N8058 | N8055 |
| 3" | 0-3.5" | H7054 | H7058 | H7055 | N8054 | N8058 | N8055 |
| 4" | 0-3.5" | H7054 | H7058 | H7057 | N8054 | N8058 | N8057 |
| 5-8" | 4-8" | H7055 | H7060 | H7057 | N8055 | N8060 | N8057 |
70-79 Ford F100, F150 2WD Except Crew Cab |
|||||||
| 0-1" | 0-1" | H7052 | H7054 | N8052 | N8054 | ||
| 2-3" | 2-3" | H7054 | H7055 | N8054 | N8055 | ||
80-96 Ford Bronco 4WD, 2WD |
|||||||
| 0-2" | 0-3.5" | H7052 | H7058 | H7055 | N8052 | N8058 | N8055 |
| 3" | 0-3.5" | H7054 | H7058 | H7055 | N8054 | N8058 | N8055 |
| 4" | 0-3.5" | H7054 | H7058 | H7057 | N8054 | N8058 | N8057 |
| 5-8" | 4-8" | H7055 | H7060 | H7057 | N8055 | N8060 | N8057 |
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
|||
| Front | Rear | Front | Rear | Front | Rear | ||
78-79 Ford Bronco 4WD |
|||||||
| 1.5-2" | 1-2" | H7054 | H7023 | H7055 | N8054 | N8023 | N8055 |
| 3.5-4" | 3-5" | H7055 | H7058 | H7056 | N8055 | N8058 | N8056 |
| 5-6" | 3-5" | H7056 | H7058 | H7059 | N8056 | N8058 | N8059 |
| 7-9" | 6-10" | H7059 | H7060 | H7061 | N8059 | N8060 | N8061 |
67-77 Ford Bronco 4WD |
|||||||
| 0-1" | 0" | H7054 | H7012 | N8054 | N8012 | ||
| 2-3" | 1-2.5" | H7055 | H7023 | N8055 | N8023 | ||
| 4-6" | 3.5-5" | H7055 | H7058 | N8055 | N8058 | ||
| 6.5-8" | 5.5-10" | H7056 | H7060 | N8056 | N8060 | ||
| Lift Height | HYDRO | NITRO | |||||
| Front | Rear | Front | Rear | Front | Rear | ||
00-04 Ford Excursion 4WD |
|||||||
| 0-3" | 0" | H7023 | H7034 | N8023 | N8034 | ||
| 4-6" | 1-4.5" | H7041 | H7034 | N8041 | N8034 | ||
| 7-8" | 5.5-8" | H7060 | H7077 | N8060 | N8077 | ||
05-08 Ford F250 Super Duty 4WD |
|||||||
| 0-3" | 0-3" | H7091 | H7060 | N8091 | N8060 | ||
| 3.5-5" | 3.5-5" | H7092 | H7079 | N8092 | N8079 | ||
| 6-7" | 6-7" | H7093 | H7079 | N8093 | N8079 | ||
| 8.5" | 6.5-8" | H7094 | H7079 | N8094 | N8079 | ||
99-04 Ford F250 Super Duty 4WD |
|||||||
| 0-3" | 0-1" | H7023 | H7060 | N8023 | N8060 | ||
| 4-5" | 2-7" | H7041 | H7079 | N8041 | N8079 | ||
| 6-8" | 2-7" | H7060 | H7079 | N8060 | N8079 | ||
97-98 Ford F250 HD 4WD with IFS Leaf Spring Front |
|||||||
| 0-2" | 0-1" | H7023 | H7058 | N8023 | N8058 | ||
87-97 Ford F250 4WD with IFS |
|||||||
| 0-2" | 0-1" | H7023 | H7058 | N8023 | N8058 | ||
| 3-6" | 1.5-5" | H7041 | H7060 | N8041 | N8060 | ||
| Lift Height | HYDRO | NITRO | |||||
| Front | Rear | Front | Rear | Front | Rear | ||
80-86 Ford F250 4WD with IFS |
|||||||
| 0-2" | 0-1" | H7054 | H7058 | N8054 | N8058 | ||
| 3-4" | 1.5-5" | H7055 | H7060 | N8055 | N8060 | ||
| 5-6" | 1.5-5" | H7056 | H7060 | N8056 | N8060 | ||
| 5-8" | 6-8" | H7056 | H7079 | N8056 | N8079 | ||
77.5-79 Ford F250 4WD |
|||||||
| 0" | 0" | H7055 | N8055 | ||||
| 1-3" | 1-3" | H7056 | N8056 | ||||
| 3.5-4" | 1-3" | H7056 | N8014 | N8056 | |||
| 5-7" | 3.5-6" | H7059 | N8014 | N8059 | |||
66-77 Ford F250 4WD |
|||||||
| 0-4" | H7058 | N8058 | |||||
| 2-4" | 0-4" | H7058 | N8014 | N8058 | |||
97-98 Ford F250 Light Duty 2WD |
|||||||
| 3-6" | 1.5-5" | H7041 | H7060 | N8041 | N8060 | ||
80-96 Ford F250 2WD |
|||||||
| 0-2" | 0-3" | H7052 | H7058 | N8052 | N8058 | ||
| 3-4" | 0-3" | H7054 | H7058 | N8054 | N8058 | ||
| 5-8" | 3.5-6" | H7055 | H7060 | N8055 | N8060 | ||
| Lift Height | HYDRO | NITRO | |||||
| Front | Rear | Front | Rear | Front | Rear | ||
05-08 Ford F350 Super Duty 4WD |
|||||||
| 0-3" | 0-3" | H7091 | H7060 | N8091 | N8060 | ||
| 3.5-5" | 3.5-5" | H7092 | H7079 | N8092 | N8079 | ||
| 6-7" | 6-7" | H7093 | H7079 | N8093 | N8079 | ||
| 8.5" | 6.5-8" | H7094 | H7079 | N8094 | N8079 | ||
99-04 Ford F350 Super Duty 4WD |
|||||||
| 0-3" | 0-1" | H7023 | H7060 | N8023 | N8060 | ||
| 4-5" | 2-7" | H7041 | H7079 | N8041 | N8079 | ||
| 6-8" | 2-7" | H7060 | H7079 | N8060 | N8079 | ||
86-98 Ford F350 4WD with Straight Axle |
|||||||
| 0-2" | 0-4" | H7023 | H7060 | N8023 | N8060 | ||
| 3-4" | 0-4" | H7041 | H7060 | N8041 | N8060 | ||
| 5-6" | 0-4" | H7060 | H7060 | N8060 | N8060 | ||
80-85 Ford F350 4WD with IFS |
|||||||
| 0-2" | 0-1" | H7054 | H7058 | N8054 | N8058 | ||
| 3-6" | 1.5-5" | H7055 | H7060 | N8055 | N8060 | ||
79 Ford F350 4WD |
|||||||
| 1-2" | 1-3" | H7056 | N8056 | ||||
| 3-4" | 1-3" | H7056 | N8014 | N8056 | |||
| 5-7" | 3.5-6" | H7059 | N8014 | N8059 | |||
80-96 Ford F350 2WD |
|||||||
| 0-2" | 0-3" | H7052 | H7058 | N8052 | N8058 | ||
| 3-4" | 0-3" | H7054 | H7058 | N8054 | N8058 | ||
| 5-8" | 3.5-6" | H7055 | H7060 | N8055 | N8060 | ||
| Lift Height | HYDRO | NITRO | |||||
| Front | Rear | Front | Rear | Front | Rear | ||
98-01 Ford Ranger 4WD |
|||||||
| 0" | 0" | H7041 | N8015 | N8041 | |||
83-97 Ford Ranger & Splash 4WD |
|||||||
| 0-2" | 0-1" | H7052 | H7058 | N8052 | N8058 | ||
| 3" | 0-1" | H7054 | H7058 | N8054 | N8058 | ||
| 4" | 1.5-4.5" | H7054 | H7060 | N8054 | N8060 | ||
| 5-6" | 1.5-4.5" | H7055 | H7060 | N8055 | N8060 | ||
| 7-8" | 5-6" | H7055 | H7079 | N8055 | N8079 | ||
83-97 Ford Ranger 2WD & Bronco II 4WD, 2WD |
|||||||
| 0-2" | 0-3.5" | H7052 | H7058 | N8052 | N8058 | ||
| 3-4" | 0-3.5" | H7054 | H7058 | N8054 | N8058 | ||
| 5-8" | 4-8" | H7055 | H7060 | N8055 | N8060 | ||
90-94 Ford Explorer 4WD, 2WD |
|||||||
| 0-2" | 0-2" | H7052 | H7029 | N8052 | N8029 | ||
| 3-4" | 3-6" | H7054 | H7039 | N8054 | N8039 | ||
| 5-6" | 3-6" | H7055 | H7039 | N8055 | N8039 | ||
| BOOTS $2.75 each | |||||
| Part # | Part # | Part # | |||
| Blue, Light | B10LB | Hot Green | B10FG | Red | B10R |
| Blue | B10B | Hot Pink | B10FP | Teal | B10TL |
| Black | B10K | Hunter Green | B10HG | White | B10WH |
| Clear | B10CL | Grey | B10GY | Yellow | B10Y |
