![]() |
|
SKYJACKER CHEVY, GMC SHOCKSHydro Shocks including red boot $37.30 each Shock Boots $2.84 each Click part number to see lowest price in cart. |
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear | ||
| 99-01 Escalade 4WD (not intended for Autoride models) | |||||||||
| 0" | 0" | H7081 | H7084 | N8081 | N8084 | M9581 | M9584 | ||
| 07-12 Avalanche 1500 4WD (Strut front ends) | |||||||||
| 2-3" | H7030 | N8030 | M9530 | ||||||
| 4-6" | H7070 | N8070 | M9570 | ||||||
| 02-06 Avalanche 1500 4WD (not intended for Autoride models) | |||||||||
| 0-1" | 0-3" | H7009 | H7017 | N8009 | N8017 | M9509 | M9517 | ||
| 3-4" | 0-3" | H7003 | H7017 | N8003 | N8017 | M9503 | M9517 | ||
| 5-6" | 4-6" | H7096 | H7036 | N8096 | N8036 | M9596 | M9536 | ||
| 02-06 Avalanche 2500 (not intended for Autoride models) | |||||||||
| 0-1" | 0-2" | H7074 | H7017 | N8074 | N8017 | M9574 | M9517 | ||
| 5-6" | 3-6" | H7074 | H7036 | N8074 | N8036 | M9574 | M9536 | ||
| 04-12 Colorado, Canyon 4wd & 2wd Z-71 & Off-road Package (not intended for Autoride models) | |||||||||
| 3-5" | 3-4" | H7040 | H7084 | N8040 | N8084 | M9540 | M9584 | ||
| 07-12 Chevy, GMC 1500 Pickup 4WD (strut front end) | |||||||||
| 0" | H7027 | N8027 | M9527 | ||||||
| 1.5-3" | H7017 | N8017 | M9517 | ||||||
| 4-6" | H7036 | N8036 | M9536 | ||||||
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear | ||
| 88-98 Chevy, GMC 1500 Pickup 2WD | |||||||||
| 0-2" | 0-2" | H7006 | H7072 | N8072 | M9572 | ||||
| 99-06 Chevy, GMC 1500 Pickup 2WD | |||||||||
| 0-2" | 0-2" | H7006 | H7030 | N8030 | M9530 | ||||
| 99-06 Chevy, GMC 1500 Pickup 4WD (not intended for Autoride models) | |||||||||
| 0-1" | 0-2" | H7009 | H7017 | N8009 | N8017 | M9509 | M9517 | ||
| 2-3" | 0-2" | H7003 | H7017 | N8003 | N8017 | M9503 | M9517 | ||
| 5-6" | 3-6" | H7096 | H7036 | N8096 | N8036 | M9596 | M9536 | ||
| 01-08 Chevy, GMC 1500HD Pickup 4WD (not intended for Autoride models) | |||||||||
| 0" | 0-3" | H7019 | H7017 | N8019 | N8017 | M9519 | M9517 | ||
| 5-6" | 4-6" | H7074 | H7036 | N8074 | N8036 | M9574 | M9536 | ||
| 11-12 Chevy, GMC 2500HD Pickup 4WD | |||||||||
| 2" | 0" | H7027 | N8027 | M9517 | |||||
| 7" | 4.5-6" | N8095 | N8064 | ||||||
| 01-10 Chevy, GMC 2500HD Pickup 4WD (not intended for Autoride models) | |||||||||
| 0" | 0-2" | H7019 | H7017 | N8019 | N8017 | M9519 | M9517 | ||
| 3-6" | 3-6" | H7074 | H7036 | N8074 | N8036 | M9574 | M9536 | ||
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear | ||
| 02-10 Hummer H2 4WD | |||||||||
| 0" | 0-2" | H7019 | H7017 | N8019 | N8017 | M9519 | M9517 | ||
| 5-6" | 3-6" | H7091 | H7036 | N8091 | N8036 | M9591 | M9536 | ||
| 07-12 1500 Yukon, Yukon XL, Tahoe, Suburban 4WD (not intended for Autoride models) Strut front end | |||||||||
| 2-3" | H7030 | N8030 | M9530 | ||||||
| 4-6" | H7070 | N8070 | M9570 | ||||||
| 00-06 1500 Yukon XL (not intended for Autoride models) Strut front end | |||||||||
| 0-1" | 0-3" | H7009 | H7027 | N8009 | N8027 | M9509 | M9527 | ||
| 3-4" | 0-3" | H7003 | H7027 | N8003 | N8027 | M9503 | M9527 | ||
| 5-6" | 4-6" | H7096 | H7036 | N8096 | N8036 | M9596 | M9536 | ||
| 00-06 1500 Yukon, Tahoe, Suburban 4WD (not intended for Autoride models) | |||||||||
| 0-1" | 0-3" | H7009 | H7017 | N8009 | N8017 | M9509 | M9517 | ||
| 3-4" | 0-3" | H7003 | H7017 | N8003 | N8017 | M9503 | M9517 | ||
| 5-6" | 4-6" | H7096 | H7036 | N8096 | N8036 | M9596 | M9536 | ||
| 02-06 2500 Yukon, Yukon XL, Tahoe 4WD (not intended for Autoride models) | |||||||||
| 0" | 0-2" | H7019 | H7027 | N8019 | N8027 | M9519 | M9527 | ||
| 5-6" | 3-6" | H7074 | H7036 | N8074 | N8036 | M9574 | M9536 | ||
| 02-06 2500 Suburban 4WD (not intended for Autoride models) | |||||||||
| 0" | 0-2" | H7019 | H7017 | N8019 | N8017 | M9519 | M9517 | ||
| 5-6" | 3-6" | H7074 | H7036 | N8074 | N8036 | M9574 | M9536 | ||
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear | ||
| 88-98 1/2, 3/4 & 1 Ton Chevy, GMC Pickup 4WD with IFS | |||||||||
| 0-3" | 0-2" | H7081 | H7083 | N8081 | N8083 | M9581 | M9583 | ||
| 4-6" | 3-5.5" | H7085 | H7086 | N8085 | N8086 | M9585 | M9586 | ||
| 73-87 1/2 & 3/4 Ton Chevy, GMC Pickup 4WD | |||||||||
| 0-1.5" | 0-1.5" | H7021 | H7043 | H7023 | N8021 | N8043 | N8023 | M9521 | M9543 |
| 2-5" | 2-4" | H7051 | H7053 | H7058 | N8051 | N8053 | N8058 | M9551 | M9553 |
| 6-8" | 4.5-8" | H7071 | H7073 | H7060 | N8071 | N8073 | N8060 | M9571 | M9573 |
| 9-12" | 9-12" | H7032 | H7078 | H7079 | N8032 | N8078 | N8079 | M9532 | M9578 |
| 67-72 1/2 & 3/4 Ton Chevy, GMC Pickup, Blazer, Jimmy 4WD | |||||||||
| 0-1.5" | 0-1.5" | H7021 | H7023 | N8021 | N8023 | M9521 | M9523 | ||
| 2-5" | 2-4" | H7051 | H7041 | N8051 | N8041 | M9551 | M9541 | ||
| 6-8" | 4.5-8" | H7071 | H7060 | N8071 | N8060 | M9571 | M9560 | ||
| 77-87 1 Ton Chevy, GMC Pickup 4WD | |||||||||
| 0-1.5" | 0-1.5" | H7021 | H7053 | H7023 | N8021 | N8053 | N8023 | M9521 | M9553 |
| 2-5" | 2-4" | H7051 | H7073 | H7058 | N8051 | N8073 | N8058 | M9551 | M9573 |
| 6-8" | 4.5-10" | H7071 | H7078 | H7060 | N8071 | N8078 | N8060 | M9571 | M9578 |
| 9-12" | 4.5-10" | H7032 | H7078 | H7079 | N8032 | N8078 | N8079 | M9532 | M9578 |
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear | ||
| 87-91 R-30 / R-3500 1 Ton Pickup 2WD - Includes Crew Cab | |||||||||
| 0" | 0" | H7080 | H7023 | N8023 | M9523 | ||||
| 73-87 1/2, 3/4 & 1 Ton Chevy, GMC C10, C20 & C30 Pickup 2WD | |||||||||
| 0-1" | 0-2" | H7080 | H7043 | N8043 | M9543 | ||||
| 1.5-3" | 3-4" | H7011 | H7083 | N8011 | N8083 | M9511 | M9583 | ||
| 63-72 1/2, 3/4 & 1 Ton C10, C20 & C30 Chevy, GMC Pickup 2WD | |||||||||
| 0-1" | 0" | H7080 | H7012 | N8012 | M9512 | ||||
| 1.5-3" | 1-3" | H7011 | H7023 | N8011 | N8023 | M9511 | M9523 | ||
| 92-99 Blazer, Yukon 4WD | |||||||||
| 0-3" | 0-2" | H7081 | H7083 | N8081 | N8083 | M9581 | M9583 | ||
| 4-6" | 3-5.5" | H7085 | H7086 | N8085 | N8086 | M9585 | M9586 | ||
| 92-99 Suburban 4WD | |||||||||
| 0-3" | 0-2.5" | H7081 | H7084 | N8081 | N8084 | M9581 | M9584 | ||
| 4-6" | 3-5.5" | H7085 | H7086 | N8085 | N8086 | M9585 | M9586 | ||
| Lift Height | HYDRO | Front Dual |
NITRO | Front Dual |
MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear | ||
| 73-91 Blazer, Jimmy, Suburban 4WD | |||||||||
| 0-1.5" | 0-1.5" | H7021 | H7043 | H7023 | N8021 | N8043 | N8023 | M9521 | M9543 |
| 2-5" | 2-4" | H7051 | H7053 | H7058 | N8051 | N8053 | N8058 | M9551 | M9553 |
| 6-8" | 4.5-8" | H7071 | H7073 | H7060 | N8071 | N8073 | N8060 | M9571 | M9573 |
| 9-12" | 9-12" | H7032 | H7078 | H7079 | N8032 | N8078 | N8079 | M9532 | M9578 |
| 73-84 Blazer, Jimmy 2WD - Full-Size | |||||||||
| 0-1" | 0-2" | H7080 | H7043 | N8043 | M9543 | ||||
| 1.5-3" | 3-4" | H7011 | H7083 | N8011 | N8083 | M9511 | M9583 | ||
| 67-72 Blazer, Jimmy 2WD | |||||||||
| 0-1" | 0" | H7080 | H7012 | N8012 | M9512 | ||||
| 1.5-3" | 1-3" | H7011 | H7023 | N8011 | N8023 | M9511 | M9523 | ||
| 69-91 Suburban 2WD | |||||||||
| 0-1" | 0-2" | H7080 | H7043 | N8043 | M9543 | ||||
| 1.5-3" | 3-4" | H7011 | H7083 | N8011 | N8083 | M9511 | M9583 | ||
| 94-98 S10 / S15 Series Pickup 4WD with ZR2 Package | |||||||||
| 0-2" | 0-2" | H7082 | H7072 | N8082 | N8072 | M9582 | M9572 | ||
| 0-3" | 0-3" | H7082 | H7083 | N8082 | N8083 | M9582 | M9583 | ||
| BOOTS $2.84 each | |||||
| Part # | Part # | Part # | |||
| Blue, Light | B10LB | Hot Green | B10FG | Red | B10R |
| Blue | B10B | Hot Pink | B10FP | Teal | B10TL |
| Black | B10K | Hunter Green | B10HG | White | B10WH |
| Clear | B10CL | Grey | B10GY | Yellow | B10Y |


