![]() |
|
SKYJACKER SHOCKSHydro Shocks including red boot $37.30 each Shock Boots $2.84 each Click part number to see lowest price in cart. |
Skyjacker Shocks |
||
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| HUMMER SHOCKS - 02-10 Hummer H2 4WD | |||||||
| 0" | 0-2" | H7019 | H7017 | N8019 | N8017 | M9519 | M9517 |
| 5-6" | 3-6" | H7091 | H7036 | N8091 | N8036 | M9591 | M9536 |
| ISUZU SHOCKS | |||||||
| 05-08 Isuzu I-Series 4WD | |||||||
| 3-5" | 3-4" | H7040 | H7084 | N8040 | N8074 | M9540 | M9574 |
| 89-95 Isuzu Amigo 2WD, 4WD | |||||||
| 0-1" | 0" | H7052 | H7023 | N8052 | N8023 | M9551 | M9523 |
| 87-91 Isuzu Trooper II 4WD | |||||||
| 0-1" | 0" | H7052 | H7055 | N8052 | N8055 | M9552 | M9555 |
| 84-86 Isuzu Trooper II 4WD | |||||||
| 0-1" | 0" | H7052 | H7023 | N8052 | N8023 | M9552 | M9523 |
| 81-92 Isuzu Pickup 4WD | |||||||
| 1-2" | 0-1" | H7052 | H7012 | N8052 | N8012 | M9552 | M9512 |
| 91-95 Isuzu Pickup 2WD | |||||||
| 0" | 0" | H7052 | H7023 | N8052 | N8023 | M9552 | M9523 |
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 94-97 MAZDA B4000 4WD | |||||||
| 0-2" | 0-4" | H7052 | H7060 | N8052 | N8060 | M9552 | M9560 |
| 3-4" | 0-4" | H7054 | H7060 | N8054 | N8060 | M9554 | M9560 |
| 5-6" | 0-4" | H7055 | H7060 | N8055 | N8060 | M9555 | M9560 |
| 87-93 MAZDA B2600 4WD | |||||||
| 0-2" | 0-1" | H7052 | H7027 | N8052 | N8027 | M9552 | M9527 |
| 90-94 Navajo 4WD | |||||||
| 0-2" | 0-2" | H7052 | H7029 | N8052 | N8029 | M9552 | M9529 |
| 3-4" | 3-8" | H7054 | H7039 | N8054 | N8039 | M9554 | M9539 |
| 5-8" | 3-8" | H7055 | H7039 | N8055 | N8039 | M9555 | M9539 |
| 94-97 MAZDA B Series 2WD | |||||||
| 0-2" | 0-3.5" | H7052 | H7058 | N8052 | N8058 | M9552 | M9558 |
| 3-4" | 0-3.5" | H7054 | H7058 | N8054 | N8058 | M9554 | M9558 |
| 5-8" | 4-8" | H7055 | H7060 | N8055 | N8060 | M9555 | M9560 |
| 86-93 MAZDA B2000 & B2200 2WD | |||||||
| 0-2" | 0" | H7052 | H7012 | N8052 | N8012 | M9552 | M9512 |
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 85-89 Mitsubishi Montero 4WD with 4 Cyl. engine | |||||||
| 1-2" | 1-2" | H7013 | H7023 | N8013 | N8023 | M9513 | M9523 |
| 83-84 Mitsubishi Montero 4WD | |||||||
| 1-2" | 1-2" | H7013 | H7023 | N8013 | N8023 | M9513 | M9523 |
| 83-91 Mitsubishi Pickup 4WD | |||||||
| 1-2" | 1-2" | H7013 | H7058 | N8013 | N8058 | M9513 | M9558 |
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 86.5-93 Nissan Pathfinder & Terrano 4WD, 2WD | |||||||
| 0-1" | 0-1" | H7052 | H7023 | N8052 | N8023 | M9552 | M9523 |
| 2-4" | 2-4" | H7054 | H7041 | N8054 | N8041 | M9554 | M9541 |
| 86.5-92 Nissan Hardbody 4WD | |||||||
| 2-3" | 1-2" | H7052 | H7023 | N8052 | N8023 | M9523 | |
| 4-5" | 3-4" | H7054 | H7058 | N8054 | N8058 | M9554 | M9558 |
| 83.5-86 Nissan Pickup 4WD | |||||||
| 1-2" | 0-1" | H7052 | H7023 | N8052 | N8023 | M9552 | M9523 |
| 87-93 Nissan 2WD | |||||||
| 1-2" | 0-1" | H7052 | H7023 | N8052 | N8023 | M9552 | M9523 |
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 72-82 Scout II, Terra & Traveler 4WD | |||||||
| 0-1" | 0-1" | H7054 | H7012 | N8054 | N8012 | M9554 | M9512 |
| 2-4" | 2-4" | H7055 | H7058 | N8055 | N8058 | M9555 | M9558 |
| 61-71 Scout 80 & 800 4WD | |||||||
| 0-1" | 0-1" | H7012 | H7054 | N8012 | N8054 | M9512 | M9554 |
| SUZUKI SHOCKS | |||||||
| 85-92 Samuria \ Santana 4WD | |||||||
| 0-2" | 0-2" | H7052 | H7012 | N8052 | N8012 | M9552 | M9512 |
| 3-4" | 3-4" | H7054 | H7023 | N8054 | N8023 | M9554 | M9523 |
| 85-88 LJ10, SJ10 & LJ413 4WD | |||||||
| 0-1" | 0-1" | H7054 | H7012 | N8054 | N8012 | M9554 | M9512 |
| 82-85 LJ413 4WD | |||||||
| 0-1" | 0-1" | H7052 | H7012 | N8052 | N8012 | M9554 | M9512 |
| BOOTS $2.84 each | |||||
| Part # | Part # | Part # | |||
| Blue, Light | B10LB | Hot Green | B10FG | Red | B10R |
| Blue | B10B | Hot Pink | B10FP | Teal | B10TL |
| Black | B10K | Hunter Green | B10HG | White | B10WH |
| Clear | B10CL | Grey | B10GY | Yellow | B10Y |


