![]() |
|
SKYJACKER DODGE SHOCKSHydro Shocks including red boot $37.30 each Shock Boots $2.84 each |
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 09-12 Dodge Ram 1500 Pickup 4WD | |||||||
| 0" | H7017 | N8017 | M9517 | ||||
| 4-6" | H7036 | N8036 | M9536 | ||||
| 2008 Dodge Ram 1500 Pickup 4WD | |||||||
| 0" | H7017 | N8017 | M9517 | ||||
| 06-07 Dodge Ram 1500 Pickup 4WD | |||||||
| 0" | H7070 | N8070 | M9570 | ||||
| 02-05 Dodge Ram 1500 Pickup 4WD | |||||||
| 0" | 0" | H7019 | H7017 | N8019 | N8017 | M9519 | M9517 |
| 5-6" | 3-6" | H7091 | H7036 | N8091 | N8036 | M9591 | M9536 |
| 94-01 Dodge Ram 1500 Pickup 4WD | |||||||
| 0-1" | 0" | H7091 | H7027 | N8091 | N8027 | M9591 | M9527 |
| 2-3" | 1-5" | H7092 | H7017 | N8092 | N8017 | M9592 | M9517 |
| 4-5" | 1-5" | H7093 | H7017 | N8093 | N8017 | M9593 | M9517 |
| 09-12 Dodge Ram 1500 Pickup 2WD | |||||||
| 1"-2.5" | 0-1" | H7006 | H7017 | N8017 | M9517 | ||
| 02-08 Dodge Ram 1500 2WD | |||||||
| 1"-2.5" | 0-1" | H7020 | H7017 | N8017 | M9517 | ||
| 94-01 Dodge Ram 1500 Pickup 2WD | |||||||
| 1"-2.5" | 0-1" | H7010 | H7027 | N8010 | N8027 | M9510 | M9527 |
| 03-12 Dodge Ram 2500, 3500, Mega Cab 4WD | |||||||
| 0" | 0" | H7091 | H7017 | N8091 | N8017 | M9591 | M9517 |
| 1-2.5" | 0-4.5" | H7092 | H7036 | N8092 | N8036 | M9592 | M9536 |
| 4-4.5" | 0-4.5" | H7094 | H7036 | N8094 | N8036 | M9594 | M9536 |
| 03-11 Dodge Ram 2500, 3500, Mega Cab 2WD | |||||||
| 1"-2.5" | 0-1" | H7026 | H7017 | N8026 | N8017 | M9526 | M9517 |
| 94-02 2500, 3500 Dodge Ram Pickup 4WD with V10/Cummins Engine | |||||||
| 0-1" | 0-1" | H7091 | H7017 | N8091 | N8017 | M9591 | M9517 |
| 1.5-3" | 1.5-4.5" | H7092 | H7036 | N8092 | N8036 | M9592 | M9536 |
| 4-5" | 1.5-4.5 | H7094 | H7036 | N8094 | N8036 | M9594 | M9536 |
| 61-93 1/2, 3/4 & 1 Ton Dodge Pickup, Ramcharger, TrailDuster 4WD | |||||||
| 0-1" | 0-3.5" | H7047 | H7038 | N8047 | N8038 | M9547 | M9538 |
| 1.5-3" | 0-3.5" | H7027 | H7038 | N8027 | N8038 | M9527 | M9538 |
| 4" | 0-3.5" | H7017 | H7038 | N8017 | N8038 | M9517 | M9538 |
| 5-6" | 4-7" | H7017 | H7068 | N8017 | N8068 | M9517 | M9568 |
| 7-8" | 4-7" | H7036 | H7068 | N8036 | N8068 | M9536 | M9568 |
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 61-71 D200 3/4 Ton Dodge Pickup 2WD | |||||||
| 0-2" | 0-2" | H7017 | H7058 | N8017 | N8058 | M9517 | M9558 |
| 61-71 D300 1 Ton Dodge Pickup 2WD | |||||||
| 0" | 0" | H7017 | H7012 | N8017 | N8012 | M9517 | M9512 |
| 97-99 Dakota 4WD | |||||||
| 0" | 0" | H7052 | H7058 | N8052 | N8058 | M9552 | M9558 |
| 3-4" | 3-4" | H7054 | H7017 | N8054 | N8017 | M9554 | M9517 |
| 86-96 Dakota 4WD | |||||||
| 0-1.5" | 0" | H7052 | H7029 | N8052 | N8029 | M9552 | M9529 |
| 2-4" | 1-3" | H7054 | H7039 | N8054 | N8039 | M9554 | M9539 |
| 07-12 2&4WD Dodge Nitro | |||||||
| 2.5" | H7088 | N8088 | M9558 | ||||
| BOOTS $2.84 each | |||||
| Part # | Part # | Part # | |||
| Blue, Light | B10LB | Hot Green | B10FG | Red | B10R |
| Blue | B10B | Hot Pink | B10FP | Teal | B10TL |
| Black | B10K | Hunter Green | B10HG | White | B10WH |
| Clear | B10CL | Grey | B10GY | Yellow | B10Y |


