![]() |
|
SKYJACKER JEEP SHOCKSHydro Shocks including red boot $37.30 each Shock Boots $2.84 each Click part number to see lowest price in cart. |
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 07-12 Jeep Wrangler JK 2-Door & 4-Door | |||||||
| 1-3.5" | 2-3.5" | H7035 | H7037 | N8035 | N8037 | M9535 | M9537 |
| 4-5" | 4-5" | H7065 | H7067 | N8065 | N8067 | M9565 | M9567 |
| 6-7" | 6-7" | H7075 | H7087 | N8075 | N8087 | M9575 | M9587 |
| 97-06 Jeep Wrangler TJ, Unlimited, Rubicon Unlimited 4WD | |||||||
| 0-3" | 0" | H7016 | H7008 | N8016 | N8008 | M9516 | M9508 |
| 1-3" | 1-3" | H7016 | H7018 | N8016 | N8018 | M9516 | M9518 |
| 3.5-4" | 3.5-4" | H7025 | H7028 | N8025 | N8028 | M9525 | M9528 |
| 6-9" | 6-8" | H7049 | H7063 | N8049 | N8063 | M9549 | M9563 |
| 87-96 Jeep Wrangler YJ 4WD | |||||||
| 0-1" | 0" | H7055 | H7012 | N8055 | N8012 | M9555 | M9512 |
| 2-2.5" | 1-2.5" | H7056 | H7023 | N8056 | N8023 | M9556 | M9523 |
| 3.5-4" | 3-6" | H7059 | H7088 | N8059 | N8088 | M9559 | M9588 |
| 5-6" | 3-6" | H7061 | H7088 | N8061 | N8088 | M9561 | M9588 |
| 82-86 Jeep CJ5, CJ7 & Scrambler 4WD | |||||||
| 0-2.5" | 0-2.5" | H7012 | H7023 | N8012 | N8023 | M9512 | M9523 |
| 3-5" | 3-5" | H7023 | H7058 | N8023 | N8058 | M9523 | M9558 |
| 76-81 Jeep CJ5, CJ7 & Scrambler 4WD | |||||||
| 0-2.5" | 0" | H7012 | H7012 | N8012 | N8012 | M9512 | M9512 |
| 0-2.5" | 1-3" | H7012 | H7023 | N8012 | N8023 | M9512 | M9523 |
| 3-5" | 1-3" | H7023 | H7023 | N8023 | N8023 | M9523 | M9523 |
| 3-5" | 3.5-5.5" | H7023 | H7058 | N8023 | N8058 | M9523 | M9558 |
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 55-75 Jeep CJ5, CJ6, 3B & M38A1 4WD | |||||||
| 0-1" | 0" | H7012 | H7012 | N8012 | N8012 | M9512 | M9512 |
| 1.5-2.5" | 1-3" | H7023 | H7023 | N8023 | N8023 | M9523 | M9523 |
| 3-5" | 3.5-5.5" | H7058 | H7058 | N8058 | N8058 | M9558 | M9558 |
| 41-63 MB, M38, CJ2A, CJ3A & CJ3B 4WD | |||||||
| 0-1" | 0-1" | H7012 | H7012 | N8012 | N8012 | M9512 | M9512 |
| All U.S. Post Office Jeep FJ8A & FJ9 2WD | |||||||
| 0" | 0" | H7012 | H7012 | N8012 | N8012 | M9512 | M9512 |
| 02-12 Jeep Liberty KJ 4WD, 2WD | |||||||
| 2.5" | H7088 | N8088 | M9558 | ||||
| 84-01 Jeep Cherokee XJ 4WD, 2WD | |||||||
| 0-3" | 0" | H7016 | H7008 | N8016 | N8008 | M9516 | M9508 |
| 0-3" | 1-3" | H7016 | H7018 | N8016 | N8018 | M9516 | M9518 |
| 4-5" | 4-5" | H7025 | H7028 | N8025 | N8028 | M9525 | M9528 |
| 6" | 5-6" | H7049 | H7063 | N8049 | N8063 | M9549 | M9563 |
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 99-04 Grand Cherokee WJ 4WD, 2WD | |||||||
| 0" | 0" | H7015 | H7042 | N8015 | N8042 | M9515 | M9542 |
| 2-3" | 2-3" | H7016 | H7044 | N8016 | N8044 | M9516 | M9544 |
| 93-98 Grand Cherokee ZJ 4WD, 2WD | |||||||
| 0-3" | 0-3" | H7016 | H7023 | N8016 | N8023 | M9516 | M9523 |
| 4-5" | 4-5" | H7025 | H7058 | N8025 | N8058 | M9525 | M9558 |
| 84-91 Grand Wagoneer 4WD - Full-Size | |||||||
| 0-1" | 0-1" | H7012 | H7012 | N8012 | N8012 | M9512 | M9512 |
| 2-3" | 2-3" | H7023 | H7023 | N8023 | N8023 | M9523 | M9523 |
| 4-5" | 4-5" | H7088 | H7088 | N8088 | N8088 | M9588 | M9588 |
| 74-83 Cherokee, Wagoneer 4WD - Full-Size | |||||||
| 0-1" | 0-1" | H7012 | H7012 | N8012 | N8012 | M9512 | M9512 |
| 2-3" | 2-3" | H7023 | H7023 | N8023 | N8023 | M9523 | M9523 |
| 4-5" | 4-5" | H7088 | H7088 | N8088 | N8088 | M9588 | M9588 |
| 86-92 Comanche MJ 4WD, 2WD | |||||||
| 0-3" | 0-3" | H7016 | H7023 | N8016 | N8023 | M9516 | M9523 |
| 4-5" | 4-5" | H7025 | H7058 | N8025 | N8058 | M9525 | M9558 |
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 74-88 Jeep J10, J20 Pickup 4WD | |||||||
| 0-1" | 0-1" | H7012 | H7012 | N8012 | N8012 | M9512 | M9512 |
| 2-3" | 2-3" | H7023 | H7023 | N8023 | N8023 | M9523 | M9523 |
| 4-5" | 4-5" | H7088 | H7088 | N8088 | N8088 | M9588 | M9588 |
| 63-73 Jeep Wagoneer 4WD | |||||||
| 2-3" | 2-4" | H7058 | H7023 | N8058 | N8023 | M9558 | M9523 |
| 69-73 Jeepster, C101 & Commando 4WD | |||||||
| 0-2" | 0-2" | H7012 | H7023 | N8012 | N8023 | M9512 | M9523 |
| 3-4" | 3-4" | H7023 | H7058 | N8023 | N8058 | M9523 | M9558 |
| 47-62 Utility Wagon 4WD | |||||||
| 2-4" | 2-4" | H7012 | H7023 | N8012 | N8023 | M9512 | M9523 |
| 63-73 Gladiator 4WD | |||||||
| 0-1" | 0-1" | H7012 | H7012 | N8012 | N8012 | M9512 | M9512 |
| 2-3" | 2-3" | H7058 | H7023 | N8058 | N8023 | M9558 | M9523 |
| 47-62 Utility Truck 4WD | |||||||
| 1.5-2" | 1.5-2" | H7012 | H7012 | N8012 | N8012 | M9512 | M9512 |
| BOOTS $2.84 each | |||||
| Part # | Part # | Part # | |||
| Blue, Light | B10LB | Hot Green | B10FG | Red | B10R |
| Blue | B10B | Hot Pink | B10FP | Teal | B10TL |
| Black | B10K | Hunter Green | B10HG | White | B10WH |
| Clear | B10CL | Grey | B10GY | Yellow | B10Y |


