![]() |
|
SKYJACKER TOYOTA SHOCKSHydro Shocks including red boot $37.30 each Shock Boots $2.84 each Click part number to see lowest price in cart. |
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 07-12 Toyota Tundra 4WD | |||||||
| 0-2" | H7062 | N8062 | |||||
| 4-5" | H7066 | N8066 | M9566 | ||||
| 00-06 Toyota Tundra 4WD | |||||||
| 2.5" | H7048 | N8048 | M9548 | ||||
| 05-12 Toyota Tacoma 4WD & Pre-Runner 2WD | |||||||
| 0-1" | H7048 | N8048 | M9548 | ||||
| 1.5"" | H7045 | N8045 | M9545 | ||||
| 95.5-04 Toyota Tacoma 4WD & Pre-Runner 2WD | |||||||
| 0-3" | H7027 | N8027 | M9527 | ||||
| 93-98 Toyota T100 4WD | |||||||
| 0-2" | 0-1" | H7002 | H7058 | N8002 | N8058 | M9502 | M9558 |
| 3-4" | 2-4" | H7004 | H7060 | N8004 | N8060 | M9504 | M9560 |
| 86-95 Toyota Pickup 4WD | |||||||
| 0-2" | 0-2" | H7002 | H7047 | N8002 | N8047 | M9502 | M9547 |
| 3-4" | 3-4" | H7004 | H7027 | N8004 | N8027 | M9504 | M9527 |
| 84-85 Toyota Pickup 4WD | |||||||
| 0-1" | 0-1" | H7052 | H7047 | N8052 | N8047 | M9552 | M9547 |
| 1.5-2.5" | 0-1" | H7054 | H7047 | N8054 | N8047 | M9554 | M9547 |
| 3-4" | 1.5-3.5" | H7055 | H7027 | N8055 | N8027 | M9555 | M9527 |
| 5-6" | 4-8.5" | H7055 | H7036 | N8055 | N8036 | M9555 | M9536 |
| 7-8" | 4-8.5" | H7056 | H7036 | N8056 | N8036 | M9556 | M9536 |
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 79-83 Toyota Pickup 4WD | |||||||
| 0-1" | 0-2" | H7052 | H7058 | N8052 | N8058 | M9552 | M9558 |
| 1.5-2.5" | 0-2" | H7054 | H7058 | N8054 | N8058 | M9554 | M9558 |
| 3-4" | 0-2" | H7055 | H7058 | N8055 | N8058 | M9555 | M9558 |
| 5-6" | 3-7" | H7055 | H7060 | N8055 | N8060 | M9555 | M9560 |
| 7-8" | 3-7" | H7056 | H7060 | N8056 | N8060 | M9556 | M9560 |
| 96-01 Toyota 4Runner 4WD | |||||||
| 0-2.5" | H7022 | N8022 | M9522 | ||||
| 90-95 Toyota 4Runner 4WD, 2WD | |||||||
| 0-2" | 0-2" | H7052 | H7022 | N8052 | N8022 | M9552 | M9522 |
| 3-4" | 3-4" | H7054 | H7024 | N8054 | N8024 | M9554 | M9524 |
| 86-89 Toyota 4Runner 4WD | |||||||
| 0-2" | 0-2" | H7002 | H7047 | N8002 | N8047 | M9502 | M9547 |
| 3-4" | 3-4" | H7004 | H7027 | N8004 | N8027 | M9504 | M9527 |
| Lift Height | HYDRO | NITRO | MONOTUBE | ||||
| Front | Rear | Front | Rear | Front | Rear | Front | Rear |
| 84-85 Toyota 4Runner 4WD | |||||||
| 0-1" | 0-1" | H7052 | H7047 | N8052 | N8047 | M9552 | M9547 |
| 1.5-2.5" | 0-1" | H7054 | H7047 | N8054 | N8047 | M9554 | M9547 |
| 3-4" | 1.5-3.5" | H7055 | H7027 | N8055 | N8027 | M9555 | M9527 |
| 5-6" | 4-8.5" | H7055 | H7036 | N8055 | N8036 | M9555 | M9536 |
| 7-8" | 4-8.5" | H7056 | H7036 | N8056 | N8036 | M9556 | M9536 |
| 07-12 Toyota FJ Cruiser | |||||||
| 1.5"-2.5" | H7098 | N8098 | |||||
| 84-87 Toyota LandCruiser 60 Series FJ60 4WD | |||||||
| 0" | 0" | H7091 | H7047 | N8091 | N8047 | M9591 | M9547 |
| 81-83 Toyota LandCruiser 60 Series FJ60 4WD | |||||||
| 0" | 0" | H7091 | H7023 | N8091 | N8023 | M9591 | M9523 |
| 64-84 Toyota LandCruiser FJ40, BJ40 & BJ42 4WD | |||||||
| 0-2" | 0-2" | H7012 | H7023 | N8012 | N8023 | M9512 | M9523 |
| 3-4" | 3-4" | H7023 | H7041 | N8023 | N8041 | M9523 | M9541 |
| 5-6" | 5-6" | H7023 | H7060 | N8023 | N8060 | M9523 | M9560 |
| BOOTS $2.84 each | |||||
| Part # | Part # | Part # | |||
| Blue, Light | B10LB | Hot Green | B10FG | Red | B10R |
| Blue | B10B | Hot Pink | B10FP | Teal | B10TL |
| Black | B10K | Hunter Green | B10HG | White | B10WH |
| Clear | B10CL | Grey | B10GY | Yellow | B10Y |


