![]() |
|
SUPERLIFT FORD SHOCKSSuperlift Hydro Shocks $33.56 each
Please read Footnotes |
| FORD 4WD | Year | Actual Lift | Front | Factory Auxiliary | Rear |
| Bronco | 66-77 | 0" | 85240 | 85050 | |
| 1-2" | 85250 | 85080 | |||
| 3-4" | 85280 | 85100 | |||
| 5-6" | 85280 | 85140 | |||
Bronco (Uses one each front shock) |
|||||
| 78-79 | 0" | 852701 | 852701 | 85050 | |
| 852503 | 852503 | ||||
| 1-2" | 852801 | 852801 | 85080 | ||
| 852703 | 852703 | ||||
| 3-4" | 853001 | 853001 | 85140 | ||
| 852803 | 852803 | ||||
| 5-6.5" | 853101 | 853101 | 85140 | ||
| 853003 | 853003 | ||||
Bronco |
|||||
| 80-96 | 0 | 852303 | 852501 | 85080 | |
| 1-2" | 852403 | 852701 | 85100 | ||
| 2.5-3.5" | 852503 | 852801 | 85100 | ||
| 4-5" | 852703 | 852801 | 85140 | ||
| 6" | 852803 | 853001 | 85140 | ||
| FORD 4WD | Year | Actual Lift | Front | Factory Auxiliary | Rear |
| Bronco II | 84-90 | 0" | 85230 | 85100 | |
| 1-2" | 85240 | 85140 | |||
| 3-4" | 85270 | 85140 | |||
| 5-6" | 85280 | 85150 | |||
| Excursion | 00-03 | 0" | 85140 | 85151 | |
| Expedition (Except air leveling) | 97-03 | 0" | 85233 | 85116 | |
| Explorer | 90-94 | 0" | 85230 | 85120 | |
| 1-2" | 85240 | 85151 | |||
| 3-4" | 85270 | 85151 | |||
| 5.5" | 85280 | ||||
| 95-01 | 0 | 85146 | |||
96-01 |
4" | 85331 | 85151 | ||
| Explorer, Sport Trac | 01-05 |
0 | 85146 | ||
| 4" | 85331 | 85151 | |||
| FORD 4WD | Year | Actual Lift | Front | Factory Auxiliary | Rear |
| Ford F-100, F-150 Pickup (Including 01 Supercrew) | 70-76 | 0-2" | 85082 | 85280 | |
| 3-4" | 85103 | 85300 | |||
| 5-7" | 85141 | 85310 | |||
| 77-79 | 0-1" | 852503 | 852701 | 85280 | |
| 2-3" | 852703 | 852801 | 85300 | ||
| 4-5" | 852803 | 853001 | 85300 | ||
| 6-7" | 853003 | 853101 | 85310 | ||
| 8-9" | 853103 | 853101 | 85310 | ||
| 80-96 | 0 | 852303 | 852501 | 85100 | |
| 1-2" | 852403 | 852701 | 85140 | ||
| 2.5-3.5" | 852503 | 852801 | 85140 | ||
| 4-5" | 852703 | 852801 | 85150 | ||
| 6" | 852803 | 853001 | 85150 | ||
| 97-03 | 0" | 85233 | 85310 | ||
| 4-5" | 85285 | 851406 | |||
04-07 |
0-2.5" | 85150 | |||
| 4.5" | 85150 | ||||
| FORD 4WD | Year | Actual Lift | Front | Factory Auxiliary | Rear |
| F-250 (High Boy) | 66-77 | 0" | 85450 | 85100 | |
| 2-4" | 85460 | 85140 | |||
F-250 (Low Boy) |
77.5-79 | 0-1" | 85450 | 85280 | |
| 2-4" | 85460 | 85310 | |||
| F-250 | 80-86 | 0" | 852405 | 85100 | |
| 1-3" | 852705 | 85140 | |||
| 4" | 852805 | 85150 | |||
| 5-6" | 853005 | 85150 | |||
F-250 (Leaf Spring) |
87-97 | 0-1" | 85080 | 85100 | |
| 2-3" | 85100 | 85140 | |||
| 4-6" | 85140 | 85150 | |||
F-250 (Torsion Bar, 7-Lug Wheel) |
97-98 | 0" | 85233 | 85310 | |
F-250 (Super Duty) |
99-04 | 0-2" | 85100 | 85150 | |
| 4-6" | 85140 | 85160 | |||
| 7-8" | 85150 | 85160 | |||
| 10" | 85160 | 85150 | |||
| 05-08 | 0-2" | 885008 | 85150 | ||
| 4" | 885108 | 85160 | |||
| 6" | 885208 | 85160 | |||
| 8-10" | 885408 | 85160 | |||
| FORD 4WD | Year | Actual Lift | Front | Factory Auxiliary | Rear |
| F-350 (Except Dually) | 80-85 | 0" | 852405 | 85100 | |
| 1-3" | 852705 | 85140 | |||
| 4" | 852805 | 85150 | |||
| 86-98 | 0-1" | 85100 | 85100 | ||
| 2-3" | 85140 | 85140 | |||
| 4" | 85140 | 85150 | |||
F-350 Super Duty (Except Dually) |
99-04 | 0-2" | 85100 | 85150 | |
| 4-6" | 85140 | 85160 | |||
| 7-8" | 85150 | 85160 | |||
| 10" | 85160 | 85150 | |||
| 05-08 | 0-2" | 885108 | 85150 | ||
| 4" | 885108 | 85160 | |||
| 6" | 885208 | 85160 | |||
| 8" | 885408 | 85160 | |||
F-350 (Dually) |
86-98 | 0-1" | 85100 | 85140 | |
| 2-4" | 85140 | 85150 | |||
F-350 Super Duty (Dually) |
99-04 | 0-2" | 85140 | 85150 | |
| 4-6" | 85140 | 85160 | |||
| 7-8" | 85150 | 85160 | |||
| Ranger | 83-97 | 0" | 85230 | 85140 | |
| 1-2" | 85240 | 85140 | |||
| 3-4" | 85270 | 85150 | |||
| 5-6" | 85280 | 85150 | |||
| 98-05 | 0" | 85100 | |||
| 3-4" | 85331 | 85150 | |||
| FORD 2WD | Year | Actual Lift | Front | Factory Auxiliary | Rear |
| Bronco II | 84-90 | 0" | 85230 | 85080 | |
| 1-2" | 85240 | 85100 | |||
| Expedition (Except air leveling) | 97-01 | 0" | 85210 | 85116 | |
| Explorer | 90-94 | 0" | 85230 | 85120 | |
| 95-01 | 0 | 85146 | |||
| Ford F150 | 65-69 | 0-1" | 85240 | 85050 | |
| 2" | 85250 | 85080 | |||
| 70-79 | 0-1" | 85240 | 85270 | ||
| 2" | 85250 | 85280 | |||
| 80-96 | 0" | 85230 | 85090 | ||
| 1-2" | 85240 | 85120 | |||
| 2.5-3.5" | 85250 | 85140 | |||
| 4-5" | 85270 | 85140 | |||
| 6" | 85280 | 85150 | |||
| 97-03 | 0" | 85210 | 85300 | ||
| FORD 2WD | Year | Actual Lift | Front | Factory Auxiliary | Rear |
| F-250, F-350 PIickup (92-97 W/8600 GVW & Up) | 80-98 | 0" | 85230 | 85090 | |
| 1-2" | 85240 | 85120 | |||
| 2.5-3.5" | 85250 | 85140 | |||
| 4-5" | 85270 | 85140 | |||
| 6" | 85280 | 85150 | |||
F-250, F-350 Pickup (97 W/ 8600GVW & Up) (7-Lug Wheels) |
97-99 | 0" | 85210 | 85300 | |
Super duty |
99-04 | 0" | 85230 | 85140 | |
| Ranger | |||||
| 83-97 | 0" | 85230 | 85100 | ||
| 1-2" | 85240 | 85140 | |||
| 3-4" | 85270 | 85140 | |||
| 5" | 85280 | 85150 | |||
| 98-05 | 0" | — | 85100 | ||
| Van E-100, E-150 | 75-91 | 0" | 85230 | 85270 | |
| 92-00 | 0" | 85230 | 85270 | ||
| Van E-250, E-350 | 75-91 | 0" | 85240 | 85280 | |
| 92-00 | 0" | 85230 | 85280 |
| Footnotes |
| 1. Ahead of axle |
| 3. Behind axle |
| 5. 80-82 F250 without reusable shock studs, order (1) 60465, pair shock studs. |
| 6. Will only fit vehicles with Superlift suspension lift. |
| 8. Gas pressurized shock cylinder. $43.60 each |
