![]() |
|
SUPERLIFT TOYOTA SHOCKSSuperlift Hydro Shocks $33.56 each
Please read Footnotes |
| TOYOTA 4WD | Year | Actual Lift | Front | Rear |
| 4-Runner | 84-85 | 0" | 85240 | 85400 |
| 1-2" | 85250 | 85400 | ||
| 3" | 85271 | 85410 | ||
| 4-5" | 85281 | 85410 | ||
| 6-7" | 85301 | 85155 | ||
| 86-89 | 0-1.5" | 85220 | 85400 | |
| 4-5" | 85260 | 85410 | ||
| 90-95 | 0-1.5" | 85220 | 85282 | |
| 4-5" | 85260 | 85302 | ||
| Landcruiser FJ40 | 60-74 | 0-1" | 85030 | 85050 |
| 2-3" | 85080 | 85090 | ||
| 75-83 | 0-1" | 85030 | 85100 | |
| 2-3" | 85080 | 85140 | ||
| Landcruiser Station Wagon | 69-79 | 0-1" | 85270 | 85100 |
| 80-87 | 0-1" | 85273 | 85080 | |
| 88-90 | 0" | 85273 | 85400 | |
| MODEL | Year | Actual Lift | Front | Rear |
| Toyota Pickup | 79-83 | 0" | 85240 | 85100 |
| 1-2" | 85250 | 85100 | ||
| 3" | 85271 | 85140 | ||
| 4-5" | 85281 | 85140 | ||
| 6-7" | 85301 | 85150 | ||
| 84-85 | 0" | 85240 | 85400 | |
| 1-2" | 85250 | 85400 | ||
| 3" | 85271 | 85410 | ||
| 4-5" | 85281 | 85410 | ||
| 6-7" | 85301 | 85155 | ||
| 86-95 | 0-1.5" | 85220 | 85400 | |
| 4-5" | 85260 | 85410 | ||
| T-100 | 93-98 | 0-1.5" | 85220 | 85140 |
| 4-5" | 85260 | 85150 | ||
| TACOMA | 95-04 | 0-1.5" | — | 85400 |
| TOYOTA 2WD | Year | Actual Lift | Front | Rear |
| Tundra | 99-05 | 0-1.5" | 85281 9 | |
| 4-Runner | 90-95 | 0-1.5" | 85220 | 85282 |
| 4-5" | 85260 | 85302 | ||
| Toyota Pickup | 70-83 | 0-1" | 85210 | 85070 |
| 84-94 | 0-1" | 85231 | 85070 | |
| T-100 | 93-98 | 0-1.5" | 85220 | 85400 |
| Tacoma | 95-98 | 0-1" | 85080 |
| Footnotes |
| 9. Rear shock reuses factory upper mounting hardware.ock studs. |
