![]() |
|
TRAILMASTER 4-WAY SHOCKS, STABILIZERS, BEAR CLAW SHOCKSTrailMaster 4-Way Shocks $50.90 each
Please read Footnotes. Click part number to see lowest price in cart. |
|||||||||||||||
| 4-Way Shocks | Bear Claw Shocks | 4-Way Stabilizer |
||||
| Chevrolet/GMC | Year | Front | Rear | Front | Rear | |
| Chevy/GMC Pickup C1500 2WD | 1988-98 | 206711 | 122311 | 20674 | 12234 | |
| Chevy/GMC Pickup C2500,C3500 2WD | 1988-98 | 206821 | 122411 | |||
| Chevy/GMC Pickup C3500 2WD (rear dual wheels) | 1988-97 | 206821 | 122333 | |||
| Chevy/GMC Pickup C3500 HD 2WD | 1992-97 | 300333 | ||||
| Chevy/GMC Pickup C10, C20 2WD | 1973-87 | 135211 | 30014 | |||
| Chevy/GMC Pickup C30 2WD (crew cab, bonus cab) | 1973-87 | 141711 | 30014 | 14174 | ||
| Chevy/GMC Pickup K10, K20 4WD | 1973-87 | 135211 | 572011 | |||
| Chevy/GMC Pickup K30 4WD | 1977-86 | 141711 | 14174 | 572011 | ||
| Chevy/GMC Pickup K1500, K2500 4WD (w/C66 6" lift) | 1988-97 | 577801 | ||||
| Chevy/GMC Pickup K1500, K2500 4WD | 1988-97 | 122311 | 14424 | 12234 | 57780 | |
| Chevy/GMC Pickup K3500 4WD | 1988-97 | 122333 | 14424 | 12234 | 57780 | |
| Blazer 2WD | 1973-87 | 135211 | 30014 | |||
| Blazer 4WD | 1973-87 | 135211 | 572011 | |||
| 4-Way Shocks | Bear Claw Shocks | 4-Way Stabilizer |
||||
| Chevrolet/GMC | Year | Front | Rear | Front | Rear | |
| Tahoe, Tukon 2WD | 1992-98 | 206711 | 122311 | 20674 | 12234 | |
| Tahoe, Yukon 4WD | 1992-98 | 122311 | 14424 | 12234 | 57780 | |
| Suburban 2WD | 1973-87 | 135211 | 30014 | |||
| Suburban 4WD | 1973-87 | 135211 | 572011 | |||
| Suburban 2WD | 1992-97 | 206711 | 122311 | 20674 | 12234 | |
| Suburban 4WD | 1992-97 | 122311 | 14424 | 12234 | 57780 | |
| S-Series PU, Blazer 2WD | 1982-97 | 12230 | 12234 | |||
| S-Series PU, Blazer 4WD | 1982-97 | 12230 | 12234 | |||
| G-Series Van | 1978-96 | 141511 | 30044 | 50211 | ||
| G-Series Van | 1970-77 | 30044 | 50211 | |||
| Astro/Safari Van | 1985-97 | 150311 | 15034 | |||
| Astro/Safari Van AWD | 1990-97 | 132911 | 150311 | |||
| 4-Way Shocks | Bear Claw Shocks | 4-Way Stabilizer |
||||
| Dodge | Year | Front | Rear | Front | Rear | |
| Dodge Pickup 1500, 2500, 3500 2WD | 1994-97 | 20670 | 14170 | 20674 | 14174 | |
| D-Series, Ramcharger 2WD | 1972-93 | 201811 | 13710 | 543013 | ||
| D-Series HD 2WD | 1972-93 | 201921 | 20194 | 543013 | ||
| T300-1500 4WD | 1994-97 | 11410 | 14230 | 11444 | 14234 | 572011 |
| W-Series, Ramcharger 4WD | 1976-93 | 13730 | 139211 | 542011 | ||
| W-Series, Ramcharger, Trailduster 4WD | 1974-75 | 542011 | ||||
| PU 2500, 3500 4WD | 1994-97 | 11410 | 14230 | 11414 | 14234 | 572011 |
| Dakota 2WD | 1986-96 | 30220 | ||||
| Dakota 4WD | 1986-97 | 12250 | ||||
| B-Series Vans | 1970-96 | 201811 | 141511 | |||
| Caravan, Voyager | 1984-95 | 15090 | ||||
| 4-Way Shocks | Bear Claw Shocks | 4-Way Stabilizer |
||||
| Ford | Year | Front | Rear | Front | Rear | |
| F150, F250, F350 2WD | 1980-96 | 113011 | 137911 | 11304 | 58301 | |
| F150 2WD | 1970-79 | 11380 | ||||
| F250 Crew Cab 2WD | 1973-79 | 11380 | 13670 | |||
| F150 4WD | 1980-96 | 113011 | 137911 | 11304 | ||
| F150 4WD Quad (order 2 of each) | 1980-96 | 113011 11380 |
137911 | |||
| F150 Super Cab 4WD | 1978-79 | 10090 | 11444 | |||
| F150 4WD | 1977-79 | 11380 | 11444 | |||
| F100, F150 4WD | 1973-76 | 13670 | 11444 | |||
| F250 4WD | 1987-96 | 137811 | 137911 | 58301 | ||
| F250 4WD | 1980-86 | 11380 | 137911 | 58201 | ||
| F250 4WD | 1977-79 | 10090 | 11444 | |||
| F350 4WD | 1986-96 | 143631 | 138311 | 58701 | ||
| F350 4WD | 1980-85 | 11380 | 137911 | 58701 | ||
| F450 Super Duty 2WD | 1990-93 | 303133 | 300333 | |||
| 4-Way Shocks | Bear Claw Shocks | 4-Way Stabilizer |
||||
| Ford | Year | Front | Rear | Front | Rear | |
| Bronco 4WD | 1980-96 | 113011 | 137911 | 11304 | ||
| Bronco 4WD Quad (order 2 each) | 1980-86 | 113011 11380 |
137911 | |||
| Explorer 4WD | 1995-97 | 13310 | ||||
| Explorer 4WD | 1990-94 | 15040 | ||||
| Ranger 2WD | 1983-97 | 15010 | ||||
| Ranger 4WD (without front sway bar) | 1983-97 | 11190 | ||||
| Bronco II 4WD (without front sway bar) | 1983-91 | 11190 | 15010 | |||
| E-Series Van | 1992-97 | 11010 | 11180 | 11014 | 11184 | 536013 |
| E-Series Van | 1975-91 | 113011 | 114411 | 11304 | 11444 | |
| Aerostar Van | 1986-97 | 136711 | ||||
| Aerostar Van AWD | 1990-97 | 136711 | ||||
| 4-Way Shocks | ||||||
| Honda | Year | Front | Rear | |||
| Passport | 1993-96 | 20560 | 11050 | |||
| 4-Way Shocks | Bear Claw Shocks | |||||
| Isuzu | Year | Front | Rear | Front | Rear | |
| Hombre | 1996-98 | 12230 | 12234 | |||
| Honda Pickup 4WD | 1981-95 | 20560 | ||||
| Trooper 4WD | 1992-96 | 20560 | ||||
| Trooper II 4WD | 1987-91 | 20560 | 11050 | |||
| Trooper 4WD | 1984-86 | 13920 | ||||
| Amigo 4WD | 1992-96 | 20560 | ||||
| Rodeo 4WD | 1991-96 | 20560 | 11050 | |||
| 4-Way Shocks | Bear Claw Shocks | 4-Way Stabilizer |
||||
| Jeep | Year | Front | Rear | Front | Rear | |
| Wrangler TJ 4WD | 1997-98 | 11430 | 14160 | |||
| Wrangler 4WD YJ | 1987-96 | 13670 | 11444 | |||
| Wrangler 4WD YJ 2" Lift | 1987-96 | 13670 | ||||
| CJ5, CJ7, CJ8 4WD | 1982-86 | 13670 | 59101 | |||
| CJ5, CJ7, CJ8 4WD 2" Lift | 1982-86 | 591011 | ||||
| CJ5, CJ7, CJ8 4WD 4" Lift | 1982-86 | 13830 | 591011 | |||
| CJ5, CJ6, CJ7 4WD | 1972-81 | 13640 | 59101 | |||
| CJ5, CJ6, CJ7 4WD 4" Lift | 1972-81 | 13880 | 591011 | |||
| Cherokee, Wagoneer, Grand Wagoneer 4WD | 1974-89 | 136711 | 136711 | |||
| J10, J20 4WD | 1974-88 | 13670 | 13670 | |||
| Cherokee, Wagoneer 4WD | 1974-90 | 13670 | 13670 | |||
| Grand Cherokee ZJ | 1993-96 | 13790 | ||||
| 4-Way Shocks | ||||||
| Mazda | Year | Front | Rear | |||
| Mazda Pickup 2WD | 1994-97 | 15010 | ||||
| Mazda Pickup 2WD | 1986-93 | 20560 | ||||
| Mazda Pickup 4WD | 1994-97 | 11190 | ||||
| Mazda Pickup 4WD | 1987-93 | 20710 | 14410 | |||
| 4-Way Shocks | ||||||
| Nissan | Year | Front | Rear | |||
| Nissan Pickup 2WD | 1987-96 | 20520 | ||||
| Nissan Pickup 2WD | 1968-86 | 20520 | ||||
| 4-Way Shocks | 4-Way Stabilizer |
|||||
| Toyota | Year | Front | Rear | |||
| T100 2WD | 1993-96 | 20170 | 14340 | |||
| T100 4WD | 1993-96 | 20660 | ||||
| Tacoma 4WD | 1995-96 | 14330 | ||||
| Toyota Pickup 2WD | 1984-95 | 20170 | ||||
| Toyota Pickup 1 Ton 2WD | 1984-92 | 20620 | ||||
| Toyota Pickup, 4Runner 4WD IFS | 1986-95 | 20660 | 14330 | |||
| Toyota Pickup, 4Runner 4WD Solid Axle | 1979-85 | 11090 | 55001 | |||
| Toyota Pickup, 4Runner 4WD 4" Lift | 1979-85 | 11100 | 13880 | 550011 | ||
| 4Runner 4WD | 1990-96 | 20660 | 11030 | |||
| Footnotes | ||||||
| 1 In addition to stock height, steering stabilizers fit vehicles equipped with Trail Master suspension lift systems. | ||||||
| 3 Except diesel models. | ||||||
| MOTORHOMES | 4-Way Shocks | Bear Claw Shocks |
4-Way Stabilizers | |||
| Dodge | Year | Front | Rear | Front | Rear | |
| Class C Motorhome | 1979-96 | 201921 | 20194 | |||
| Class C Motorhome | 1970-78 | 201921 | 20194 | 54501 | ||
| Class A Motorhome | 1973-80 | 137633 | 300533 | 13764** | 54102 | |
| Class A Motorhome | 1963-72 | 137733 | 300533 | 54102 | ||
| 4-Way Shocks | Bear Claw Shocks |
4-Way Stabilizers | ||||
| Ford | Year | Front | Rear | Front | Rear | |
| Class C Motorhome | 1992-97 | 110133 | 111833 | 11014 | 11184 | 53601 |
| Class A Motorhome Superduty F53 | 1989-98 | 30244 | 30314** | |||
| Class C Motorhome | 1975-91 | 113032 | 114432 | |||
| 4-Way Shocks | Bear Claw Shocks |
4-Way Stabilizers | ||||
| GM/GMC | Year | Front | Rear | Front | Rear | |
| G.M.C. Motorhome (Torsion Bar Adjustment Necessary) | 1973-78 | 139933 | 50211 | |||
| Astro/Safari Cutaway Motorhome | 1985-97 | 300733 | ||||
| Class C Motorhome | 1970-97 | 300733 | 30044 | 50211 | ||
| P30 Class A Motorhome | 1968-77 | 300733 | ||||
| P30 Class A Motorhome | 1978-98 | 300333 | 30284** | |||
| P32 Class A w/I Beam Suspension | 1985-97 | 300333 | 300333 | |||
| 4-Way Shocks | Bear Claw Shocks |
|||||
| John Deere/Oshkosh | Year | Front | Rear | Front | Rear | |
| Class A Motorhome TC Line | 1987-97 | 137633 | 302133 | 13764** | ||
| Class A Motorhome X Line | 1986-97 | 303633 | 139933 | |||
| 4-Way Shocks | ||||||
| Toyota | Year | Front | Rear | |||
| Motorhome | 1984 | 20620 | 136632 | |||
| Motorhome | 1985-97 | 20620 | 136432 | |||
| Motorhome | 1973-83 | 136632 | ||||
| 4-Way Shocks | ||||||
| International | Year | Front | Rear | |||
| 1310 & 1510 Class A Motorhome | 1970-75 | 300733 | 300733 | |||
| ** Hydraulic Shocks - all other Bear Claw Shocks are gas charged. All 4 Way shocks are hydraulic. | ||||||
