![]() |
|
SKYJACKER STEERING STABILIZERSSkyjacker produces a variety of steering stabilizers. OEM replacement cylinders, single and dual setups. White stabilizers come with red boots; Silver stabilizers come with black boots. Optional Boot colors available. All brackets are gold zinc plated to provide long service life and resist road grime.
White individual cylinders $45.39 each including red boot |
||||||||||||||||
| Chevy Steering Stabilizer | HD OEM | Single | Dual | Replacement Cylinder | ||||
| White | Silver | White | Silver | White | Silver | White | Silver | |
| 00-06 Escalade, EXT, ESV 4WD with Skyjacker 3" lift | 7196 | 9196 | 7296 | 9296 | 7500 | 9500 | ||
| 02-06 Avalanche 2500 4WD | 7098 | 9098 | 7202SI | 9202SI | ||||
| 02-06 Avalanche 2500 4WD with Skyjacker 6" lift | 7298 | 9298 | 7500 | 9500 | ||||
| 02-06 Avalanche 1500 4WD with Skyjacker 3" or 6" lift | 7196 | 9196 | 7296 | 9296 | 7500 | 9500 | ||
| 00-06 4WD Tahoe, Yukon 1500 4WD with Skyjacker 3" or 6" lift | ||||||||
| 02-06 4WD Denali & XL (works with Skyjacker 3" lift only) | ||||||||
| 00-06 Suburban, Tahoe, Yukon 1500 4WD with Skyjacker 3" or 6" lift | ||||||||
| 00-06 Suburban, Tahoe, Yukon 1500 4WD | 7196 | 9196 | 7500 | 9500 | ||||
| 00-05 Suburban, Tahoe, Yukon 2500 4WD | 7098 | 9098 | 7202SI | 9202SI | ||||
| 00-05 Suburban, Tahoe, Yukon 2500 4WD with Skyjacker 3" or 6" lift | 7298 | 9298 | 7500 | 9500 | ||||
| 11-12 2500HD Pickup 4WD | 7011 | 9011 | 7000 | 9000 | ||||
| 11-12 2500HD Pickup 4WD with 4" or more lift | 7211I | 9211I | 7202SI | 9202SI | ||||
| 01-10 2500 HD Pickup 4WD | 7098 | 9098 | 7202SI | 9202SI | ||||
| 01-10 2500 HD Pickup 4WD with Skyjacker 6” Lift | 7298 | 9298 | 7500 | 9500 | ||||
| 99-06 1500 Pickup 4WD with Skyjacker 3" or 6” lift | 7196 | 9196 | 7296 | 9296 | 7500 | 9500 | ||
| 88-98 1/2 & 3/4 Ton 6-Lug Pickup 4WD with 0"-2.5" lift | 7122 | 9122 | 7800 | 9800 | ||||
| Chevy Steering Stabilizer | HD OEM | Single | Dual | Replacement Cylinder | ||||
| White | Silver | White | Silver | White | Silver | White | Silver | |
| 67-87 1/2 & 3/4 Ton Pickup 4WD | 7055 | 9055 | 7220I | 9220I | 7000 | 9000 | ||
| 77-87 1 Ton Pickup 4WD | 7055 | 9055 | 7255P | 9255P | 7000 | 9000 | ||
| 77-87 1 Ton Pickup 4WD (Check stabilizer body to confirm 4-digit number) | 7055 | 9055 | 7255P | 9255P | 7000 7800 |
9000 9800 |
||
| 92-98 Blazer, Jimmy, Tahoe, Yukon, Suburban 4WD with 0-2.5" lift | 7122 | 9122 | 7800 | 9800 | ||||
| 67-91 Blazer, Jimmy, Suburban 1/2 & 3/4 Ton 2&4WD | 7055 | 9055 | 7220I | 9220I | 7000 | 9000 | ||
| 69-72 Blazer, Jimmy 2&4WD | 7110 | 9110 | 7800 | 9800 | ||||
| 58-72 1/2, 3/4 & 1 Ton Pickup 4WD - Up to 3” Diameter Axle | 7110 | 9110 | 7800 | 9800 | ||||
| 57-73 Dana 60 Axles 4WD - Up to 3” O.D. | 7110 | 9110 | 7800 | 9800 | ||||
| 50-59 1/2, 3/4 & 1 Ton Pickup 2WD - Straight Axle | 7100 | 9110 | 7900 | 9900 | ||||
| Dana Axle Steering Stabilizer | HD OEM | Single | Dual | Replacement Cylinder | ||||
| White | Silver | White | Silver | White | Silver | White | Silver | |
| All Dana 30 Axles - Up to 2.5” Diameter | 7100 | 9100 | 7900 | 9900 | ||||
| All Dana 44 Axles - Up to 3” Diameter | 7110 | 9110 | 7800 | 9800 | ||||
| All Dana 60 Axles - Up to 3” Diameter | 7110 | 9110 | 7800 | 9800 | ||||
| Dodge Steering Stabilizer | HD OEM | Single | Dual | Replacement Cylinder | ||||
| White | Silver | White | Silver | White | Silver | White | Silver | |
| 09-12 3/4 & 1 Ton Dodge Ram 4WD | 7239 | 9239 | 7000 | 9000 | ||||
| 03-08 3/4 & 1 Ton Dodge Ram 4WD (If OEM drag link has been replaced, order 7213UP also) | 7013 | 9013 | 7213I | 9213I | 7000 | 9000 | ||
| 03-08 3/4 & 1 Ton Dodge Ram 4WD - Update kit to be used when stock drag link has been replaced with new OEM heavy duty Dodge drag link | 7213UP | |||||||
| 98-01 1/2 Ton Dodge Ram 4WD | 7007 | 9007 | 7218I | 9218I | 7000 | 9000 | ||
| 98-02 3/4 & 1 Ton Dodge Ram 4WD | 7007 | 9007 | 7218I | 9218I | 7000 | 9000 | ||
| 98-01 1/2 Ton Dodge Ram 4WD with Drop Pitman Arm | 7017 | 9017 | 7218I | 9218I | 7000 | 9000 | ||
| 98-02 3/4 & 1 Ton Dodge Ram 4WD with Drop Pitman Arm (except 3-3/4 axle tube) | 7017 | 9017 | 7218I | 9218I | 7000 | 9000 | ||
| 98-02 3/4 & 1 Ton Dodge Ram 4WD with 3-3/4 axle tube | 7270 | 9270 | 7000 | 9000 | ||||
| 94-97 1/2, 3/4 & 1 Ton Dodge Ram 4WD | 7017 | 9017 | 7217P | 9217P | 7000 | 9000 | ||
| 94-97 1/2, 3/4 & 1 Ton Dodge Ram 4WD with Drop Pitman Arm | 7017 | 9017 | 7217P | 9217P | 7000 | 9000 | ||
| 60-93 1/2, 3/4 & 1 Ton Dodge Pickup & Ramcharger 4WD | 7110 | 9110 | 7220I | 9220I | 7000 | 9000 | ||
| 45-93 Power Wagon 4WD with Larger than 3” Front Axle | 7110 | 9110 | 7800 | 9800 | ||||
| 86-89 Raider 4WD | 7100 | 9100 | 7900 | 9900 | ||||
| 54-71 1/2, 3/4 & 1 Ton Pickup 2WD with Straight Front Axle | 7100 | 9100 | 7900 | 9900 | ||||
| Ford Steering Stabilizer | HD OEM | Single | Dual | Replacement Cylinder | ||||
| White | Silver | White | Silver | White | Silver | White | Silver | |
| 97-03 F150 Pickup 4WD with Skyjacker 6” Lift | 7297 | 9297 | 7500 | 9500 | ||||
| 80-96 F150 Pickup 4WD | 7140 | 9140 | 7240P | 9240P | 7800 | 9800 | ||
| 70-79 F100, F150 Pickup 4WD | 7030 | 9030 | 7800 | 9800 | ||||
| 71-76 F150 Pickup 4WD with No OEM Location | 7110 | 9110 | 7240P | 9240P | 7800 | 9800 | ||
| 70-77 F150 Pickup 4WD with OEM Location | 7210P | 9210P | 7800 | 9800 | ||||
| 77-79 F100, F150 Pickup 4WD | 7210P | 9210P | 7800 | 9800 | ||||
| 80-96 F100, F150 Pickup 2WD | 7140 | 9140 | 7240P | 9240P | 7800 | 9800 | ||
| 50-64 1/2 Ton Pickup 2WD with Straight Axle | 7100 | 9110 | 7900 | 9900 | ||||
| 11-12 F250, F350 4WD | 7254I | 9254I | 7000 | 9000 | ||||
| 05-10 F250, F350 4WD with 4" lift | 7154 | 9154 | 7254I | 9254I | 7000 | 9000 | ||
| 05-10 F250, F350 4WD with 6" lift | 7156 | 9156 | 7254I | 9254I | 7000 | 9000 | ||
| 99-04 F250 & F350 Super Duty 4WD | 7099 | 9099 | 7199 | 9199 | 7299I | 9299I | 7000 | 9000 |
| 80-98 F250 & F350 IFS Pickup 4WD (Must Have a Minimum of 3” Lift) | 7140 | 9140 | 7240P | 9240P | 7800 | 9800 | ||
| 86-98 F350 Straight Axle Pickup 4WD (Must Have a Minimum of 3” Lift) | 7110 | 9110 | 7240P | 9240P | 7800 | 9800 | ||
| 59-79 F250 & F350 Pickup 4WD (Except Vehicles with Slave Cylinder PS) (Must Have a Minimum of 3” Lift) | 7110 | 9110 | 7220I | 9220I | 7000 | 9000 | ||
| Ford Steering Stabilizer | HD OEM | Single | Dual | Replacement Cylinder | ||||
| White | Silver | White | Silver | White | Silver | White | Silver | |
| 00-05 Excursion 4WD | 7099 | 9099 | 7199 | 9199 | 7299I | 9299I | 7000 | 9000 |
| 83-97 Ranger 4WD, 2WD | 7150 | 9150 | 7250P | 9250P | 7900 | 9900 | ||
| 83-90 Bronco II 4WD | ||||||||
| 83-90 Bronco II 2WD | 7140 | 9140 | 7240P | 9240P | 7800 | 9800 | ||
| 90-94 Explorer 4WD | 7150 | 9150 | 7250P | 9250P | 7900 | 9900 | ||
| 90-94 Explorer 2WD | 7140 | 9140 | 7240P | 9240P | 7800 | 9800 | ||
| 80-96 Bronco 4WD | ||||||||
| 78-79 Bronco 4WD | 7030 | 9030 | 7210 | 9210 | 7800 | 9800 | ||
| 70-77 Bronco 4WD | 7030 | 9030 | 7800 | 9800 | ||||
| 66-75 Bronco 4WD | 7110 | 9110 | 7800 | 9800 | ||||
| Hummer Steering Stabilizer | HD OEM | Single | Dual | Replacement Cylinder | ||||
| White | Silver | White | Silver | White | Silver | White | Silver | |
| 02-08 Hummer H2 4WD | 7098 | 9098 | 7202SI | 9202SI | ||||
| 02-08 Hummer H2 4WD with Skyjacker 6" lift | 7298 | 9298 | 7500 | 9500 | ||||
| International Scout Steering Stabilizer | ||||||||
| 69-82 Scout II, Terra & Traveler 4WD, 2WD | 7110 | 9110 | 7800 | 9800 | ||||
| 67-75 Scout 4, 6 & 8 Cylinder, 4WD, 2WD Includes Scout II | ||||||||
| 60-75 1/2 & 3/4 Ton PU & Travelall 4WD, 2WD with Straight Axle | ||||||||
| 61-68 Scout 80 & 800 Series 4WD, 2WD (Except V8) | 7100 | 9110 | 7900 | 9900 | ||||
| Isuzu Steering Stabilizer | ||||||||
| 89-95 Amigo & Rodeo 4WD | 7100 | 9110 | 7900 | 9900 | ||||
| 89-91 Pickup 4WD | ||||||||
| 84-90 Trooper & Trooper II 4WD | ||||||||
| Jeep Steering Stabilizer | HD OEM | Single | Dual | Replacement Cylinder | ||||
| White | Silver | White | Silver | White | Silver | White | Silver | |
| 07-12 4WD Jeep Wrangler JK, Rubicon | 7003 | 9003 | 7203 | 9203 | 7202 | 9202 | ||
| 97-06 4WD Wrangler TJ, Rubicon, Unlimited, Unlimited Rubicon. Check stabilizer body to confirm replacement 4 digit number | 7009 | 9009 | 7119 | 9119 | 7219 | 9219 | 7400 7900 |
9400 9900 |
| 97-06 4WD Wrangler TJ, Rubicon, Unlimited, Unlimited Rubicon with Skyjacker adjustable track bar & stabilizer assembly | 7112 | 9112 | 7400 | 9400 | ||||
| 87-96 Wrangler YJ 4WD. Check stabilizer body to confirm replacement 4 digit number | 7009 | 9009 | 7109 | 9109 | 7200P | 9200P | 7400 7900 |
9400 9900 |
| 76-86 CJ’s, Scrambler 4WD. Check stabilizer body to confirm replacement 4 digit number (Except CJ's with slave cylinder power steering) | 7001 | 9001 | 7100 | 9100 | 7200P | 9200P | 7500 7900 |
9500 9900 |
| 41-86 All CJ’s (Except CJ’s with slave cylinder power steering) | 7100 | 9100 | 7200P | 9200P | 7900 | 9900 | ||
| 84-01 Cherokee XJ Midsize 4WD, 2WD | 7009 | 9009 | 9400 | |||||
| 86-92 Comanche Pickup 4WD, 2WD | ||||||||
| 84-90 Wagoneer XJ 4WD, 2WD | ||||||||
| 93-98 Grand Cherokee ZJ 4WD, 2WD | ||||||||
| 74-83 Cherokee Full-Size 4WD | 9005 | 7000 | 9000 | |||||
| 84-91 Grand Wagoneer Full-Size 4WD | ||||||||
| 74-88 J10, J20 Pickup 4WD | ||||||||
| 66-73 Jeepster, Commando 4WD | 7100 | 9100 | 7900 | 9900 | ||||
| 63-73 Gladiator Series | 7110 | 9110 | 7800 | 9800 | ||||
| 47-63 Utility Series and Wagons | 7110 | 9110 | 7800 | 9800 | ||||
| Plymouth Steering Stabilizer | HD OEM | Single | Dual | Replacement Cylinder | ||||
| White | Silver | White | Silver | White | Silver | White | Silver | |
| 74-93 Trailduster 4WD | 7110 | 9110 | 7220I | 9220I | 7000 | 9000 | ||
| 54-71 B100, B200, B300 4WD with Straight I-Beam Axle | 7100 | 9100 | 7900 | 9900 | ||||
| Suzuki Steering Stabilizer | ||||||||
| 79-91 Samurai, Santana, LJ10, SJ10, LJ413 4WD | 7100 | 9100 | 7900 | 9900 | ||||
| Toyota Steering Stabilizer | ||||||||
| 86-95 Toyota Pickup & 4Runner 4WD | 7186 | 9186 | 7900 | 9900 | ||||
| 79-85 Toyota Pickup & 4Runner 4WD | 7070 | 9070 | 7900 | 9900 | ||||
| 84-85 Toyota Pickup & 4Runner 4WD | 7175 | 9175 | 7276P | 9276P | 7900 | 9900 | ||
| 79-83 Toyota Pickup 4WD | 7175 | 9175 | 7275P | 9275P | 7900 | 9900 | ||
| 61-82 LandCruiser 4WD | 7160 | 9160 | 7900 | 9900 | ||||
| BOOTS $2.77 each | |||||
| Part # | Part # | Part # | |||
| Blue, Light | B10LB | Hot Green | B10FG | Red | B10R |
| Blue | B10B | Hot Pink | B10FP | Teal | B10TL |
| Black | B10K | Hunter Green | B10HG | White | B10WH |
| Clear | B10CL | Grey | B10GY | Yellow | B10Y |


