![]() |
|
SUPERLIFT STEERING STABILIZERS
|
||||||||||||||||||||||||||
OEM replacement: A single cylinder to replace the factory cylinder. |
|
Dual Steering Stabilizer with two cylinders and mounting hardware for vehicles that are not equipped with a factory stabilizer. |
|
Select Series with Superlift logo mounts and high pressure monotube gas cylinders with a silver zinc finish. Black boots included. No lift height requirements; should work on other manufacturer's lifts.. |
| CHEVY / GMC 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Blazer, Jimmy (Full Size) | 69-72 | 92280 | $77.46 | 92660 | $151.93 | ||
| 73-92 | 92070 | $53.05 | 92660 | $151.93 | |||
(with 4-6" Superlift Suspension) |
92-94 | 92410 | $69.23 | ||||
| LUV Mini Pickup | 79-82 | 92200 | $64.02 | ||||
| Chevy Pickup 1/2 & 3/4 Ton | 58-72 | 92280 | $77.46 | ||||
| 73-87 | 92070 | $53.05 | 92660 | $151.93 | |||
| 88-98 | 92220 | $92.25 | |||||
| (with 4-7" Superlift Suspension) | 88-98 | 92410 | $69.23 | ||||
| (with Stock Suspension) | 99-06 | 92220 | $92.25 | ||||
| (1/2T w/Knuckle Series lift) | 99-06 | 92065 | $75.06 | ||||
| (1/2T w/ 6" Bracket Series lift, welding may be required) | 99-06 | 92225 | $92.25 | ||||
| (3/4T with 6" Superlift Suspension) | 99-06 | 92040 | $53.05 | ||||
| (3/4T with Knuckle Series lift) | 99-06 | 92050 | $53.05 | ||||
| Chevy Pickup 1 Ton (with up to 3" diameter axle) | 57-73 | 92280 | $77.46 | ||||
| (Dana 60, 3-5/8" diameter axle) | 58-72 | 92310 | $84.50 | ||||
| 73-87 | 92070 | $53.05 | 92660 | $151.93 | |||
| (with 5-7" Superlift Suspension) | 88-98 | 92410 | $69.23 | ||||
| (with 6" Superlift Suspension) | 99-06 | 92040 | $53.05 | ||||
| ( with Knuckle Series lift) | 99-06 | 92050 | $53.05 | ||||
| CHEVY / GMC 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| S10 / S15 Pickup, S10 Bazer, S15 Jimmy with Power Steering | 83 | 92230 | $58.30 | ||||
| (with Stock Suspension or 2" Lift) | 84-03 | 92210 | $64.27 | ||||
| (with 6" Superlift system except ZR2) | 95-03 | 92055 | $53.05 | ||||
| (ZR-2 with 6" Superlift Suspension) | 95-03 | 92050 | $53.05 |
||||
| Suburban, Yukon XL | 73-92 | 92070 | $53.05 |
92660 | $151.93 | ||
| 92-98 | 92220 | $92.25 | |||||
| (with 4-6" Superlift Suspension) | 92-98 | 92410 | $69.23 | ||||
| (with Stock Suspension) | 99-06 | 92220 | $92.25 | ||||
| (1/2T with 6" Knuckle Series lift) | 99-06 | 92065 | $75.06 | ||||
| (1/2T with 6" Bracket Series lift, welding may be required) | 99-06 | 92225 | $92.25 | ||||
| (3/4T with 6" Superlift Suspension) | 99-06 | 92040 | $53.05 | ||||
Tahoe, Yukon |
95-99 | 92220 | $92.25 | ||||
| (with 4-6" Superlift Suspension) | 95-99 | 92410 | $69.23 | ||||
| (with Stock Suspension) | 00-06 | 92220 | $92.25 | ||||
| (1/2T with Knuckle Series lift) | 99-06 | 92065 | $75.06 | ||||
| (1/2T with 6" Bracket Series, welding maybe required) | 99-06 | 92225 | $92.25 | ||||
| CHEVY / GMC 2WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| LUV Mini Pickuip | 81-82 | 92020 | $45.48 | ||||
| Chevy Pickup 1/2 & 3/4 Ton | 67-87 | 92340 | $69.23 | ||||
| 88-98 | 92355 | $92.25 | |||||
| Cheyy Pickup 1 Ton | 67-87 | 92340 | $69.23 | ||||
| S10 / S15 Pickup, S10 Blazer, S15 Jimmy | 82-02 | 92350 | $60.98 | ||||
| Suburban, Yukon XL | 71-91 | 92340 | $69.23 | ||||
| 92-99 | 92355 | $92.25 | |||||
| Tahoe, Yukon | 92-99 | 92355 | $92.25 | ||||
| DANA AXLES | OEM | Single Kit | Dual Kit | ||||
| Part # | Price | Part # | Price | Part # | Price | ||
| Dana #30, Fits Axles up to 2-2/4" diameter | 92270 | $68.74 | |||||
| Dana #44, Fits Axles up to 3" diameter | 92280 | $77.46 | 92660 | $151.93 | |||
| Dana #60, Fits Axles up to 3-5/8" diameter | 92310 | $84.50 | |||||
| DODGE / PLYMOUTH 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Dodge Pickup 1/2 Ton | 60-93 | 92280 | $77.46 | 92660 | $151.93 | ||
| 94-01 | 92060 | $53.05 | 92665 | $192.33 | |||
| Dodge Pickup 3/4 & 1 Tan | 60-93 | 92280 | $77.46 | 92660 | $151.93 | ||
| 94-02 | 92060 | $53.05 | 92665 | $192.33 | |||
| 03-08 | 92670 | $192.33 | |||||
Select Series Dual Logo |
|||||||
| 03-08 | 92700 | $361.32 | |||||
| 3/1/08-09 | 92708 | $192.33 | |||||
Select Series Dual Logo |
|||||||
| 3/1/08-09 | 92709 | $361.32 | |||||
| Dodge Pickup 1 Ton | 45-93 | 92310 | $84.50 | ||||
| 94-02 | 92060 | $53.05 | |||||
| 03-08 | 92670 | $192.33 | |||||
Select Series Dual Logo |
03-08 | 92700 | $361.32 | ||||
| 3/1/08-09 | 92708 | $192.33 | |||||
Select Series Dual Logo |
|||||||
| 3/1/08-09 | 92709 | $361.32 | |||||
| Raider | 87-88 | 92270 | $65.46 | ||||
| Ramcharger / Trailduster | 74-93 | 92280 | $73.78 | 92660 | $151.93 | ||
| DODGE / PLYMOUTH 2WD | Part # | Price | Part # | Price | Part # | Price | |
Dodge Pickup 1/2, 3/4 & 1 Ton (with Beam Axles) |
54-71 | 92270 | $68.74 | ||||
| (except diesel) | 72-93 | 92340 | $69.23 | ||||
| (except diesel) | 94-01 | 92275 | $92.37 | ||||
| Ramcharger | 74-93 | 92340 | $69.23 | ||||
| FORD 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Bronco | 70-77 | 92080 | $53.05 | ||||
| 78-79 | 92080 | $53.05 | 92600 | $131.42 | |||
| (with Superlift 1080 Track Bar; use both 92080 & 92605 for dual application) | 78-79 | 92080 | $53.05 | 92605 | $94.09 | ||
| 80-96 | 92260 | $91.35 | 92620 | $192.33 | |||
| (with Superunner Steering System) | 80-96 | 92260 | $91.35 | ||||
| Bronco II | 84-90 | 92240 | $92.37 | ||||
(with Superunner Steering System) |
84-90 | 92260 | $91.35 | ||||
| Expedition | 97-03 | 92451 | $91.35 | ||||
| Explorer (with Superunner Steering System) | 91-94 | 92260 | $91.35 | ||||
| Ford F-100, F-150 | 70-76 | 92080 | $53.05 | ||||
| 77-79 | 92080 | $53.05 | 92600 | $131.42 | |||
| (with Superlift 1080 Track Bar; use both 92080 & 92605 for dual application) | 77-79 | 92080 | $53.05 | 92605 | $94.09 | ||
| 80-96 | 92260 | $91.35 | 92620 | $192.33 | |||
| (with Superunner Steering System) | 80-96 | 92260 | $91.35 | ||||
| 97-03 | 92451 | $91.35 | |||||
| (with Superlift Suspension System) | 97-03 | 92450 | $91.35 | ||||
| FORD 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Ford F-250 | 59-77 | 92660 | $151.93 | ||||
| 77½-79 | 92140 | $53.05 | 92660 | $151.93 | |||
| 80-97 | 92260 | $91.35 | 92620 | $192.33 | |||
(with Superunner Steering System) |
80-97 | 92260 | $91.35 | ||||
(with torsion bars) |
97-03 | 92451 | $91.35 | ||||
(Super Duty) |
99-04 | 92150 | $53.05 | 92155 | $58.86 | 92625 | $192.33 |
Select Series (Super Duty, Dual Select Series) |
99-04 | 92710 | $361.32 | ||||
(Super Duty - lifted trucks only) |
05-07 | 92693 | $192.33 | ||||
(Super Duty, Dual Standard) |
08-10 | 92694 | $192.33 | ||||
Select Series (Super Duty, Dual Select Series- lifted trucks only) |
05-10 | 92730 | $397.44 | ||||
| FORD 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
Ford F-350 |
59-77 | 92660 | $151.93 | ||||
| 79 | 92140 | $53.05 | 92660 | $151.93 | |||
| 80-85 | 92260 | $91.35 | 92620 | $192.33 | |||
| 86-98 | 92310 | $84.50 | |||||
| (Super Duty) | 99-03 | 92150 | $53.05 | 92155 | $58.86 | 92625 | $192.33 |
| (Super Duty, Dual Select Series) | 99-03 | 92710 | $361.32 | ||||
| (Super Duty - lifted trucks only) | 05-07 | 92693 | $192.33 | ||||
| Select Series (Super Duty, Dual Select Series- lifted trucks only) | 05-10 | 92730 | $397.44 | ||||
| Select Series (Super Duty, Dual Select Series- lifted trucks only) | 2011 | 92731 | $378.51 | ||||
(Super Duty) |
08-10 | 92694 | $192.33 | ||||
(Super Duty) |
2011 | 92696 | $183.17 | ||||
| Ranger | 83-90 | 92320 | $72.29 | 92610 | $186.69 | ||
(with Superunner Steering System) |
83-97 | 92260 | $91.35 | ||||
| FORD 2WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Bronco II | 87-90 | 92240 | $92.37 | ||||
Ford F-100, F-150, F-250 (solid I-beam axle) |
50-64 | 92270 | $68.74 | ||||
| 65-79 | 92360 | $78.02 | |||||
| 80-96 | 92260 | $91.35 | |||||
| (with Superunner Steering) | 80-96 | 92260 | $91.35 | ||||
| (coil spring only) | 97-03 | 92265 | $92.25 | ||||
Ford F-350 (solid I-beam axle) |
50-64 | 92270 | $68.74 | ||||
| (twin I-beam suspension) | 65-79 | 92360 | $78.02 | ||||
| 80-96 | 92260 | $91.35 | |||||
| Ranger | 83-90 | 92320 | $72.29 | 92610 | $186.69 | ||
| (with Superunner Steering System) | 83-97 | 92260 | $91.35 | ||||
| INTERNATIONAL 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Pickup 1/2, 3/4 TON Travelall | 60-75 | 92280 | $77.46 | ||||
| Pickup 1 Ton (3.5" Front Axle & 1.5" Tie Rod) | 60-75 | 92310 | $84.50 | ||||
| Scout 80, Scout 800 (except V8) | 61-68 | 92270 | $68.74 | ||||
| Scout, Scout II | 67-80 | 92280 | $77.46 | ||||
| INTERNATIONAL 2WD | Part # | Price | Part # | Price | Part # | Price | |
| Pickup 1/2, 3/4, 1 Ton Travelall, Metro (Straight Axle) | 59-74 | 92270 | $68.74 | ||||
| Scout II, Scout Traveler, Scout Terra | 76-79 | 92280 | $77.46 | ||||
| Scout 80, Scout 800 (except V8) | 61-79 | 92270 | $68.74 | ||||
| ISUZU 4WD | Part # | Price | Part # | Price | Part # | Price | |
| Isuzu Mini Pickup | 81-95 | 92020 | $45.48 | ||||
| Trooper II | 84-91 | 92270 | $68.74 | ||||
| ISUZU 2WD | Part # | Price | Part # | Price | Part # | Price | |
| Isuzu Mini Pickup | 81-90 | 92020 | $45.48 | ||||
| JEEP 4WD | Year | OEM | |||||
| Part # | Price | Part # | Price | Part # | Price | ||
| All CJs, MB, M38, M38A1, Jeepster, Commando | 72-85 | 92270 | $68.74 | ||||
| CJ-5, CJ-7, Scrambler (CJ8) | 76-85 | 92040 | $53.05 | ||||
| Cherokee XJ, Comanche MJ | 84-01 | 92050 | $53.05 | ||||
| Grand Cherokee ZJ | 93-01 | 92050 | $53.05 | ||||
| Jeep Pickup, Wagons All | 47-73 | 92280 | $77.46 | ||||
| J10, J20 Pickup, Large Wagoneer, Cherokee | 74-90 | 92030 | $53.05 | ||||
| Wrangler TJ, YJ | 86-06 | 92050 | $53.05 | ||||
| Wrangler JK (white cylinders) | 07-12 | 92085 | $31.96 | 92075 | $69.49 | 92095 | $125.56 |
| Wrangler JK High Clearance (Bilstein silver cylinders) | 07-12 | 92115 | $108.40 | 92135 | $144.66 | 92105 | $286.26 |
| MAZDA 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Mazda B2600 Pickup | 87-88 | 92400 | $49.82 | ||||
| (with Superunner Steering) | 93-97 | 92260 | $91.35 | ||||
| (with Superunner Steering) | 91-94 | 92260 | $91.35 | ||||
| MAZDA 2WD | Part # | Price | Part # | Price | Part # | Price | |
| Mazda B3000, B4000 Pickup with Superunner Steering | 93-97 | 92260 | $91.35 | ||||
| MITSUBISHI 4WD | Part # | Price | Part # | Price | Part # | Price | |
| Montero | 86-88 | 92270 | $68.74 | ||||
| NISSAN / DATSUN 4WD | Year | OEM | Single Kit | Dual Kit | |||
| Part # | Price | Part # | Price | Part # | Price | ||
| Nissan Pathfinder | 86-95 | 92120 | $53.05 | ||||
| Nissan Pickup | 80 | 92300 | $75.70 | ||||
| 81-82 | 92290 | $75.74 | |||||
| 84-86 | 92130 | $53.05 | |||||
| (Hard Body) | 86.5-97 | 92120 | $53.05 | ||||
| (Frontier) | 98 | 92125 | $92.37 | ||||
| SUZUKI 4WD | Part # | Price | Part # | Price | Part # | Price | |
| Samurai | 85-91 | 92270 | $68.74 | ||||
| TOYOTA 4WD | Part # | Price | Part # | Price | Part # | Price | |
| Landcruiser FJ40 | 61-82 | 92370 | $80.16 | ||||
Landcruiser FJ60 |
80-87 | 92375 | $53.05 | ||||
| Toyota Pickup, 4-Runner | 79-83 | 92100 | $53.05 | 92380 | $62.66 | ||
| 84-85 | 92100 | $53.05 | 92390 | $71.33 | |||
| (4 cylinder engine only) | 86-96 | 92110 | $53.05 | ||||
