![]() |
| 4" TrailMaster lift kits for the 80-97 F250, F350 include heavy duty front multi-leaf springs, pitman arm, brackets where needed, tapered rear end lift blocks, all hardware, sway bar relocation brackets, brake line extensions and four SSV shocks. |
| TrailMaster lift kits - SSV shocks included (Except 7-lug Light Duty) | Part # | Price | |
| 4" 80-86 F250, F350 lift kit (gas) | F4540SSV | $761 | |
| 4" 80-86 F250, F350 lift kit (diesel) | F4541SSV | $808 | |
| 4" 87-97 F250 lift kit (gas) | F4542SSV | $854 | |
| 4" 87-97 F250 lift kit (diesel, except Powerstroke) | F4543SSV | $902 |
|
2.5" lift allows 33x12.50 tires |
2.5" Tuff Country lift kit for the 80-97 F250 includes front leaf packs that are added to the existing leaf springs, axle pivot brackets with adjustable cam-bolt, and rear add-a-leafs. 4" lift kit includes front EZ-ride leaf springs, track bar relocating brackets, sway bar end links, front & rear brake line extensions, rear blocks or leaf springs. 6" includes everything in the 4" lift plus a crossmember. Notes: Pitman arm needed for 4" & 6" lift & sold separately. Shocks sold separately. Kits use rear blocks. Systems use rear leaf springs. |
| 80-97 4WD F250 lift kits for Gas engine - Shocks & pitman arm sold separately (Except 7-Lug Light Duty) | Kit | Price | System | Price | |
| 2.5" 80-87 F250 Gas lift kit | T220GK | $408 | |||
| 2.5" 88-96 F250 Gas lift kit | T225GK | $408 | |||
| 2.5" 97 F250 Gas lift kit | T227GK | $460 | |||
| 4" 80-87 F250 Gas lift kit | T240GK | $978 | T240GS | $1,515 | |
| 4" 88-96 F250 Gas - Fits vehicles with 4 mounting holes on axle pivot brkts. | T245GK | $978 | T245GS | $1,515 | |
| 4" 97 F250 Gas - Fits vehicles with 5 mounting holes on axle pivot brkts. | T247GK | $998 | T247GS | $1,508 | |
| 6" 80-87 F250 Gas lift kit | T260GK | $1,121 | T260GS | $1,731 | |
| 6" 88-97 F250 Gas - Fits vehicles with 4 mounting holes on axle pivot brkts. | T265GK | $1,121 | T265GS | $1,731 | |
| 80-97 4WD F250 lift kits for Diesel engine (except Powerstroke) - Shocks & pitman arm sold separately (Except 7-Lug Light Duty) | Kit | Price | System | Price | |
| 2.5" 80-87 F250 Diesel lift kit | T220DK | $419 | |||
| 2.5" 88-96 F250 Diesel lift kit | T225DK | $419 | |||
| 2.5" 97 F250 Diesel lift kit | T227DK | $471 | |||
| 4" 80-87 F250 Diesel lift kit | T240DK | $993 | T240DS | $1,530 | |
| 4" 88-96 F250 Diesel - Fits vehicles with 4 mounting holes on axle pivot brkts. | T245DK | $993 | T245DS | $1,530 | |
| 4" 97 F250 Diesel - Fits vehicles with 5 mounting holes on axle pivot brkts. | T247DK | $1,013 | T247DS | $1,523 | |
| 6" 80-87 F250 Diesel lift kit | T260DK | $1,171 | T260DS | $1,802 | |
| 6" 88-97 F250 Diesel - Fits vehicles with 4 mounting holes on axle pivot brkts. | T265DK | $1,171 | T265DS | $1,802 | |
| Part # | Price | ||||
| Pitman arm, power steering | 70200 | $72 | |||
| 80-97 4WD F250 Lift Kits (Except 7-Lug Light Duty) | Without Shocks | Price | Hydro Shocks | Price | Nitro Shocks | Price |
| 4" 80-86 IFS F250 Gas, Diesel (Except Powerstroke) | 490 | $529.95 | 490H | $609.95 | 490N | $634.95 |
| 4" 87-97 IFS F250 Gas, Diesel (Except Powerstroke) | 490A | $529.95 | 490AH | $609.95 | 490AN | $634.95 |
| 4" 94-97 IFS F250 Powerstroke only | 490D | $529.95 | 490DH | $609.95 | 490DN | $634.95 |
| 80-85 4WD F350 Lift Kit (Except 7-Lug Light Duty) | Without Shocks | Price | Hydro Shocks | Price | Nitro Shocks | Price |
| 4" 80-85 IFS F350 with Twin I-beams | 491A | $529.95 | 491AH | $609.95 | 491AN | $634.95 |
| Options | Part # | Price | ||||
| 80-97 Pitman arm, power steering | 6601 | $52.95 | ||||
| Front Sway Bar Link 80-98 F250 only | 1022 | $35.95 | ||||
| Rear Sway Bar Link 80-98 F250 only | 1023 | $35.95 | ||||
| Steering block, Dana 44 | 6603 | $52.95 | ||||
| Steering block, Dana 60 | 6608 | $52.95 |
|
4" lift allows 35x12.50 |
The Softride springs manufactured by Skyjacker use tapered leaves to yield a lower spring rate and better travel, Teflon wear pads to help reduce interleaf friction, a "bolt" style clip to reduce leaf friction and shotpeening to compress the steel and increase its tensile strength. Skyjacker's 4" & 6" lift kits feature front leaf springs with two separate center hinge brackets. Pitman arm sold separately. Notes: Shocks sold separately. Kits use a rear block and/or add-a-leaf and Systems using rear leaf springs. Vehicles with Diesel engines or extra weight will require front fitted leaf springs.. |
| Skyjackerlift kits (except Powerstroke & 7-Lug Light Duty) - Shocks sold separately | Kit | Price |
System | Price | |
| 4" 80-98 IFS F250; 80-85 IFS F350 | F840TK | $836 | F840TKS | $1,275 | |
| 6" 80-98 IFS F250; 80-85 IFS F350 | F860TK | $881 | F860TKS | $1,345 | |
| Options | Part # | Price | |||
| Pitman arm, 4-6" lift | FA400 | $93.62 | |||
| Pitman arm, 6-8" lift | FA600 | $200.73 | |||
| Sway bar lowering kit, 4"-6" lift | SBL20 | $42.62 | |||
| Fitted leaves for 4" front leaf spring, Pair | FLF840 | $117 | |||
| Fitted leaves for 6" front leaf spring, Pair | FLF860 | $117 | |||
| Caster/camber shims 80-96 F250; 80-85 F350 0-2.75 degree. Sold individually (order 2) | 1032H | $39.13 | |||
| 80-97 IFS F250 gas/standard diesel, except 97 light duty 7-lug | Kit | Price | System | Price |
| 4" 80-97 F250 with pitman arm | K573 | $948 | K574 | $1,387 |
| 6" 80-1/31/85 F250 with Superunner Steering System, pitman arm | K575 | $1,878 | K576 | $2,267 |
| 6" 2/1/85-97 F250 with Superunner Steering System, pitman arm | K580 | $1,878 | K581 | $2,267 |
| 87-97 IFS F250 with powerstroke diesel, except 97 light duty 7-lug | ||||
| 4" with power steering | K583 | $986 | K585 | $1,439 |
| 6" with Superunner Steering System with pitman arm | K587 | $1,934 | K589 | $2,323 |
| 80-85 IFS F350 EXCEPT power stroke diesel | ||||
| 4" F350 with pitman arm | K573 | $948 | K574 | $1,387 |
| Options | Part # | Price | ||
| 80-97 Pitman arm, power steering | 1109 | $65 | ||
| 80-97 Pitman arm, manual steering | 1108 | $69 | ||
| 80-97 Front sway bar link | 1022 | $57 | ||
| 80-97 Rear sway bar link | 1023 | $57 | ||
Lift kits for the following years:
80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98
1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998
Lift kits for the following models:
Ford IFS F250, F350 gas, diesel, powerstroke diesel engines




