![]() |
TRACTION BARS, LADDER BARS, LATERAL STRUT BARS
|
| Floating Traction Bars - Fit single rear wheel only | Lift | Part # | Price | |
| 88-13 GM K1500 Extended and Crew Cab, Short Bed | 6" | FTS61004BK | $673.75 | |
| 01-10 2&4WD GM 2500HD Crew Cab, Short bed | 6-8" | FTS61002BK | $673.75 | |
| 03-13 4WD Dodge 2500, 3500 Gas Engine | 4.5-6" | FTS23022 | $884.12 | |
| 03-13 4WD Dodge 2500, 3500 Diesel Engine | 4.5-6" | FTS23023 | $884.12 | |
| 11-13 4WD Super Duty (Non-Dually only) | 6"-10" | FTS62006 | $958.52 | |
| 99-10 4WD Super Duty (requires minimum 3" rear block) - Trucks with Fabtech rear leaf springs, AMP steps require bracket Part FTS92025. | 5.5-10" | FTS62003BK | $841.26 | |
| 99-10 4WD Super Duty Traction Bar Bracket for trucks with Fabtech rear leaf springs or AMP steps. | FTS92025 | $81.31 | ||
| 04-09 2&4WD Titan | 6" | FTS65000BK | $801.20 |
| Ladder Bars - 4WD only | Part # | Price |
| 73-87 Chevy/GMC 1/2T Pickup | 10891 | $354.11 |
| 73-87 Chevy/GMC 3/4T Pickup | 20890 | $339.44 |
| 99-06 Chevy/GMC K1500 only | 30990 | $338.76 |
| 88-98 K1500, K2500, K3500 | 10890 | $342.72 |
| 94-01 Dodge Ram 1500 | 30990 | $338.76 |
| 94-02 Dodge Ram 2500, 3500 | 30995 | $332.08 |
| 80-96 F150, F250, F350 | 20890 | $339.44 |
| 99-04 F250, F350 Super Duty | 20990 | $354.49 |
| Traction Bars (Will not work with factory overloads) 4WD only | Part # | Price |
| 73-87 Chevy/GMC 3/4T | 10795 | $109.22 |
| 88-98 Chevy/GMC K1500, K2500, K3500 | 10895 | $132.65 |
| 99-06 Chevy/GMC Pickup K1500 | 10995 | $132.65 |
| 01-08 Chevy/GMC 2500 HD | 10997 | $129.24 |
| 69-93 Dodge 1/2 & 3/4T | 30695 | $116.73 |
| 94-01 Dodge Ram 1500 | 30997 | $121.80 |
| 94-02 Dodge Ram 2500, 3500 | 30997 | $121.80 |
| 03-12 Dodge Ram 2500, 3500 (Can be used with factory overloads) | 30991 | $491.53 |
| 03-12 Dodge Ram 2500, 3500 | 30998 | $124.69 |
| 80-96 F150 | 20895 | $109.22 |
| 80-97 F250, F350 | 20897 | $111.54 |
| 99-04 F250, F350 Super Duty | 20995 | $102.38 |
| 79-95 Toyota Pickup | 50895 | $119.40 |
| 95-04 Tacoma | 50995 | $120.41 |
| Order one pair arms, one mounting kit | Part # | Price |
| 51" long, Trac-Link traction arms, pair, powder coated | 10-60000 | $404 |
| 51" long, Trac-Link traction arms, pair, stainless steel | 10-60300 | $741 |
| Mounting Kits | Part # | Price |
| 88-04 Chevy/GMC 4WD 6&8 lug Pickup (non HD) | 10-60010 | $162 |
| 01-04 Chevy/GMC 4WD 8 lug 2500HD | 10-60050 | $197 |
| 05-06 Chevy/GMC 4WD 8 lug 2500HD | 10-60051 | $227 |
| 88-04 Chevy/GMC 2WD Pickup 1500 | 10-60020 | $162 |
| 97-03 F150 4WD Std, & Ext cab | 10-60030 | $162 |
| 97-03 F150 2WD Std, & Ext cab | 10-60020 | $162 |
| 99-04 F250, F350 4WD Std & Ext Cab | 10-60060 | $228 |
| 94-01 Dodge 4WD 1500, 2500 | 10-60010 | $162 |
| 86-95 Toyota 4WD (w/2.5" rear u-bolts) | 10-60040 | $162 |
| Torque Max™ Traction Bars - Big trucks with big tires create big torque loads. Each set of Torque Max bars is the correct length for your particular vehicle to ensure proper function and the best possible ride quality.
Superlift's designers added another new "twist" to the Torque Max design. Any time the springs are not being evenly compressed, such as when you're turning or driving off-road, a twisting force is transmitted through the traction bars to their frame anchor point. The unique Torque Max swivel-ends prevent these destructive torsional loads from stressing the truck's frame. Additionally, this design results in much better handling and noise-free operation. Torque Max bars are offered in two versions. The standard bars feature one main beam tube that spans from the rear axle to the frame. The select bars incorporate an additional tubular brace on the main beam plus a 3-D brushed stainless steel Superlift "flaming" logo insert. These bars are recommended for use with 37" or taller tires or for any truck that's spunky. Both bar versions feature the critically important swivel ends and are backed by Superlift's limited lifetime warranty. The Torque Max traction bars are oversized and must be shipped by commercial truck carrier. $130 to Continental US commercial address. Add $60 for residential delivery. |
| Torque Max Traction Bars (Oversized & ship by truck) | Standard Series | Select Series | ||
| Part # | Price | Part # | Price | |
| Chevy 4WD | ||||
| 99-06 1/2 Ton Pickup, Ext. Cab / Crew Cab, Short Bed | 3353 | $455 | 20300 | $607 |
| Ford 4WD | ||||
| 04-07 F150 Ext Cab, Short Bed | 20110 | $526 | 20115 | $678 |
| 99-04 Super Duty, Ext. & Crew Cab, Short Bed; Ext Cab Long Bed | 20100 | $526 | 20105 | $678 |
| 99-04 Super Duty, Crew Cab, Long Bed | 20175 | $549 | 20180 | $689 |
| 05-07 Super Duty, Ext & Crew Cab, Long Bed | 20420 | $549 | 20425 | $689 |
| 05-07 Super Duty, Ext. Cab, Short Bed | 20400 | $526 | 20405 | $768 |
| 05-07 Super Duty, Crew Cab, Short Bed | 20410 | $526 | 20415 | $678 |
| 08-10 Super Duty, Ext Cab, Short Bed | 20500 | $526 | 20505 | $768 |
| 08-10 Super Duty, Crew Cab, Short Bed | 20510 | $526 | 20515 | $678 |
| 08-10 Super Duty, Reg, Ext & Crew Cab, Long Bed | 20520 | $549 | 20525 | $689 |
| Dodge 4WD | ||||
| 02-05 1/2 Ton Pickup, Crew Cab, Short Bed | 20205 | $526 | 20206 | $678 |
| 03-07 3/4, 1 Ton Crew Cab, Short Bed | 20200 | $526 | 20201 | $678 |
| 06-07 3/4, 1 Ton Mega Cab | 20210 | $549 | 20215 | $766 |
| Order one bracket kit & one rod kit. | Bracket Kit | Price | Rod Kit | Price |
| Chevy/GMC | ||||
| 73-87 2&4WD 1/2 & 3/4T Pickup; 73-91 Blazer/Jimmy | 103 | $121.66 | 100 | $157.31 |
| 88-98 4WD 1/2 , 3/4 & 1 Ton Pickup | 103-5 | $121.66 | 125 | $157.31 |
| Dodge | ||||
| 68-93 1/2 & 3/4T Pickup | 105 | $148.08 | 100 | $157.31 |
| Ford | ||||
| 66-77 Bronco | 102 | $121.66 | 150 | $157.31 |
| 78-96 Bronco | 109 | $121.66 | 100 | $157.31 |
| 73-96 F100, F150, F250 w/ 2.5" rear springs | 101-1 | $121.66 | 100 | $157.31 |
| 73-96 F100, F150, F250 w/ 3" rear springs | 101 | $121.66 | 100 | $157.31 |
| 97-03 F150 4WD | 111 | $121.66 | 100 | $157.31 |
| 83-97 2&4WD Ranger; 84-90 2&4WD Bronco II | 108 | $121.66 | 100 | $157.31 |
| Toyota | ||||
| 79-88 Pickup, 4-Runner w/ 2.5" rear u-bolts | 107 | $152.65 | 150 | $157.31 |





