![]() |
|
BULLDOG WINCH MOUNTS |
| BullDog Winch Mounts | Part # | Price |
|
| 76-86 Jeep CJ; 86-95 Jeep YJ | 20009 | $99.67 | |
| 97-06 Jeep TJ Heavy Duty Mounting Plate | 20050 | $125.43 | |
| 97-06 Jeep TJ Wrangler | 20010 | $98.64 | |
| 97-06 TJ Mounting Plate, Low Profile for Aftermarket Disconnecting Sway-Bars | 20067 | $138.87 | |
| 07-08 Jeep JK OE bumper winch mount | 20066 | $252.00 | |
| 2" Hitch Receiver Mount for 8K to 12K winches | 20011 | $126.41 | |
| 8000 to 12000 Truck Winches | 20008 | $77.64 | |
| 6000 Truck Winch | 20019 | $75.39 | |
| Universal Mounting Channels - Universal plate provides a mounting surface for the winch and roller fairlead. | Part # | Price |
|
| Universal mount -- 2,000-3,000 lb winches with 2-bolt pattern 3.15" (80mm) OC | 20007 | $8.51 | |
| Fits Winch 15001, 15002 current production | 20056 | $9.36 | |
| Fits Winch 15005, 15006 | 20063 | $10.54 | |
| Fits Winch 15004 | 20060 | $10.89 | |
| ATV Mounts | Part # | Price |
|
| 2x2" Receiver Mount, ATV Winches 2K to 4K | 20061 | $41.01 |
ATV WINCH MOUNTS |
||||
| ARCTIC CAT | Year | Fits 2k to 3.5k | Price | |
| 1000 4x4 Thundercat | 08 | $59.98 | ||
| 700 4X4 (ALL including V2, H1) | 07-09 | 151081 | $59.98 | |
| 650 4X4 (ALL Including V2, H1, TRV, TBX) | 05-10 | 151081 | $59.98 | |
| 650 4X4 V2 | 04 | 15148 | $59.98 | |
| 500 4X4 (ALL Except 05 TRV) | 05-09 | 151081 | $59.98 | |
| 500 4X4 TRV 2-UP | 05 | 15148 | $59.98 | |
| 500 4X4 (ALL Including TBX/TRV) | 02-04 | 15148 | $59.98 | |
| 500 4X4 | 99-01 | 15147 | $59.98 | |
| 454 4X4 BEAR CAT 96-98 | 96-98 | 15147 | $59.98 | |
| 400 4x4 (ALL Including TBX/TRV) | 06-10 | 151081 | $59.98 | |
| 400 4X4 (ALL Including TBX/TRV) | 02-05 | 15148 | $59.98 | |
| 400 4X4 | 98-01 | 15147 | $59.98 | |
| 375 AUTOMATIC 4X4 | 02 | 15148 | $59.98 | |
| 366 4x4 | 08-09 | 15109 | $59.98 | |
| 300 4X4 | 02-05 | 15148 | $59.98 | |
| 300 4X4 | 98-01 | 15147 | $59.98 | |
| 250 2x4/4X4 | 01 | 15147 | $59.98 | |
| FN 1 Vehicle equipped from factory with 4-bolt winch mount that fits Bulldog 2.5k and 3.5k winches. This replacement mount is only required for Bulldog's 2k and 3k winches (2-bolt mounting). | ||||
| BOMBARDIER/CAN-AM | Year | Fits 2k to 3.5k | Price | |
| 800 OUTLANDER 4X4 (XT has factrory winch) | 06-10 | 15113 | $59.98 | |
| 800 OUTLANDER MAX 2-UP (XT has factory winch) | 06-10 | 15113 | $59.98 | |
| 650 OUTLANDER 4X4 (XT has factory winch) | 06-10 | 15113 | $59.98 | |
| 650 OUTLANDER MAX 2-UP (XT has factory winch) | 06-10 | 15113 | $59.98 | |
| 500 OUTLANDER MAX 4X4 (XT has factory winch) | 07-10 | 15113 | $59.98 | |
| 500 OUTLANDER 4X4 (XT has factory winch) | 07-10 | 15113 | $59.98 | |
| 650 QUEST 4X4 (XT has factory winch) | 02-03 | 15116 | $59.98 | |
| 500 TRAXTER MAX 2-UP (XT has factory winch) | 03-05 | 15116 | $59.98 | |
| 500 TRAXTER & XL 4X4 (XT has factory winch) | 99-05 | 15116 | $59.98 | |
| 400 OUTLANDER MAX 2-UP (XT has factory winch) | 04-08 | 15115 | $59.98 | |
| 400 OUTLANDER 4x4 (XT has factory winch) | 03-09 | 15115 | $59.98 | |
| 330 OUTLANDER 4x4 (XT has factory winch) | 04-05 | 15115 | $59.98 | |
| HONDA | Year | Fits 2k to 3.5k | Price | |
| TRX 650/680 RINCON | 03-11 | 15117 | $59.98 | |
| TRX 500 FOREMAN | 2012 | 15166 | $59.98 | |
| TRX 500 FOREMAN RUBICON (GPScape & EPS) | 09-11 | 15101 | $59.98 | |
| TRX 500 FOREMAN RUBICON | 07-08 | 15119 | $59.98 | |
| TRX 500 FOREMAN E.S. | 05-06 | 15158 | $59.98 | |
| TRX 500 FOREMAN RUBICON & GPSCAPE | 05-06 | 15103 | $42.24 | |
| TRX 500 FOREMAN RUBICON | 01-04 | 15137 | $59.98 | |
| TRX 475 FOREMAN PS (FOOT SHIFT)(EPS also) | 09 | 15101 | $59.98 | |
| TRX 450 FOREMAN 4X4 | 98-04 | 15105 | $44.80 | |
| TRX 420 RANCHER | 07-11 | 15114 | $59.98 | |
| TRX 350 RANCHER | 00-06 | 15107 | $46.99 | |
| TRX 400 RANCHER | 04-07 | 15107 | $46.99 | |
| TRX 400 4X4 | 95-01 | 15105 | $44.80 | |
| TRX 300 2X4/4x4 | 93-00 | 15144 | $59.98 | |
| TRX 250 RECON | 97-11 | 15141 | $59.98 | |
| KAWASAKI | Year | Fits 2k to 3.5k | Price | |
| 750 BRUTE FORCE 4X4 | 05-11 | 15133 | $59.98 | |
| 650 BRUTE FORCE 4X4 STRAIGHT AXLE | 05 | 15125 | $59.98 | |
| 650 BRUTE FORCE 4X4 INDEPENDENT AXLE | 07-09 | 15130 | $59.98 | |
| 650 BRUTE FORCE 4X4 INDEPENDENT AXLE | 06 | 15124 | $59.98 | |
| 650 BRUTE FORCE 4X4 STRAIGHT AXLE | 06-09 | 15123 | $59.98 | |
| 700 PRAIRIE 4x4 | 04-06 | 15126 | $59.98 | |
| KVF 650 PRAIRIE 4X4 | 02-03 | 15126 | $59.98 | |
| 360 PRAIRIE | 03-10 | 15120 | $59.98 | |
| POLARIS | Year | Fits 2k to 3.5k | Price | |
| 900 POLARIS RZR | 2011 | 15167 | $74.88 | |
| SPORTSMAN 850 XP | 09-11 | 15151 | $59.98 | |
| SPORTSMAN 800 4X4 | 2011 | 151514 | $59.98 | |
| SPORTSMAN 500 4X4 | 2011 | 151514 | $59.98 | |
| SPORTSMAN 800 4X4 | 05-10 | 15159 | $59.98 | |
| 800 SPORTSMAN 800 X2 & TOURING TWO-UP | 07-09 | 15159 | $59.98 | |
| 700 SPORTSMAN 4X4 X2 TWO-UP | 08 | 15159 | $59.98 | |
| 700 SPORTSMAN 4X4 | 05-07 | 15104 | $46.46 | |
| 700 SPORTSMAN 4X4 | 02-04 | 15159 | $59.98 | |
| 600 SPORTSMAN 4X4 | 05 | 15104 | $46.46 | |
| 600 SPORTSMAN 4X4 | 03-04 | 15159 | $59.98 | |
| 550 XP SPORTSMAN | 09-11 | 15151 | $59.98 | |
| 500 SPORTMAN X2 & TOURING TWO-UP | 07-09 | 15159 | $59.98 | |
| 500 SPORTSMAN 4X4 X2 TWO-UP | 06 | 15142 | $59.98 | |
| 500 ATP H.O. 4X4 | 04-05 | 15157 | $59.98 | |
| 500 SPORTSMAN 4X4 | 04-10 | 15159 | $59.98 | |
| 500 SPORTSMAN 4X4 | 01-03 | 15157 | $59.98 | |
| 500 SPORTSMAN 4X4 | 96-00 | 15102 | $56.03 | |
| 500 SPORTSMAN 6X6 | 00-08 | 15157 | $59.98 | |
| 500 MAGNUM/XPLORER 4x4 | 97-00 | 15102 | $56.03 | |
| 500 BIG BOSS 6X6 | 98-99 | 15146 | $59.98 | |
| 455 DIESEL 4X4 | 99-00 | 15102 | $56.03 | |
| SPORTSMAN 450 4x4 | 06-07 | 15159 | $59.98 | |
| 425 XPEDITION 4X4 | 00 | 15102 | $56.03 | |
| 425 MAGNUM | 95-98 | 15146 | $59.98 | |
| 400 SPORTSMAN H.O. 4X4 | 08-09 | 15150 | $59.98 | |
| 400 SPORTSMAN 4X4 | 04-05 | 15159 | $59.98 | |
| 400 SPORTSMAN 4X4 | 01-03 | 15157 | $59.98 | |
| 400L XPLORER 4X4 | 01-02 | 15157 | $59.98 | |
| 400L XPLORER 4X4 | 95-00 | 15102 | $56.03 | |
| 400L SPORTSMAN/BIG BOSS 4X4/6X6 | 94-98 | 15146 | $59.98 | |
| 335 SPORTSMAN 4x4 | 98-00 | 15102 | $56.03 | |
| 330 ATP 4X4 | 04-05 | 15157 | $59.98 | |
| 325/330 MAGNUM 4X4 | 00-04 | 15157 | $59.98 | |
| 300 SPORTSMAN 4X4 | 08 | 15150 | $59.98 | |
| 300 HAWKEYE | 06 | 15149 | $59.98 | |
| 300 XPLORER 4x4 | 96-99 | 15102 | $56.03 | |
| FN 4 Must cut front plastic for fairlead | ||||
| SUZUKI | Year | Fits 2k to 3.5k | Price | |
| 750 KING QUAD | 08-11 | 15136 | $59.98 | |
| 700 KING QUAD | 05-07 | 15136 | $59.98 | |
| 500 King Quad | 09-11 | 15136 | $59.98 | |
| 450 KING QUAD | 07-09 | 15136 | $59.98 | |
| 400 KING QUAD | 08-11 | 15152 | $59.98 | |
| 400 EIGER (ALL) | 02-07 | 15143 | $59.98 | |
| 500 VINSON 4X4 (ALL) | 02-07 | 15143 | $59.98 | |
| 700 TWIN PEAKS | 04-05 | 15126 | $59.98 | |
| LTF 280X/300 KING QUAD 91-98 | 91-98 | 15135 | $59.98 | |
| LT4WD, LTF 250 90-98 | 90-98 | 15135 | $59.98 | |
| YAMAHA | Year | Fits 2k to 3.5k | Price | |
| 700 GRIZZLY 4X4 | 07-11 | 15132 | $59.98 | |
| 660 GRIZZLY 4X4 | 02-08 | 15131 | $59.98 | |
| 600 GRIZZLY 4X4 | 99-01 | 15127 | $59.98 | |
| 550 GRIZZLY 4X4 (Power Steer) | 09-11 | 15132 | $59.98 | |
| 450 WOLVERINE 4X4 | 06-08 | 15140 | $59.98 | |
| 450 GRIZZLY 4X4 | 09-11 | 15112 | $59.98 | |
| 450 GRIZZLY 4X4 | 07-08 | 15138 | $59.98 | |
| 450 KODIAK 4X4 | 03-06 | 15138 | $59.98 | |
| 400 BIG BEAR 4X4 | 07-09 | 15139 | $59.98 | |
| 400 BIG BEAR 4X4 | 00-06 | 15129 | $59.98 | |
| 400 KODIAK ULTRAMATIC | 00-02 | 15128 | $59.98 | |
| 400 KODIAK 4X4 | 03-05 | 15138 | $59.98 | |
| 400 GRIZZLY 4X4 | 07 | 15138 | $59.98 | |
| 350 GRIZZLY 4x4 | 07-11 | 15138 | $59.98 | |
| 350 BRUIN 4x4 | 04-06 | 15138 | $59.98 | |
| 350 WOLVERINE 2x4 | 07 | 15140 | $59.98 | |
| 350 WOLVERINE 4X4 | 95-05 | 15145 | $59.98 | |
| CAN-AM | Year | Fits 3k to 3.5k | Price | |
| COMMANDER 1000 | 2011 | 15164 | $74.88 | |
| ARCTIC CAT | Year | Fits 3k to 3.5k | Price | |
| 650 PROWLER 4X4 | 06-08 | 15154 | $74.88 | |
| 700 PROWLER H1 XTX | 08 | 15154 | $74.88 | |
| KAWASAKI | Year | Fits 3k to 3.5k | Price | |
| 4010 MULE (4 Door) | 09-11 | 15106 | $59.98 | |
| 3010 MULE TRANS 4x4 Diesel (4-door) | 05-07 | 15121 | $74.88 | |
| 620 MULE 4X4 | 03-05 | 15121 | $74.88 | |
| 550 MULE 4X4 | 04 | 15121 | $74.88 | |
| 610 MULE 4x4 | 05-11 | 15122 | $74.88 | |
| 750 TERYX 4X4 | 08-10 | 15134 | $74.88 | |
| HONDA | Year | Fits 3k to 3.5k | Price | |
| BIG RED | 09-11 | 15155 | $74.88 | |
| POLARIS | Year | Fits 3k to 3.5k | Price | |
| RZR 800 / RZR-S / RZR-4 | 08-11 | 15153 | $74.88 | |
| RANGER 500 (ALL) | 2011 | 15165 | $74.88 | |
| RANGER 400 | 10-11 | 15165 | $74.88 | |
| RANGER DIESEL | 2011 | 15156 | $74.88 | |
| RANGER 800 | 10-11 | 15156 | $74.88 | |
| RANGER 500 (ALL) | 09 | 15156 | $74.88 | |
| RANGER 700 XP | 09 | 15156 | $74.88 | |
| RANGER 700 6x6 | 09 | 151112 | $71.66 | |
| RANGER 700 (ALL) | 05-08 | 151112 | $71.66 | |
| RANGER 500 (ALL) | 03-08 | 151112 | $71.66 | |
| YAMAHA | Year | Fits 3k to 3.5k | Price | |
| Rhino 700 | 08-11 | $54.47 | ||
| Rhino 660 | 04-07 | 151102 | $54.47 | |
| Rhino 450 | 06-09 | 151102 | $54.47 | |
| FN 2 Also fits Bulldog 4k 15004 winch | ||||

